Cheap Flights from London to Zurich (LON - ZRH)
Direct Flights from London to Zurich |
Use KAYAK to more easily find direct flights from London (LON) to Zurich (ZRH). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LON - ZRH on American Airlines | Flight # | Depart LHR | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6482 | 9:55 am | 12:35 pm | • | • | • | • | May 23 - Oct 27 | |||
| 6482 | 9:55 am | 12:35 pm | • | • | • | May 22 - Oct 26 | ||||
| 6484 | 12:10 pm | 2:50 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 6354 | 1:40 pm | 4:25 pm | • | • | • | May 22 - Aug 18 | ||||
| 6354 | 1:40 pm | 4:25 pm | • | • | May 24 - Oct 26 | |||||
| 6396 | 1:40 pm | 4:25 pm | • | • | May 27 - Aug 13 | |||||
| 6565 | 4:10 pm | 6:50 pm | • | May 26 - Jun 2 | ||||||
| 6565 | 4:10 pm | 6:50 pm | • | • | • | • | • | • | May 22 - Oct 26 |
Direct flights LON - ZRH on Air Canada | Flight # | Depart LHR | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6828 | 1:45 pm | 4:40 pm | • | • | • | • | • | • | • | May 22 - Aug 12 |
| 6838 | 4:55 pm | 7:40 pm | • | May 26 - Jun 2 | ||||||
| 6838 | 5:00 pm | 7:45 pm | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights LON - ZRH on British Airways | Flight # | Depart LHR | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 710 | 7:10 am | 9:45 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 712 | 9:55 am | 12:35 pm | • | • | • | May 22 - Oct 26 | ||||
| 712 | 9:55 am | 12:35 pm | • | • | • | • | May 23 - Oct 27 | |||
| 714 | 12:10 pm | 2:50 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 716 | 1:40 pm | 4:25 pm | • | • | May 27 - Aug 13 | |||||
| 716 | 1:40 pm | 4:25 pm | • | • | May 24 - Oct 26 | |||||
| 716 | 1:40 pm | 4:25 pm | • | • | • | May 22 - Aug 18 | ||||
| 718 | 4:10 pm | 6:50 pm | • | May 26 - Jun 2 | ||||||
| 718 | 4:10 pm | 6:50 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 720 | 7:10 pm | 9:55 pm | • | May 27 - May 27 | ||||||
| 720 | 7:10 pm | 9:55 pm | • | • | May 23 - May 30 | |||||
| 720 | 7:10 pm | 9:55 pm | • | • | • | • | May 22 - May 28 | |||
| 720 | 7:10 pm | 9:55 pm | • | • | • | May 31 - Jun 8 | ||||
| Flight # | Depart LCY | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 8763 | 7:00 am | 9:35 am | • | • | • | May 22 - May 31 | ||||
| 8763 | 7:15 am | 9:50 am | • | May 28 - May 28 | ||||||
| 8765 | 12:55 pm | 3:25 pm | • | • | • | • | • | May 22 - Jul 16 | ||
| 8767 | 3:00 pm | 5:35 pm | • | May 27 - Jul 8 | ||||||
| 8767 | 3:50 pm | 6:25 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 8769 | 6:35 pm | 9:10 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 8769 | 7:40 pm | 10:10 pm | • | May 27 - May 27 |
Direct flights LON - ZRH on easyJet | Flight # | Depart LGW | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5113 | 7:10 am | 9:55 am | • | • | • | • | • | May 22 - Oct 26 | ||
| 5113 | 7:10 am | 9:50 am | • | May 26 - Oct 27 | ||||||
| 5115 | 12:30 pm | 3:10 pm | • | May 27 - Oct 21 | ||||||
| 5117 | 6:10 pm | 8:50 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| Flight # | Depart LTN | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2043 | 1:00 pm | 3:45 pm | • | May 26 - Oct 27 | ||||||
| 2045 | 2:50 pm | 5:35 pm | • | • | • | • | • | • | May 22 - Oct 26 |
Direct flights LON - ZRH on Cathay Pacific | Flight # | Depart LHR | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7215 | 7:10 am | 9:45 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7211 | 9:55 am | 12:35 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7213 | 7:10 pm | 9:55 pm | • | • | • | • | • | • | May 22 - Oct 26 |
Direct flights LON - ZRH on SWISS | Flight # | Depart LHR | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 345 | 6:00 am | 8:40 am | • | • | • | May 23 - Oct 26 | ||||
| 345 | 6:00 am | 8:40 am | • | • | • | • | May 22 - May 31 | |||
| 317 | 8:40 am | 11:35 am | • | • | • | • | • | May 29 - Jun 20 | ||
| 317 | 8:40 am | 11:35 am | • | • | • | • | • | May 22 - May 28 | ||
| 317 | 8:50 am | 11:35 am | • | • | May 26 - May 27 | |||||
| 319 | 11:25 am | 2:10 pm | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 333 | 1:45 pm | 4:40 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 333 | 1:45 pm | 4:40 pm | • | • | • | • | • | • | • | May 30 - Aug 12 |
| 325 | 4:55 pm | 7:40 pm | • | May 26 - Jun 2 | ||||||
| 325 | 5:00 pm | 7:45 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 327 | 6:40 pm | 9:25 pm | • | • | • | • | • | • | • | May 26 - Jun 15 |
| 339 | 8:05 pm | 10:45 pm | • | • | • | • | • | • | • | May 22 - Jun 9 |
| Flight # | Depart LCY | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 463 | 6:30 am | 9:05 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 451 | 8:25 am | 11:15 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 461 | 9:55 am | 12:35 pm | • | • | • | • | • | • | May 22 - Oct 27 | |
| 457 | 12:15 pm | 2:50 pm | • | May 26 - May 26 | ||||||
| 457 | 12:45 pm | 3:25 pm | • | May 28 - Jun 4 | ||||||
| 457 | 1:15 pm | 3:50 pm | • | May 27 - Oct 21 | ||||||
| 465 | 5:10 pm | 7:50 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 467 | 6:20 pm | 9:00 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 455 | 7:35 pm | 10:15 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 455 | 7:45 pm | 10:25 pm | • | May 27 - Jun 3 |
Direct flights LON - ZRH on Air Berlin | Flight # | Depart LHR | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5062 | 7:10 am | 9:45 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5064 | 9:55 am | 12:35 pm | • | • | • | May 22 - Oct 26 | ||||
| 5064 | 9:55 am | 12:35 pm | • | • | • | • | May 23 - Oct 27 | |||
| 5066 | 12:10 pm | 2:50 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5068 | 1:40 pm | 4:25 pm | • | • | • | • | • | May 22 - Oct 27 | ||
| 5068 | 1:40 pm | 4:25 pm | • | • | May 24 - Oct 26 | |||||
| 5070 | 4:10 pm | 6:50 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 5070 | 4:10 pm | 6:50 pm | • | May 26 - Jun 2 | ||||||
| 5072 | 7:10 pm | 9:55 pm | • | • | May 23 - May 30 | |||||
| 5072 | 7:10 pm | 9:55 pm | • | • | • | May 31 - Jun 8 | ||||
| 5072 | 7:10 pm | 9:55 pm | • | • | • | • | May 22 - May 28 | |||
| 5072 | 7:10 pm | 9:55 pm | • | May 27 - May 27 | ||||||
| Flight # | Depart LCY | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 5095 | 7:00 am | 9:35 am | • | • | • | May 22 - May 31 | ||||
| 5095 | 7:15 am | 9:50 am | • | May 28 - May 28 | ||||||
| 5097 | 12:55 pm | 3:25 pm | • | • | • | • | • | May 22 - Jul 16 | ||
| 5099 | 3:00 pm | 5:35 pm | • | May 27 - Jul 8 | ||||||
| 5099 | 3:50 pm | 6:25 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 5101 | 6:35 pm | 9:10 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5101 | 7:40 pm | 10:10 pm | • | May 27 - May 27 |
Direct flights LON - ZRH on bmi | Flight # | Depart LHR | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6785 | 6:00 am | 8:40 am | • | • | • | • | May 22 - May 31 | |||
| 6785 | 6:00 am | 8:40 am | • | • | • | May 23 - Oct 26 | ||||
| 6791 | 8:40 am | 11:35 am | • | • | • | • | • | May 29 - Jun 20 | ||
| 6791 | 8:40 am | 11:35 am | • | • | • | • | • | May 22 - May 28 | ||
| 6791 | 8:50 am | 11:35 am | • | • | May 26 - May 27 | |||||
| 6793 | 11:25 am | 2:10 pm | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 6783 | 1:45 pm | 4:40 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 6783 | 1:45 pm | 4:40 pm | • | • | • | • | • | • | • | May 30 - Aug 12 |
| 6781 | 4:55 pm | 7:40 pm | • | May 26 - Jun 2 | ||||||
| 6781 | 5:00 pm | 7:45 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 6787 | 6:40 pm | 9:25 pm | • | • | • | • | • | • | • | May 26 - Jun 15 |
| 6789 | 8:05 pm | 10:45 pm | • | • | • | • | • | • | • | May 22 - Jun 9 |
| Flight # | Depart LCY | Arrive ZRH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6863 | 6:30 am | 9:05 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 6853 | 8:25 am | 11:15 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 6861 | 9:55 am | 12:35 pm | • | • | • | • | • | • | May 22 - Oct 27 | |
| 6857 | 12:15 pm | 2:50 pm | • | May 26 - May 26 | ||||||
| 6857 | 12:45 pm | 3:25 pm | • | May 28 - Jun 4 | ||||||
| 6857 | 1:15 pm | 3:50 pm | • | May 27 - Oct 21 | ||||||
| 6865 | 5:10 pm | 7:50 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 6867 | 6:20 pm | 9:00 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 6855 | 7:35 pm | 10:15 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 6855 | 7:45 pm | 10:25 pm | • | May 27 - Jun 3 |
KAYAK searches hundreds of sites to find the best rate for your next flight from London to Zurich. Get the best flight deal for your Zurich trip!
Here's how it works. Search KAYAK for a flight ticket from London to Zurich. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Zurich Travel |
- KAYAK deals have the best deals on the best hotels in Zurich. Check out our hotel deals product.
- Our Zurich hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Zurich? Visit our Zurich Car Rentals page to help you find a rental car for your trip to Zurich.
- Make travel plans by looking at Zurich, Switzerland general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Zurich vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
