Cheap Flights from Madrid to Paris (MAD - PAR)
Direct Flights from Madrid to Paris |
Use KAYAK to more easily find direct flights from Madrid (MAD) to Paris (PAR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MAD - PAR on Delta | Flight # | Depart MAD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8571 | 7:10 am | 9:15 am | • | • | • | • | • | • | • | May 22 - Jul 9 |
| 8541 | 10:15 am | 12:20 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 8541 | 10:15 am | 12:20 pm | • | • | May 26 - Jun 3 | |||||
| 8561 | 12:35 pm | 2:40 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 8561 | 12:35 pm | 2:40 pm | • | May 26 - May 26 |
Direct flights MAD - PAR on American Airlines | Flight # | Depart MAD | Arrive ORY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5562 | 9:00 am | 11:05 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5659 | 12:00 pm | 2:00 pm | • | • | • | • | • | • | • | May 22 - Sep 2 |
| 5677 | 2:10 pm | 4:10 pm | • | • | • | May 30 - Jun 1 | ||||
| 5529 | 3:40 pm | 5:45 pm | • | • | May 22 - May 29 | |||||
| 5529 | 3:40 pm | 5:45 pm | • | • | • | May 31 - Jul 5 |
Direct flights MAD - PAR on Air France | Flight # | Depart MAD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | 7:10 am | 9:15 am | • | • | • | • | • | • | • | May 22 - Jul 9 |
| 1001 | 10:15 am | 12:20 pm | • | • | May 26 - Jun 3 | |||||
| 1001 | 10:15 am | 12:20 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 1301 | 12:35 pm | 2:40 pm | • | May 26 - May 26 | ||||||
| 1301 | 12:35 pm | 2:40 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 1601 | 3:35 pm | 5:40 pm | • | May 26 - May 26 | ||||||
| 1601 | 3:35 pm | 5:40 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 1701 | 5:00 pm | 7:05 pm | • | • | • | • | • | • | May 22 - May 28 | |
| 1701 | 5:00 pm | 7:05 pm | • | • | • | • | • | • | May 30 - Jun 10 | |
| 1701 | 5:00 pm | 7:05 pm | • | • | May 29 - Jun 4 | |||||
| 1801 | 6:25 pm | 8:30 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 1801 | 6:25 pm | 8:30 pm | • | May 26 - Jul 7 | ||||||
| 1801 | 6:25 pm | 8:30 pm | • | May 27 - May 27 | ||||||
| 1901 | 7:35 pm | 9:40 pm | • | • | • | • | • | • | May 22 - Jul 8 | |
| 1901 | 7:35 pm | 9:40 pm | • | May 26 - Jun 23 | ||||||
| 2001 | 9:10 pm | 11:15 pm | • | • | • | • | • | May 22 - May 29 | ||
| 2001 | 9:10 pm | 11:15 pm | • | • | • | • | • | • | May 30 - Jul 8 | |
| Flight # | Depart MAD | Arrive ORY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1831 | 7:25 am | 9:25 am | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 1431 | 8:45 am | 10:50 am | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 1631 | 2:05 pm | 4:05 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 1731 | 6:05 pm | 8:05 pm | • | • | • | • | • | • | • | May 22 - Jun 23 |
| 1531 | 8:20 pm | 10:20 pm | • | • | • | • | • | • | May 22 - Oct 26 |
Direct flights MAD - PAR on easyJet | Flight # | Depart MAD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3902 | 6:40 am | 8:55 am | • | May 26 - Oct 27 | ||||||
| 3902 | 7:20 am | 9:35 am | • | • | • | • | • | • | May 22 - Oct 1 | |
| 3904 | 9:30 am | 11:45 am | • | • | • | • | • | • | May 22 - Jul 5 | |
| 3906 | 6:00 pm | 8:10 pm | • | May 26 - Jun 23 | ||||||
| 3906 | 6:35 pm | 8:50 pm | • | • | • | • | • | May 22 - Jun 22 | ||
| 3906 | 6:40 pm | 8:55 pm | • | May 27 - Jun 17 | ||||||
| 3908 | 8:20 pm | 10:30 pm | • | • | • | • | • | May 22 - Jul 5 | ||
| 3908 | 8:45 pm | 10:55 pm | • | May 27 - Jul 1 |
Direct flights MAD - PAR on Iberia | Flight # | Depart MAD | Arrive ORY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3402 | 7:15 am | 9:15 am | • | May 24 - May 31 | ||||||
| 3402 | 7:15 am | 9:15 am | • | • | May 22 - May 29 | |||||
| 3440 | 8:10 am | 10:10 am | • | May 28 - May 28 | ||||||
| 3440 | 8:10 am | 10:10 am | • | • | May 27 - Jun 17 | |||||
| 3440 | 8:10 am | 10:10 am | • | May 25 - Jun 1 | ||||||
| 3436 | 9:00 am | 11:05 am | • | • | • | • | • | • | • | May 22 - Jun 3 |
| 3406 | 12:00 pm | 2:00 pm | • | May 24 - May 31 | ||||||
| 3406 | 12:00 pm | 2:00 pm | • | • | • | • | • | • | May 22 - Jun 6 | |
| 3418 | 2:10 pm | 4:10 pm | • | • | • | May 22 - May 29 | ||||
| 3418 | 2:10 pm | 4:10 pm | • | • | • | May 24 - May 27 | ||||
| 3418 | 2:10 pm | 4:10 pm | • | May 30 - May 30 | ||||||
| 3418 | 2:10 pm | 4:10 pm | • | • | May 31 - Jun 1 | |||||
| 3438 | 3:40 pm | 5:45 pm | • | May 27 - May 27 | ||||||
| 3438 | 3:40 pm | 5:45 pm | • | • | • | May 31 - Jul 12 | ||||
| 3438 | 3:40 pm | 5:45 pm | • | May 22 - May 29 | ||||||
| 3438 | 3:40 pm | 5:45 pm | • | • | • | • | • | May 23 - May 30 | ||
| 3444 | 4:30 pm | 6:40 pm | • | May 25 - Jun 1 | ||||||
| 3444 | 4:30 pm | 6:40 pm | • | May 23 - May 30 | ||||||
| 3444 | 4:30 pm | 6:40 pm | • | • | • | • | • | May 22 - May 29 | ||
| 3444 | 4:30 pm | 6:40 pm | • | • | May 31 - Jun 6 | |||||
| 3410 | 5:35 pm | 7:35 pm | • | May 30 - May 30 | ||||||
| 3410 | 5:35 pm | 7:35 pm | • | • | May 31 - Jun 3 | |||||
| 3410 | 5:35 pm | 7:35 pm | • | • | May 25 - May 28 | |||||
| 3410 | 5:35 pm | 7:35 pm | • | • | • | • | May 22 - May 29 | |||
| 3412 | 6:30 pm | 8:30 pm | • | May 26 - Jun 23 | ||||||
| 3412 | 6:30 pm | 8:30 pm | • | May 25 - May 25 | ||||||
| 3400 | 7:45 pm | 9:45 pm | • | May 30 - May 30 | ||||||
| 3400 | 7:45 pm | 9:45 pm | • | • | • | • | • | • | May 31 - Jun 6 | |
| 3400 | 7:45 pm | 9:45 pm | • | • | • | • | • | • | May 22 - May 29 |
Direct flights MAD - PAR on Aeromexico | Flight # | Depart MAD | Arrive ORY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6935 | 2:05 pm | 4:05 pm | • | • | • | • | • | • | • | May 22 - Aug 5 |
| 6936 | 6:05 pm | 8:05 pm | • | May 26 - Aug 4 | ||||||
| 6936 | 6:05 pm | 8:05 pm | • | • | • | • | • | • | May 22 - Jun 22 | |
| 6937 | 8:20 pm | 10:20 pm | • | • | • | • | • | • | May 22 - Aug 5 |
Direct flights MAD - PAR on China Southern | Flight # | Depart MAD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7002 | 7:10 am | 9:15 am | • | • | • | • | • | • | • | May 22 - Jul 9 |
| 7022 | 10:15 am | 12:20 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 7022 | 10:15 am | 12:20 pm | • | • | May 26 - Jun 3 | |||||
| 7004 | 12:35 pm | 2:40 pm | • | May 26 - May 26 | ||||||
| 7004 | 12:35 pm | 2:40 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 7024 | 3:35 pm | 5:40 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 7024 | 3:35 pm | 5:40 pm | • | May 26 - May 26 | ||||||
| 7026 | 5:00 pm | 7:05 pm | • | • | • | • | • | • | May 22 - May 28 | |
| 7026 | 5:00 pm | 7:05 pm | • | • | May 29 - Jun 4 | |||||
| 7026 | 5:00 pm | 7:05 pm | • | • | • | • | • | • | May 30 - Jun 10 | |
| 7028 | 6:25 pm | 8:30 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 7028 | 6:25 pm | 8:30 pm | • | • | May 26 - Jun 2 | |||||
| 7030 | 7:35 pm | 9:40 pm | • | • | • | • | • | • | May 22 - Jul 8 | |
| 7030 | 7:35 pm | 9:40 pm | • | May 26 - Jul 7 |
Direct flights MAD - PAR on Vueling Airlines | Flight # | Depart MAD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8202 | 9:45 am | 11:50 am | • | May 27 - May 27 | ||||||
| 8200 | 1:05 pm | 3:10 pm | • | • | • | • | May 23 - Jun 20 | |||
| 8200 | 6:05 pm | 8:10 pm | • | • | • | May 22 - Jun 21 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Madrid to Paris. Get the best flight deal for your Paris trip!
Here's how it works. Search KAYAK for a flight ticket from Madrid to Paris. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Paris Travel |
- KAYAK deals have the best deals on the best hotels in Paris. Check out our hotel deals product.
- Our Paris hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Paris? Visit our Paris Car Rentals page to help you find a rental car for your trip to Paris.
- Make travel plans by looking at Paris, France general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Paris vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
