Cheap Flights from Melbourne to Hobart (MEL - HBA)
Direct Flights from Melbourne to Hobart |
Use KAYAK to more easily find direct flights from Melbourne (MEL) to Hobart (HBA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MEL - HBA on British Airways | Flight # | Depart MEL | Arrive HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7462 | 8:45 am | 10:00 am | • | May 28 - May 28 | ||||||
| 7462 | 8:45 am | 10:00 am | • | • | • | • | • | • | May 22 - Jun 3 | |
| 7465 | 7:55 pm | 9:10 pm | • | • | • | • | • | • | • | May 22 - Jun 3 |
Direct flights MEL - HBA on Singapore Air | Flight # | Depart MEL | Arrive HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6783 | 8:40 am | 9:55 am | • | May 25 - May 25 | ||||||
| 6783 | 8:40 am | 9:55 am | • | • | • | • | • | • | May 22 - May 31 | |
| 6725 | 11:25 am | 12:40 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 6725 | 11:25 am | 12:40 pm | • | • | • | • | • | • | • | May 30 - Jun 21 |
| 6723 | 4:10 pm | 5:25 pm | • | May 26 - May 26 | ||||||
| 6723 | 4:10 pm | 5:25 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 6661 | 9:40 pm | 10:55 pm | • | • | • | May 24 - Jun 8 |
Direct flights MEL - HBA on Etihad Airways | Flight # | Depart MEL | Arrive HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6670 | 8:40 am | 9:55 am | • | May 25 - May 25 | ||||||
| 6670 | 8:40 am | 9:55 am | • | • | • | May 26 - Jun 2 | ||||
| 6670 | 8:40 am | 9:55 am | • | • | • | • | May 22 - May 27 | |||
| 6670 | 8:40 am | 9:55 am | • | • | • | • | • | May 30 - Jun 8 | ||
| 6577 | 11:25 am | 12:40 pm | • | • | • | • | • | May 22 - May 29 | ||
| 6577 | 11:25 am | 12:40 pm | • | • | • | • | • | • | • | May 30 - Jun 6 |
| 6862 | 4:10 pm | 5:25 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 6862 | 4:10 pm | 5:25 pm | • | May 26 - May 26 | ||||||
| 6673 | 7:45 pm | 9:00 pm | • | • | • | • | May 22 - Jun 6 | |||
| 6673 | 7:45 pm | 9:00 pm | • | May 25 - May 25 | ||||||
| 6673 | 7:45 pm | 9:00 pm | • | May 27 - May 27 | ||||||
| 6673 | 7:45 pm | 9:00 pm | • | May 24 - May 31 | ||||||
| 6351 | 9:40 pm | 10:55 pm | • | May 25 - Jun 1 | ||||||
| 6351 | 9:40 pm | 10:55 pm | • | • | May 24 - May 31 |
Direct flights MEL - HBA on Air New Zealand | Flight # | Depart MEL | Arrive HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7426 | 8:40 am | 9:55 am | • | May 25 - May 25 | ||||||
| 7426 | 8:40 am | 9:55 am | • | • | • | • | • | • | May 22 - May 31 | |
| 7429 | 11:25 am | 12:40 pm | • | • | • | • | • | • | • | May 30 - Jun 21 |
| 7429 | 11:25 am | 12:40 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 7431 | 4:10 pm | 5:25 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 7431 | 4:10 pm | 5:25 pm | • | May 26 - May 26 | ||||||
| 7433 | 7:45 pm | 9:00 pm | • | May 27 - Jun 3 | ||||||
| 7433 | 7:45 pm | 9:00 pm | • | May 25 - May 25 | ||||||
| 7433 | 7:45 pm | 9:00 pm | • | • | • | • | • | May 22 - May 31 | ||
| 7180 | 9:40 pm | 10:55 pm | • | • | • | May 24 - Jun 8 |
Direct flights MEL - HBA on Jetstar | Flight # | Depart MEL | Arrive HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 6:10 am | 7:25 am | • | • | • | • | May 24 - Jun 2 | |||
| 703 | 7:20 am | 8:35 am | • | • | • | • | • | May 22 - May 31 | ||
| 705 | 9:50 am | 11:05 am | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 709 | 2:50 pm | 4:05 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 711 | 5:20 pm | 6:35 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights MEL - HBA on Qantas Airways | Flight # | Depart MEL | Arrive HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5701 | 6:10 am | 7:25 am | • | • | • | • | May 24 - Jun 2 | |||
| 5703 | 7:20 am | 8:35 am | • | • | • | • | • | May 22 - May 31 | ||
| 1011 | 8:45 am | 10:00 am | • | • | • | • | • | • | May 22 - Jun 3 | |
| 1011 | 8:45 am | 10:00 am | • | May 28 - May 28 | ||||||
| 5705 | 9:50 am | 11:05 am | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 5709 | 2:50 pm | 4:05 pm | • | • | • | • | • | • | • | May 23 - Oct 6 |
| 5711 | 5:20 pm | 6:35 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 1013 | 7:55 pm | 9:10 pm | • | • | • | • | • | • | • | May 22 - Jun 3 |
Direct flights MEL - HBA on Virgin Australia | Flight # | Depart MEL | Arrive HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1316 | 8:40 am | 9:55 am | • | • | • | May 26 - Jun 2 | ||||
| 1316 | 8:40 am | 9:55 am | • | • | • | • | • | May 30 - Jun 8 | ||
| 1316 | 8:40 am | 9:55 am | • | • | • | • | May 22 - May 27 | |||
| 1316 | 8:40 am | 9:55 am | • | May 25 - May 25 | ||||||
| 1320 | 11:25 am | 12:40 pm | • | • | • | • | • | • | • | May 25 - Jun 6 |
| 1328 | 4:10 pm | 5:25 pm | • | May 26 - May 26 | ||||||
| 1328 | 4:10 pm | 5:25 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 1332 | 7:45 pm | 9:00 pm | • | May 24 - May 31 | ||||||
| 1332 | 7:45 pm | 9:00 pm | • | • | • | • | May 22 - Jun 6 | |||
| 1332 | 7:45 pm | 9:00 pm | • | May 25 - May 25 | ||||||
| 1332 | 7:45 pm | 9:00 pm | • | May 27 - May 27 | ||||||
| 1336 | 9:40 pm | 10:55 pm | • | • | May 24 - May 31 | |||||
| 1336 | 9:40 pm | 10:55 pm | • | May 25 - Jun 1 |
Direct flights MEL - HBA on Virgin Australia Int | Flight # | Depart MEL | Arrive HBA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1316 | 8:40 am | 9:55 am | • | • | • | May 26 - Jun 2 | ||||
| 1316 | 8:40 am | 9:55 am | • | • | • | • | • | May 30 - Jun 8 | ||
| 1316 | 8:40 am | 9:55 am | • | • | • | • | May 22 - May 27 | |||
| 1316 | 8:40 am | 9:55 am | • | May 25 - May 25 | ||||||
| 1320 | 11:25 am | 12:40 pm | • | • | • | • | • | • | • | May 25 - Jun 6 |
| 1328 | 4:10 pm | 5:25 pm | • | May 26 - May 26 | ||||||
| 1328 | 4:10 pm | 5:25 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 1332 | 7:45 pm | 9:00 pm | • | May 25 - May 25 | ||||||
| 1332 | 7:45 pm | 9:00 pm | • | May 27 - May 27 | ||||||
| 1332 | 7:45 pm | 9:00 pm | • | • | • | • | May 22 - Jun 6 | |||
| 1332 | 7:45 pm | 9:00 pm | • | May 24 - May 31 | ||||||
| 1336 | 9:40 pm | 10:55 pm | • | • | May 24 - May 31 | |||||
| 1336 | 9:40 pm | 10:55 pm | • | May 25 - Jun 1 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Melbourne to Hobart. Get the best flight deal for your Hobart trip!
Here's how it works. Search KAYAK for a flight ticket from Melbourne to Hobart. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Hobart Travel |
- KAYAK deals have the best deals on the best hotels in Hobart. Check out our hotel deals product.
- Our Hobart hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Hobart? Visit our Hobart Car Rentals page to help you find a rental car for your trip to Hobart.
- Make travel plans by looking at Hobart, Australia general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Hobart vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
