Cheap Flights from Miami to Dallas (MIA - DFW)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Dallas.
MIA DFW Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $308 | ||||||
| 2 $346 | 3 $322 | 4 $240 | 5 $232 | 6 $296 | 7 $226 | 8 $296 |
| 9 $336 | 10 $308 | 11 $256 | 12 $216 | 13 $216 | 14 $216 | 15 $216 |
| 16 $323 | 17 $308 | 18 $216 | 19 $240 | 20 $216 | 21 $216 | 22 $236 |
| 23 $316 | 24 $308 | 25 $216 | 26 $284 | 27 $216 | 28 $236 | 29 $226 |
| 30 $296 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Miami to Dallas. Get the best flight deal for your Dallas trip!
Here's how it works. Search KAYAK for a flight ticket from Miami to Dallas. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Miami to Dallas
Use KAYAK to more easily find direct flights from Miami (MIA) to Dallas (DFW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MIA - DFW on American Airlines | Flight # | Depart MIA | Arrive DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 675 | 6:20 am | 8:30 am | • | • | • | • | • | • | • | May 16 - Jun 11 |
| 2425 | 8:10 am | 10:25 am | • | • | • | • | • | • | • | May 16 - Jun 11 |
| 61 | 9:40 am | 11:55 am | • | May 18 - Jun 8 | ||||||
| 61 | 9:50 am | 12:05 pm | • | • | May 16 - Jun 11 | |||||
| 61 | 9:50 am | 12:05 pm | • | • | • | • | May 17 - Jun 10 | |||
| 557 | 10:55 am | 1:10 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 557 | 10:55 am | 1:10 pm | • | May 18 - Jun 8 | ||||||
| 1285 | 12:20 pm | 2:35 pm | • | May 18 - Jun 8 | ||||||
| 1285 | 12:20 pm | 2:35 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 1231 | 1:50 pm | 4:05 pm | • | • | • | • | • | • | • | May 16 - Jun 11 |
| 539 | 3:05 pm | 5:25 pm | • | • | • | • | • | • | • | May 16 - Jun 10 |
| 811 | 5:50 pm | 8:05 pm | • | • | • | • | • | • | • | May 16 - Jun 1 |
| 2255 | 6:45 pm | 8:55 pm | • | • | • | • | • | May 24 - Jun 5 | ||
| 2255 | 6:45 pm | 8:55 pm | • | • | • | • | • | • | • | May 16 - May 22 |
| 2255 | 6:45 pm | 8:55 pm | • | • | May 23 - Jun 4 | |||||
| 1317 | 7:40 pm | 9:50 pm | • | May 18 - Jun 8 | ||||||
| 672 | 8:40 pm | 10:50 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 672 | 8:40 pm | 10:50 pm | • | May 18 - Jun 8 |






