Cheap Flights from Moscow to Istanbul (MOW - IST)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Istanbul.
MOW IST Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $271 | ||||||
| 2 $271 | 3 $252 | 4 $252 | 5 $268 | 6 $303 | 7 $274 | 8 $264 |
| 9 $266 | 10 $271 | 11 $266 | 12 $256 | 13 $266 | 14 $253 | 15 $232 |
| 16 $254 | 17 $256 | 18 $264 | 19 $251 | 20 $251 | 21 $251 | 22 $271 |
| 23 $8855 | 24 $232 |
25
|
26 $232 | 27 $232 | 28 $209 | 29 $232 |
| 30 $232 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Moscow to Istanbul. Get the best flight deal for your Istanbul trip!
Here's how it works. Search KAYAK for a flight ticket from Moscow to Istanbul. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Moscow to Istanbul
Use KAYAK to more easily find direct flights from Moscow (MOW) to Istanbul (IST). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MOW - IST on Turkish Airlines | Flight # | Depart VKO | Arrive IST | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 420 | 6:00 am | 8:05 am | • | • | May 29 - May 30 | |||||
| 420 | 6:00 am | 8:05 am | • | • | • | • | • | May 26 - Jun 2 | ||
| 420 | 6:00 am | 8:05 am | • | • | • | • | • | • | May 15 - May 25 | |
| 420 | 6:00 am | 8:05 am | • | • | May 14 - May 19 | |||||
| 414 | 1:30 pm | 3:35 pm | • | • | • | May 30 - Jun 5 | ||||
| 414 | 1:30 pm | 3:35 pm | • | • | May 29 - Jun 4 | |||||
| 414 | 1:30 pm | 3:35 pm | • | May 23 - May 23 | ||||||
| 414 | 1:30 pm | 3:35 pm | • | • | • | • | May 22 - May 28 | |||
| 414 | 1:30 pm | 3:35 pm | • | May 20 - May 27 | ||||||
| 414 | 1:30 pm | 3:35 pm | • | May 19 - May 19 | ||||||
| 414 | 1:30 pm | 3:35 pm | • | May 18 - May 25 | ||||||
| 414 | 1:30 pm | 3:35 pm | • | May 17 - May 17 | ||||||
| 414 | 1:30 pm | 3:35 pm | • | • | May 16 - May 21 | |||||
| 418 | 4:00 pm | 6:05 pm | • | • | • | May 15 - May 23 | ||||
| 418 | 4:00 pm | 6:05 pm | • | • | • | May 19 - May 21 | ||||
| 418 | 4:00 pm | 6:05 pm | • | • | • | • | May 24 - May 31 | |||
| 418 | 4:00 pm | 6:05 pm | • | • | May 14 - May 17 | |||||
| 418 | 4:00 pm | 6:05 pm | • | • | • | • | May 27 - Jun 3 | |||
| 416 | 9:25 pm | 11:35 pm | • | • | • | • | • | • | May 26 - Jun 7 | |
| 416 | 9:25 pm | 11:35 pm | • | • | • | • | • | • | May 14 - May 25 | |
| 416 | 9:25 pm | 11:35 pm | • | May 19 - May 19 |
