Cheap Flights from New York to Chicago (NYC - ORD)
Direct Flights from New York to Chicago |
Use KAYAK to more easily find direct flights from New York (NYC) to Chicago (ORD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - ORD on Delta | Flight # | Depart JFK | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3211 | 8:20 am | 10:08 am | • | May 27 - May 27 | ||||||
| 3521 | 8:20 am | 10:08 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 3523 | 3:25 pm | 5:18 pm | • | May 28 - May 28 | ||||||
| 3523 | 3:25 pm | 5:18 pm | • | • | • | • | • | • | May 22 - Jun 3 | |
| 2920 | 7:02 pm | 8:58 pm | • | May 28 - May 28 | ||||||
| 2920 | 7:02 pm | 8:58 pm | • | May 27 - May 27 | ||||||
| 2920 | 7:02 pm | 8:58 pm | • | • | • | • | • | May 22 - Jun 2 | ||
| Flight # | Depart LGA | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 5931 | 6:15 am | 7:45 am | • | • | • | • | May 22 - Jun 1 | |||
| 5933 | 7:15 am | 8:45 am | • | • | • | • | May 22 - Jun 1 | |||
| 5935 | 8:15 am | 9:55 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 5939 | 10:15 am | 12:00 pm | • | • | • | • | • | May 22 - Jun 3 | ||
| 5941 | 11:15 am | 12:50 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5943 | 12:15 pm | 2:00 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 5947 | 2:15 pm | 4:00 pm | • | • | • | • | • | • | • | May 22 - Sep 1 |
| 5949 | 3:15 pm | 5:00 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5951 | 4:15 pm | 6:00 pm | • | • | • | • | • | • | • | May 22 - Sep 1 |
| 5953 | 5:15 pm | 7:00 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5955 | 6:15 pm | 8:00 pm | • | • | • | • | • | • | • | May 22 - Jul 3 |
| 5957 | 7:15 pm | 9:08 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5959 | 8:15 pm | 10:00 pm | • | • | • | • | • | May 22 - Jun 1 |
Direct flights NYC - ORD on American Airlines | Flight # | Depart JFK | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1061 | 5:20 pm | 7:20 pm | • | • | May 26 - Jun 2 | |||||
| 1061 | 5:20 pm | 7:20 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| Flight # | Depart LGA | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 301 | 6:10 am | 7:45 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 303 | 6:30 am | 8:00 am | • | • | • | • | • | • | May 22 - Jun 3 | |
| 305 | 7:10 am | 8:45 am | • | • | • | • | • | • | May 22 - Jun 9 | |
| 309 | 7:59 am | 9:39 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 313 | 9:10 am | 11:00 am | • | • | • | • | • | May 23 - May 31 | ||
| 313 | 9:10 am | 11:00 am | • | • | • | May 22 - May 27 | ||||
| 319 | 9:59 am | 11:44 am | • | • | • | • | • | May 23 - Jun 13 | ||
| 319 | 9:59 am | 11:44 am | • | May 26 - Jun 2 | ||||||
| 321 | 10:45 am | 12:30 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 327 | 11:30 am | 1:10 pm | • | May 26 - Jun 9 | ||||||
| 327 | 11:30 am | 1:10 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 329 | 12:25 pm | 2:05 pm | • | • | • | • | • | • | May 22 - Jun 13 | |
| 331 | 1:25 pm | 3:05 pm | • | • | • | • | • | • | • | May 31 - Jun 13 |
| 331 | 1:25 pm | 3:05 pm | • | • | • | • | May 22 - May 30 | |||
| 331 | 1:25 pm | 3:05 pm | • | May 26 - May 26 | ||||||
| 333 | 2:25 pm | 4:05 pm | • | • | • | • | • | • | May 22 - Jun 13 | |
| 335 | 3:35 pm | 5:20 pm | • | • | • | • | • | • | May 22 - Jun 13 | |
| 341 | 4:30 pm | 6:25 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 341 | 4:30 pm | 6:25 pm | • | May 26 - May 26 | ||||||
| 345 | 5:10 pm | 7:05 pm | • | May 27 - May 27 | ||||||
| 345 | 5:10 pm | 7:05 pm | • | • | • | • | May 23 - Jun 1 | |||
| 345 | 5:10 pm | 7:05 pm | • | May 22 - May 29 | ||||||
| 347 | 6:20 pm | 8:10 pm | • | • | • | • | May 22 - May 30 | |||
| 347 | 6:20 pm | 8:10 pm | • | • | • | • | May 31 - Jun 6 | |||
| 353 | 7:15 pm | 8:55 pm | • | • | • | May 24 - May 27 | ||||
| 353 | 7:15 pm | 8:55 pm | • | • | • | May 22 - May 30 | ||||
| 353 | 7:15 pm | 8:55 pm | • | May 31 - May 31 | ||||||
| 363 | 7:55 pm | 9:35 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 371 | 8:55 pm | 10:35 pm | • | • | • | • | • | May 22 - May 31 | ||
| Flight # | Depart EWR | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 3768 | 6:00 am | 7:25 am | • | • | • | • | • | May 22 - Jun 13 | ||
| 3768 | 6:00 am | 7:25 am | • | May 26 - Jun 9 | ||||||
| 3683 | 7:10 am | 8:45 am | • | May 31 - May 31 | ||||||
| 3683 | 7:10 am | 8:45 am | • | • | • | • | • | May 30 - Jun 6 | ||
| 3683 | 7:10 am | 8:45 am | • | • | May 23 - May 29 | |||||
| 3683 | 7:10 am | 8:45 am | • | • | • | • | • | May 22 - May 28 | ||
| 3612 | 10:10 am | 11:35 am | • | • | May 26 - Jun 2 | |||||
| 3612 | 10:10 am | 11:35 am | • | • | • | • | May 22 - Jun 1 | |||
| 3697 | 11:50 am | 1:20 pm | • | • | • | • | May 22 - May 28 | |||
| 3697 | 11:50 am | 1:20 pm | • | • | • | May 23 - May 29 | ||||
| 3697 | 11:50 am | 1:20 pm | • | May 26 - May 26 | ||||||
| 3697 | 11:50 am | 1:20 pm | • | • | • | • | • | May 30 - Jun 6 | ||
| 3697 | 11:50 am | 1:20 pm | • | • | May 31 - Jun 2 | |||||
| 3728 | 2:00 pm | 3:30 pm | • | May 28 - May 28 | ||||||
| 3728 | 2:00 pm | 3:30 pm | • | • | • | • | • | May 22 - Jun 3 | ||
| 3695 | 3:55 pm | 5:30 pm | • | • | • | • | • | • | May 22 - Jun 13 | |
| 3730 | 6:35 pm | 8:20 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 3744 | 9:00 pm | 10:25 pm | • | • | • | • | • | May 22 - Jun 1 |
Direct flights NYC - ORD on United | Flight # | Depart LGA | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 285 | 6:00 am | 7:25 am | • | May 29 - May 29 | ||||||
| 298 | 6:00 am | 7:25 am | • | May 26 - May 26 | ||||||
| 635 | 6:00 am | 7:25 am | • | May 28 - May 28 | ||||||
| 635 | 6:00 am | 7:25 am | • | May 30 - May 30 | ||||||
| 635 | 6:00 am | 7:25 am | • | • | • | May 31 - Jun 5 | ||||
| 635 | 6:00 am | 7:25 am | • | • | May 24 - May 25 | |||||
| 365 | 6:59 am | 8:34 am | • | May 26 - May 26 | ||||||
| 799 | 6:59 am | 8:34 am | • | • | May 22 - May 29 | |||||
| 799 | 6:59 am | 8:34 am | • | May 23 - Jun 6 | ||||||
| 799 | 6:59 am | 8:34 am | • | May 27 - May 27 | ||||||
| 799 | 6:59 am | 8:34 am | • | • | May 31 - Jun 1 | |||||
| 799 | 6:59 am | 8:34 am | • | • | May 24 - May 25 | |||||
| 359 | 7:30 am | 9:05 am | • | May 31 - May 31 | ||||||
| 359 | 7:30 am | 9:05 am | • | May 29 - May 29 | ||||||
| 365 | 7:30 am | 9:05 am | • | May 25 - May 25 | ||||||
| 365 | 7:30 am | 9:05 am | • | May 28 - May 28 | ||||||
| 657 | 8:00 am | 9:35 am | • | May 30 - May 30 | ||||||
| 667 | 8:00 am | 9:34 am | • | May 28 - May 28 | ||||||
| 667 | 8:00 am | 9:35 am | • | May 26 - Jun 2 | ||||||
| 667 | 8:00 am | 9:35 am | • | May 29 - May 29 | ||||||
| 667 | 8:00 am | 9:35 am | • | May 25 - May 25 | ||||||
| 667 | 8:00 am | 9:35 am | • | May 24 - May 31 | ||||||
| 1259 | 9:00 am | 10:38 am | • | May 26 - May 26 | ||||||
| 1417 | 9:00 am | 10:38 am | • | May 30 - May 30 | ||||||
| 1417 | 9:00 am | 10:38 am | • | • | May 24 - May 25 | |||||
| 1433 | 9:00 am | 10:38 am | • | May 29 - May 29 | ||||||
| 1610 | 9:00 am | 10:38 am | • | May 31 - May 31 | ||||||
| 1637 | 9:00 am | 10:41 am | • | May 27 - May 27 | ||||||
| 1179 | 9:30 am | 11:13 am | • | May 28 - May 28 | ||||||
| 521 | 9:30 am | 11:12 am | • | • | May 24 - Jun 1 | |||||
| 521 | 9:30 am | 11:12 am | • | May 29 - May 29 | ||||||
| 521 | 9:30 am | 11:11 am | • | May 26 - May 26 | ||||||
| 343 | 10:00 am | 11:42 am | • | May 26 - May 26 | ||||||
| 568 | 10:00 am | 11:42 am | • | • | May 24 - May 25 | |||||
| 637 | 10:00 am | 11:42 am | • | May 29 - May 29 | ||||||
| 637 | 10:00 am | 11:42 am | • | May 31 - May 31 | ||||||
| 3459 | 11:00 am | 12:44 pm | • | May 30 - May 30 | ||||||
| 3481 | 11:00 am | 12:44 pm | • | May 25 - Jun 1 | ||||||
| 3481 | 11:00 am | 12:44 pm | • | May 29 - May 29 | ||||||
| 3481 | 11:00 am | 12:44 pm | • | • | May 28 - May 31 | |||||
| 3509 | 11:00 am | 12:44 pm | • | May 26 - May 26 | ||||||
| 3509 | 11:00 am | 12:44 pm | • | May 27 - May 27 | ||||||
| 3440 | 11:55 am | 1:30 pm | • | • | May 30 - May 31 | |||||
| 3525 | 11:55 am | 1:30 pm | • | May 29 - May 29 | ||||||
| 3527 | 11:55 am | 1:30 pm | • | • | May 24 - May 28 | |||||
| 3527 | 11:55 am | 1:30 pm | • | May 25 - May 25 | ||||||
| 793 | 11:55 am | 1:26 pm | • | May 27 - May 27 | ||||||
| 849 | 12:45 pm | 2:19 pm | • | May 26 - May 26 | ||||||
| 244 | 1:00 pm | 2:31 pm | • | May 27 - May 27 | ||||||
| 255 | 1:00 pm | 2:34 pm | • | May 30 - May 30 | ||||||
| 681 | 1:00 pm | 2:34 pm | • | May 31 - May 31 | ||||||
| 681 | 1:00 pm | 2:34 pm | • | May 29 - May 29 | ||||||
| 681 | 1:00 pm | 2:34 pm | • | May 25 - May 25 | ||||||
| 737 | 1:00 pm | 2:34 pm | • | May 28 - May 28 | ||||||
| 3456 | 2:00 pm | 3:35 pm | • | • | May 24 - May 28 | |||||
| 3456 | 2:00 pm | 3:35 pm | • | May 25 - May 25 | ||||||
| 3456 | 2:00 pm | 3:35 pm | • | May 29 - May 29 | ||||||
| 3456 | 2:00 pm | 3:35 pm | • | • | May 31 - Jun 4 | |||||
| 3531 | 2:00 pm | 3:35 pm | • | May 30 - May 30 | ||||||
| 518 | 3:00 pm | 4:44 pm | • | May 31 - May 31 | ||||||
| 518 | 3:00 pm | 4:44 pm | • | • | May 25 - May 28 | |||||
| 3537 | 3:05 pm | 4:54 pm | • | May 27 - May 27 | ||||||
| 518 | 3:05 pm | 4:48 pm | • | May 29 - May 29 | ||||||
| 518 | 3:30 pm | 5:14 pm | • | May 30 - May 30 | ||||||
| 1707 | 3:32 pm | 5:17 pm | • | May 26 - May 26 | ||||||
| 619 | 3:59 pm | 5:43 pm | • | May 28 - May 28 | ||||||
| 485 | 4:00 pm | 5:44 pm | • | May 29 - May 29 | ||||||
| 605 | 4:00 pm | 5:44 pm | • | • | May 24 - May 25 | |||||
| 619 | 4:00 pm | 5:44 pm | • | May 31 - May 31 | ||||||
| 472 | 5:00 pm | 6:44 pm | • | May 31 - May 31 | ||||||
| 689 | 5:00 pm | 6:44 pm | • | May 30 - May 30 | ||||||
| 689 | 5:00 pm | 6:44 pm | • | • | May 28 - Jun 1 | |||||
| 689 | 5:00 pm | 6:44 pm | • | • | May 24 - May 25 | |||||
| 472 | 5:05 pm | 6:48 pm | • | May 29 - May 29 | ||||||
| 689 | 5:14 pm | 6:58 pm | • | May 26 - May 26 | ||||||
| 689 | 5:16 pm | 7:00 pm | • | May 27 - May 27 | ||||||
| 350 | 6:07 pm | 7:51 pm | • | May 28 - May 28 | ||||||
| 472 | 6:07 pm | 7:51 pm | • | May 30 - May 30 | ||||||
| 555 | 6:07 pm | 7:51 pm | • | May 31 - May 31 | ||||||
| 555 | 6:07 pm | 7:51 pm | • | May 29 - May 29 | ||||||
| 691 | 6:07 pm | 7:51 pm | • | • | May 25 - May 25 | |||||
| 1695 | 7:00 pm | 8:49 pm | • | May 30 - May 30 | ||||||
| 693 | 7:00 pm | 8:44 pm | • | • | • | May 24 - May 31 | ||||
| 695 | 8:04 pm | 9:48 pm | • | • | • | May 25 - Jun 1 | ||||
| 695 | 8:04 pm | 9:48 pm | • | May 30 - May 30 | ||||||
| Flight # | Depart EWR | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1632 | 6:00 am | 7:28 am | • | May 27 - May 27 | ||||||
| 5123 | 6:00 am | 7:28 am | • | May 29 - May 29 | ||||||
| 5123 | 6:00 am | 7:28 am | • | • | • | May 31 - Jun 4 | ||||
| 5128 | 6:00 am | 7:28 am | • | May 30 - May 30 | ||||||
| 5132 | 6:00 am | 7:28 am | • | May 25 - May 25 | ||||||
| 5132 | 6:00 am | 7:28 am | • | May 28 - May 28 | ||||||
| 5147 | 6:00 am | 7:28 am | • | May 26 - May 26 | ||||||
| 308 | 6:45 am | 8:19 am | • | May 30 - May 30 | ||||||
| 308 | 6:45 am | 8:19 am | • | May 31 - May 31 | ||||||
| 308 | 6:45 am | 8:19 am | • | • | May 29 - Jun 4 | |||||
| 381 | 6:45 am | 8:19 am | • | • | May 22 - May 28 | |||||
| 509 | 6:45 am | 8:19 am | • | May 25 - May 25 | ||||||
| 245 | 7:25 am | 8:55 am | • | May 26 - May 26 | ||||||
| 449 | 7:51 am | 9:22 am | • | • | May 31 - Jun 1 | |||||
| 449 | 7:51 am | 9:22 am | • | May 27 - May 27 | ||||||
| 449 | 7:51 am | 9:22 am | • | May 29 - May 29 | ||||||
| 449 | 7:51 am | 9:22 am | • | May 30 - May 30 | ||||||
| 808 | 7:51 am | 9:22 am | • | • | • | May 24 - May 28 | ||||
| 1017 | 9:06 am | 10:41 am | • | May 30 - May 30 | ||||||
| 1549 | 9:06 am | 10:41 am | • | May 31 - May 31 | ||||||
| 1549 | 9:06 am | 10:41 am | • | May 25 - May 25 | ||||||
| 1549 | 9:06 am | 10:41 am | • | May 28 - May 28 | ||||||
| 73 | 9:06 am | 10:41 am | • | May 29 - May 29 | ||||||
| 1516 | 9:10 am | 10:45 am | • | May 27 - May 27 | ||||||
| 296 | 9:29 am | 11:02 am | • | May 26 - May 26 | ||||||
| 296 | 9:47 am | 11:14 am | • | May 25 - May 25 | ||||||
| 296 | 9:48 am | 11:15 am | • | May 28 - May 28 | ||||||
| 521 | 9:48 am | 11:15 am | • | May 30 - May 30 | ||||||
| 617 | 9:48 am | 11:15 am | • | • | May 31 - Jun 1 | |||||
| 617 | 9:48 am | 11:15 am | • | May 29 - May 29 | ||||||
| 1551 | 10:59 am | 12:29 pm | • | May 27 - May 27 | ||||||
| 1551 | 11:00 am | 12:30 pm | • | • | • | May 31 - Jun 4 | ||||
| 1551 | 11:00 am | 12:30 pm | • | May 29 - May 29 | ||||||
| 1551 | 11:00 am | 12:30 pm | • | May 28 - May 28 | ||||||
| 1551 | 11:00 am | 12:30 pm | • | May 30 - May 30 | ||||||
| 1551 | 11:00 am | 12:34 pm | • | May 26 - May 26 | ||||||
| 1551 | 11:00 am | 12:30 pm | • | May 25 - May 25 | ||||||
| 3563 | 11:36 am | 1:08 pm | • | • | May 24 - May 25 | |||||
| 3578 | 11:36 am | 1:08 pm | • | • | May 28 - Jun 1 | |||||
| 3578 | 11:36 am | 1:08 pm | • | • | • | May 29 - Jun 4 | ||||
| 3578 | 11:36 am | 1:08 pm | • | May 30 - May 30 | ||||||
| 3563 | 12:00 pm | 1:32 pm | • | May 26 - May 26 | ||||||
| 3577 | 12:57 pm | 2:29 pm | • | May 25 - May 25 | ||||||
| 3579 | 12:57 pm | 2:29 pm | • | May 29 - May 29 | ||||||
| 3579 | 12:57 pm | 2:29 pm | • | May 31 - May 31 | ||||||
| 5154 | 12:57 pm | 2:29 pm | • | May 28 - May 28 | ||||||
| 5149 | 12:59 pm | 2:31 pm | • | May 26 - May 26 | ||||||
| 5148 | 1:00 pm | 2:32 pm | • | May 27 - May 27 | ||||||
| 3579 | 1:03 pm | 2:35 pm | • | May 30 - May 30 | ||||||
| 405 | 1:59 pm | 3:31 pm | • | May 30 - May 30 | ||||||
| 494 | 1:59 pm | 3:31 pm | • | May 25 - May 25 | ||||||
| 606 | 1:59 pm | 3:31 pm | • | May 28 - May 28 | ||||||
| 665 | 1:59 pm | 3:31 pm | • | May 29 - May 29 | ||||||
| 665 | 1:59 pm | 3:31 pm | • | May 31 - May 31 | ||||||
| 785 | 2:03 pm | 3:35 pm | • | May 26 - May 26 | ||||||
| 1496 | 2:59 pm | 4:33 pm | • | May 26 - May 26 | ||||||
| 5150 | 2:59 pm | 4:33 pm | • | May 30 - May 30 | ||||||
| 5124 | 3:00 pm | 4:34 pm | • | May 27 - May 27 | ||||||
| 5131 | 3:00 pm | 4:34 pm | • | May 28 - May 28 | ||||||
| 5154 | 3:00 pm | 4:34 pm | • | May 31 - May 31 | ||||||
| 5155 | 3:00 pm | 4:34 pm | • | • | May 24 - May 25 | |||||
| 1697 | 3:59 pm | 5:36 pm | • | • | • | May 24 - May 25 | ||||
| 1697 | 3:59 pm | 5:36 pm | • | May 29 - May 29 | ||||||
| 1697 | 3:59 pm | 5:36 pm | • | May 30 - May 30 | ||||||
| 1697 | 3:59 pm | 5:36 pm | • | • | May 28 - May 31 | |||||
| 619 | 4:00 pm | 5:36 pm | • | May 26 - May 26 | ||||||
| 1697 | 4:02 pm | 5:39 pm | • | May 27 - May 27 | ||||||
| 651 | 4:42 pm | 6:15 pm | • | May 31 - May 31 | ||||||
| 651 | 4:42 pm | 6:15 pm | • | May 28 - May 28 | ||||||
| 651 | 4:42 pm | 6:15 pm | • | • | May 25 - May 30 | |||||
| 651 | 4:42 pm | 6:15 pm | • | May 29 - May 29 | ||||||
| 651 | 4:50 pm | 6:22 pm | • | May 27 - May 27 | ||||||
| 555 | 5:30 pm | 7:14 pm | • | May 27 - May 27 | ||||||
| 289 | 5:42 pm | 7:26 pm | • | May 30 - May 30 | ||||||
| 289 | 5:42 pm | 7:26 pm | • | May 29 - May 29 | ||||||
| 289 | 5:42 pm | 7:26 pm | • | May 31 - May 31 | ||||||
| 499 | 5:42 pm | 7:26 pm | • | May 25 - May 25 | ||||||
| 555 | 5:42 pm | 7:26 pm | • | May 28 - May 28 | ||||||
| 1022 | 7:03 pm | 8:48 pm | • | May 30 - May 30 | ||||||
| 1022 | 7:03 pm | 8:48 pm | • | • | May 31 - Jun 5 | |||||
| 1022 | 7:03 pm | 8:48 pm | • | • | May 24 - May 25 | |||||
| 1022 | 7:06 pm | 8:51 pm | • | May 28 - May 28 | ||||||
| 1022 | 7:10 pm | 8:55 pm | • | May 29 - May 29 | ||||||
| 1574 | 7:12 pm | 8:57 pm | • | May 26 - Jun 2 | ||||||
| 283 | 8:15 pm | 9:59 pm | • | • | May 24 - May 25 | |||||
| 283 | 8:15 pm | 9:59 pm | • | • | • | • | May 28 - Jun 4 | |||
| 283 | 8:15 pm | 9:59 pm | • | • | May 30 - Jun 5 | |||||
| 3558 | 9:05 pm | 10:49 pm | • | May 30 - Jun 6 | ||||||
| 3558 | 9:05 pm | 10:49 pm | • | May 31 - May 31 | ||||||
| 3572 | 9:05 pm | 10:49 pm | • | May 28 - May 28 | ||||||
| 3572 | 9:05 pm | 10:49 pm | • | May 25 - May 25 | ||||||
| 3572 | 9:05 pm | 10:49 pm | • | May 27 - May 27 |
Direct flights NYC - ORD on US Airways | Flight # | Depart LGA | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6341 | 6:00 am | 7:25 am | • | May 26 - May 26 | ||||||
| 6425 | 6:00 am | 7:25 am | • | May 29 - May 29 | ||||||
| 6749 | 6:00 am | 7:25 am | • | • | • | • | May 31 - Jun 5 | |||
| 6749 | 6:00 am | 7:25 am | • | • | • | • | May 22 - May 25 | |||
| 6749 | 6:00 am | 7:25 am | • | May 28 - May 28 | ||||||
| 6749 | 6:00 am | 7:25 am | • | May 30 - May 30 | ||||||
| 6267 | 6:59 am | 8:34 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 6267 | 6:59 am | 8:34 am | • | May 23 - Jun 6 | ||||||
| 6267 | 6:59 am | 8:34 am | • | May 26 - Jun 2 | ||||||
| 6751 | 7:30 am | 9:05 am | • | May 28 - May 28 | ||||||
| 6751 | 7:30 am | 9:05 am | • | • | May 29 - May 31 | |||||
| 6751 | 7:30 am | 9:05 am | • | May 25 - May 25 | ||||||
| 6165 | 8:00 am | 9:35 am | • | May 30 - May 30 | ||||||
| 6312 | 8:00 am | 9:35 am | • | May 25 - May 25 | ||||||
| 6719 | 8:00 am | 9:34 am | • | May 28 - May 28 | ||||||
| 6751 | 8:00 am | 9:35 am | • | May 26 - Jun 2 | ||||||
| 6763 | 8:00 am | 9:35 am | • | • | May 24 - May 31 | |||||
| 6665 | 9:00 am | 10:38 am | • | May 26 - May 26 | ||||||
| 6884 | 9:00 am | 10:38 am | • | • | • | May 31 - Jun 4 | ||||
| 6903 | 9:00 am | 10:41 am | • | May 27 - May 27 | ||||||
| 6903 | 9:00 am | 10:38 am | • | May 30 - May 30 | ||||||
| 6903 | 9:00 am | 10:38 am | • | May 29 - May 29 | ||||||
| 6903 | 9:00 am | 10:38 am | • | • | • | • | May 22 - May 25 | |||
| 6719 | 9:30 am | 11:12 am | • | • | • | • | May 31 - Jun 5 | |||
| 6719 | 9:30 am | 11:12 am | • | May 29 - May 29 | ||||||
| 6719 | 9:30 am | 11:12 am | • | • | • | May 22 - May 25 | ||||
| 6719 | 9:30 am | 11:11 am | • | May 26 - May 26 | ||||||
| 6903 | 9:30 am | 11:13 am | • | May 28 - May 28 | ||||||
| 6212 | 10:00 am | 11:42 am | • | May 29 - May 29 | ||||||
| 6212 | 10:00 am | 11:42 am | • | May 31 - May 31 | ||||||
| 6797 | 10:00 am | 11:42 am | • | • | May 24 - May 25 | |||||
| 6903 | 10:00 am | 11:42 am | • | May 26 - May 26 | ||||||
| 7170 | 11:00 am | 12:44 pm | • | • | • | • | May 24 - Jun 4 | |||
| 7617 | 11:00 am | 12:44 pm | • | May 26 - May 26 | ||||||
| 7617 | 11:00 am | 12:44 pm | • | May 27 - May 27 | ||||||
| 7837 | 11:00 am | 12:44 pm | • | May 30 - May 30 | ||||||
| 6273 | 11:55 am | 1:26 pm | • | May 27 - May 27 | ||||||
| 7355 | 11:55 am | 1:30 pm | • | • | • | May 24 - May 28 | ||||
| 7355 | 11:55 am | 1:30 pm | • | May 29 - May 29 | ||||||
| 7818 | 11:55 am | 1:30 pm | • | • | • | • | May 30 - Jun 4 | |||
| 6715 | 12:45 pm | 2:19 pm | • | May 26 - May 26 | ||||||
| 6165 | 1:00 pm | 2:34 pm | • | May 25 - May 25 | ||||||
| 6715 | 1:00 pm | 2:34 pm | • | May 30 - May 30 | ||||||
| 6749 | 1:00 pm | 2:31 pm | • | May 27 - May 27 | ||||||
| 6757 | 1:00 pm | 2:34 pm | • | May 28 - May 28 | ||||||
| 6757 | 1:00 pm | 2:34 pm | • | • | • | May 31 - Jun 4 | ||||
| 6757 | 1:00 pm | 2:34 pm | • | May 29 - May 29 | ||||||
| 7778 | 2:00 pm | 3:35 pm | • | • | • | May 24 - Jun 4 | ||||
| 7778 | 2:00 pm | 3:35 pm | • | May 29 - May 29 | ||||||
| 7957 | 2:00 pm | 3:35 pm | • | May 30 - May 30 | ||||||
| 6759 | 3:00 pm | 4:44 pm | • | • | • | May 25 - Jun 4 | ||||
| 6759 | 3:05 pm | 4:48 pm | • | May 29 - May 29 | ||||||
| 7414 | 3:05 pm | 4:54 pm | • | May 27 - May 27 | ||||||
| 6759 | 3:30 pm | 5:14 pm | • | May 30 - May 30 | ||||||
| 6725 | 3:32 pm | 5:17 pm | • | May 26 - Jun 2 | ||||||
| 6765 | 3:59 pm | 5:43 pm | • | May 28 - May 28 | ||||||
| 6024 | 4:00 pm | 5:44 pm | • | • | May 24 - May 25 | |||||
| 6119 | 4:00 pm | 5:44 pm | • | May 29 - May 29 | ||||||
| 6765 | 4:00 pm | 5:44 pm | • | May 31 - May 31 | ||||||
| 6765 | 5:00 pm | 6:44 pm | • | • | • | May 24 - May 30 | ||||
| 6825 | 5:00 pm | 6:44 pm | • | • | May 28 - Jun 1 | |||||
| 6903 | 5:00 pm | 6:44 pm | • | May 31 - May 31 | ||||||
| 6749 | 5:05 pm | 6:48 pm | • | May 29 - May 29 | ||||||
| 6765 | 5:14 pm | 6:58 pm | • | May 26 - May 26 | ||||||
| 6765 | 5:16 pm | 7:00 pm | • | May 27 - May 27 | ||||||
| 6165 | 6:07 pm | 7:51 pm | • | May 29 - May 29 | ||||||
| 6165 | 6:07 pm | 7:51 pm | • | May 31 - May 31 | ||||||
| 6165 | 6:07 pm | 7:51 pm | • | May 28 - May 28 | ||||||
| 6719 | 6:07 pm | 7:51 pm | • | May 30 - May 30 | ||||||
| 6763 | 6:07 pm | 7:51 pm | • | May 25 - May 25 | ||||||
| 6769 | 7:00 pm | 8:44 pm | • | • | • | May 24 - May 31 | ||||
| 6884 | 7:00 pm | 8:49 pm | • | May 30 - May 30 | ||||||
| Flight # | Depart EWR | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6650 | 6:00 am | 7:28 am | • | May 27 - May 27 | ||||||
| 6993 | 6:00 am | 7:28 am | • | May 30 - May 30 | ||||||
| 7112 | 6:00 am | 7:28 am | • | • | • | • | May 29 - Jun 4 | |||
| 7276 | 6:00 am | 7:28 am | • | May 25 - May 25 | ||||||
| 7291 | 6:00 am | 7:28 am | • | May 26 - May 26 | ||||||
| 7998 | 6:00 am | 7:28 am | • | May 28 - May 28 | ||||||
| 6298 | 6:45 am | 8:19 am | • | • | May 22 - May 28 | |||||
| 6453 | 6:45 am | 8:19 am | • | • | • | • | May 29 - Jun 4 | |||
| 6453 | 6:45 am | 8:19 am | • | May 31 - May 31 | ||||||
| 6453 | 6:45 am | 8:19 am | • | • | May 24 - May 25 | |||||
| 6448 | 7:25 am | 8:55 am | • | May 26 - Jun 2 | ||||||
| 6380 | 7:51 am | 9:22 am | • | • | • | • | • | May 22 - May 28 | ||
| 6419 | 7:51 am | 9:22 am | • | • | • | • | • | May 29 - Jun 4 | ||
| 6419 | 7:51 am | 9:22 am | • | May 27 - May 27 | ||||||
| 6003 | 9:06 am | 10:41 am | • | May 30 - May 30 | ||||||
