Cheap Flights from New York to Fort Lauderdale (NYC - FLL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Fort Lauderdale.
NYC FLL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $138 | ||||||
| 2 $148 | 3 $148 | 4 $148 | 5 $138 | 6 $148 | 7 $148 | 8 $148 |
| 9 $148 | 10 $158 | 11 $143 | 12 $180 | 13 $190 | 14 $212 | 15 $212 |
| 16 $212 | 17 $212 | 18 $212 | 19 $192 | 20 $217 | 21 $197 | 22 $212 |
| 23 $212 | 24 $224 | 25 $174 | 26 $194 | 27 $227 | 28 $251 | 29 $232 |
| 30 $232 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $98 Fort Lauderdale (FLL) - New York (NYC)Nearby Airports:
From $212 New York (JFK) - Fort Lauderdale (FLL) From $224 Newark (EWR) - Fort Lauderdale (FLL) From $108 New York (LGA) - Fort Lauderdale (FLL) From $212 New York (NYC) - Miami (MIA) From $160 New York (NYC) - West Palm Beach (PBI) From $460 New York (NYC) - Bimini (BIM)
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Fort Lauderdale. Get the best flight deal for your Fort Lauderdale trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Fort Lauderdale. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from New York to Fort Lauderdale
Use KAYAK to more easily find direct flights from New York (NYC) to Fort Lauderdale (FLL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - FLL on Delta | Flight # | Depart JFK | Arrive FLL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1271 | 8:05 am | 11:13 am | • | May 25 - May 25 | ||||||
| 1271 | 8:05 am | 11:17 am | • | • | • | • | May 24 - May 31 | |||
| 1271 | 8:05 am | 11:15 am | • | • | May 27 - Jun 1 | |||||
| 141 | 3:45 pm | 6:56 pm | • | May 25 - May 25 | ||||||
| 141 | 3:45 pm | 6:56 pm | • | May 26 - May 26 | ||||||
| 141 | 3:45 pm | 7:01 pm | • | • | • | • | • | May 24 - May 31 | ||
| 83 | 7:10 pm | 10:31 pm | • | May 25 - May 25 | ||||||
| 83 | 7:40 pm | 11:01 pm | • | • | • | • | • | May 24 - May 31 | ||
| 83 | 7:40 pm | 11:06 pm | • | May 26 - May 26 | ||||||
| Flight # | Depart LGA | Arrive FLL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1879 | 7:05 am | 10:11 am | • | • | • | • | • | • | May 19 - May 24 | |
| 1879 | 7:05 am | 10:11 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 1879 | 7:05 am | 10:09 am | • | May 27 - May 27 | ||||||
| 1879 | 7:05 am | 10:08 am | • | May 25 - May 25 | ||||||
| 2379 | 9:15 am | 12:34 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 2379 | 9:15 am | 12:31 pm | • | • | May 27 - Jun 1 | |||||
| 2379 | 9:15 am | 12:30 pm | • | May 25 - May 25 | ||||||
| 2379 | 9:15 am | 12:34 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 2379 | 10:35 am | 1:44 pm | • | May 26 - May 26 | ||||||
| 930 | 11:00 am | 2:09 pm | • | May 25 - May 25 | ||||||
| 930 | 11:05 am | 2:18 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 930 | 11:05 am | 2:18 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 930 | 1:35 pm | 4:41 pm | • | May 26 - May 26 | ||||||
| 1779 | 2:29 pm | 5:35 pm | • | May 25 - May 25 | ||||||
| 1779 | 2:29 pm | 5:38 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 1779 | 2:29 pm | 5:38 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 1779 | 5:05 pm | 8:13 pm | • | May 26 - May 26 | ||||||
| 1854 | 5:30 pm | 8:36 pm | • | May 25 - May 25 | ||||||
| 1854 | 7:40 pm | 10:52 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 1854 | 7:40 pm | 10:52 pm | • | • | • | • | • | • | May 27 - Jun 9 |






