Cheap Flights from New York to Fort Myers (LGA - RSW)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Fort Myers.
LGA RSW Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $188 | ||||||
| 2 $230 | 3 $209 | 4 $188 | 5 $188 | 6 $209 | 7 $209 | 8 $188 |
| 9 $209 | 10 $198 | 11 $188 | 12 $188 | 13 $198 | 14 $198 | 15 $188 |
| 16 $198 | 17 $198 | 18 $188 | 19 $188 | 20 $198 | 21 $198 | 22 $238 |
| 23 $198 | 24 $209 | 25 $209 | 26 $194 | 27 $280 | 28 $306 | 29 $255 |
| 30 $209 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $188 Fort Myers (RSW) - New York (LGA)Nearby Airports:
From $188 New York (JFK) - Fort Myers (RSW) From $240 Newark (EWR) - Fort Myers (RSW) From $214 White Plains (HPN) - Fort Myers (RSW) From $214 New York (LGA) - Bradenton (SRQ) New York (LGA) - Naples (APF) New York (LGA) - Punta Gorda (PGD)
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Fort Myers. Get the best flight deal for your Fort Myers trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Fort Myers. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from New York to Fort Myers
Use KAYAK to more easily find direct flights from New York (LGA) to Fort Myers (RSW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LGA - RSW on Delta | Flight # | Depart LGA | Arrive RSW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5785 | 8:10 am | 11:30 am | • | • | • | • | • | • | May 14 - May 24 | |
| 5785 | 8:10 am | 11:30 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 5785 | 9:35 am | 12:57 pm | • | May 18 - Jun 8 | ||||||
| 5847 | 10:35 am | 1:58 pm | • | May 26 - May 26 | ||||||
| 5847 | 11:38 am | 2:53 pm | • | May 18 - May 18 | ||||||
| 5847 | 11:38 am | 2:55 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5847 | 11:38 am | 2:55 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5741 | 4:05 pm | 7:31 pm | • | May 18 - Jun 8 | ||||||
| 5741 | 5:20 pm | 8:45 pm | • | May 26 - May 26 | ||||||
| 5741 | 7:20 pm | 10:45 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5741 | 7:20 pm | 10:45 pm | • | • | • | • | • | • | May 27 - Jun 6 |

