Cheap Flights from New York to Indianapolis (NYC - IND)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Indianapolis.
NYC IND Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $242 | ||||||
| 2 $242 | 3 $242 | 4 $239 | 5 $242 | 6 $276 | 7 $312 | 8 $296 |
| 9 $320 | 10 $282 | 11 $272 | 12 $266 | 13 $242 | 14 $311 | 15 $318 |
| 16 $319 | 17 $282 | 18 $272 | 19 $242 | 20 $242 | 21 $316 | 22 $310 |
| 23 $347 | 24 $306 | 25 $286 | 26 $272 | 27 $340 | 28 $340 | 29 $312 |
| 30 $282 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Indianapolis. Get the best flight deal for your Indianapolis trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Indianapolis. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from New York to Indianapolis
Use KAYAK to more easily find direct flights from New York (NYC) to Indianapolis (IND). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - IND on Delta | Flight # | Depart JFK | Arrive IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4203 | 3:30 pm | 6:04 pm | • | • | • | • | • | • | May 24 - Jun 9 | |
| 4203 | 3:30 pm | 6:04 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 4203 | 3:30 pm | 6:02 pm | • | May 18 - May 18 | ||||||
| 4203 | 3:30 pm | 6:02 pm | • | May 25 - Jun 8 | ||||||
| Flight # | Depart LGA | Arrive IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 7317 | 8:25 am | 10:59 am | • | May 26 - May 26 | ||||||
| 7317 | 8:35 am | 11:09 am | • | • | • | • | May 15 - May 24 | |||
| 7317 | 8:35 am | 11:09 am | • | May 14 - Jun 4 | ||||||
| 7317 | 8:35 am | 11:09 am | • | • | • | • | May 29 - Jun 7 | |||
| 5681 | 9:40 am | 12:05 pm | • | May 18 - Jun 8 | ||||||
| 2217 | 10:10 am | 12:43 pm | • | May 27 - May 27 | ||||||
| 5988 | 10:10 am | 12:43 pm | • | • | • | • | May 29 - Jun 7 | |||
| 5988 | 10:10 am | 12:43 pm | • | • | • | • | May 15 - May 24 | |||
| 5988 | 10:10 am | 12:43 pm | • | May 14 - Jun 4 | ||||||
| 5988 | 10:10 am | 12:43 pm | • | May 19 - May 19 | ||||||
| 5987 | 12:10 pm | 2:33 pm | • | May 14 - Jun 4 | ||||||
| 5987 | 12:10 pm | 2:33 pm | • | • | • | • | May 15 - Jun 7 | |||
| 5987 | 12:10 pm | 2:33 pm | • | May 19 - May 19 | ||||||
| 5987 | 12:20 pm | 2:41 pm | • | May 18 - Jun 8 | ||||||
| 5987 | 2:35 pm | 4:55 pm | • | May 26 - May 26 | ||||||
| 5691 | 3:55 pm | 6:27 pm | • | • | • | • | May 15 - Jun 7 | |||
| 5691 | 3:55 pm | 6:27 pm | • | May 19 - May 19 | ||||||
| 5691 | 3:55 pm | 6:27 pm | • | May 14 - Jun 4 | ||||||
| 5691 | 4:10 pm | 6:38 pm | • | May 18 - May 18 | ||||||
| 7312 | 4:10 pm | 6:38 pm | • | May 25 - May 25 | ||||||
| 1921 | 5:35 pm | 8:00 pm | • | May 26 - May 26 | ||||||
| 6005 | 5:45 pm | 8:10 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 6005 | 5:45 pm | 8:10 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5991 | 9:15 pm | 11:39 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5991 | 9:15 pm | 11:39 pm | • | • | • | • | • | • | May 27 - Jun 9 |






