Cheap Flights from New York to London (NYC - LON)
Direct Flights from New York to London |
Use KAYAK to more easily find direct flights from New York (NYC) to London (LON). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - LON on Delta | Flight # | Depart JFK | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6:35 pm | 7:05 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 1 | 7:30 pm | 7:50 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 5 | 9:05 pm | 9:25 am | • | • | • | • | • | • | • | May 22 - Jun 6 |
Direct flights NYC - LON on American Airlines | Flight # | Depart JFK | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6143 | 8:00 am | 7:40 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 142 | 9:30 am | 9:30 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 100 | 6:10 pm | 6:20 am | • | • | • | • | • | • | • | May 22 - Aug 20 |
| 6133 | 6:50 pm | 6:35 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 6139 | 7:10 pm | 6:55 am | • | • | May 24 - Jul 26 | |||||
| 6139 | 7:10 pm | 7:00 am | • | • | • | • | • | May 22 - Jul 28 | ||
| 138 | 7:25 pm | 7:40 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 6141 | 7:30 pm | 7:20 am | • | • | • | • | • | • | • | May 22 - Jun 25 |
| 6137 | 8:40 pm | 8:35 am | • | • | • | • | • | May 22 - May 26 | ||
| 104 | 8:50 pm | 9:00 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 6212 | 9:30 pm | 9:20 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 6135 | 9:50 pm | 9:35 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 6145 | 10:55 pm | 10:45 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 106 | 11:00 pm | 11:00 am | • | • | • | • | • | • | • | May 22 - Aug 20 |
| Flight # | Depart JFK | Arrive LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6125 | 7:10 pm | 7:15 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 6126 | 9:50 pm | 10:00 am | • | • | • | • | • | May 22 - Jun 4 | ||
| Flight # | Depart EWR | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6147 | 6:25 pm | 6:20 am | • | • | • | • | • | • | • | May 22 - Jun 24 |
| 6151 | 9:25 pm | 9:15 am | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 6149 | 11:05 pm | 11:05 am | • | May 29 - Aug 14 | ||||||
| 6149 | 11:05 pm | 11:05 am | • | • | • | • | • | • | May 23 - Aug 17 |
Direct flights NYC - LON on United | Flight # | Depart EWR | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9:00 am | 9:20 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 110 | 6:25 pm | 6:45 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 28 | 7:35 pm | 7:40 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 8 | 9:10 pm | 9:25 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 114 | 10:05 pm | 10:15 am | • | • | • | • | • | • | • | May 22 - May 31 |
Direct flights NYC - LON on Air Canada | Flight # | Depart EWR | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2488 | 9:00 am | 9:20 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 2494 | 6:25 pm | 6:45 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 2490 | 7:35 pm | 7:40 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 5281 | 9:10 pm | 9:25 am | • | • | • | • | • | • | • | May 22 - Jul 24 |
| 5254 | 10:05 pm | 10:15 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
Direct flights NYC - LON on British Airways | Flight # | Depart JFK | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 178 | 8:00 am | 7:40 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 1507 | 9:30 am | 9:30 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 1511 | 6:10 pm | 6:20 am | • | • | • | • | • | • | • | May 22 - Aug 20 |
| 112 | 6:50 pm | 6:35 am | • | • | • | • | • | May 22 - Jun 21 | ||
| 112 | 6:50 pm | 6:35 am | • | • | May 23 - Jun 20 | |||||
| 174 | 7:10 pm | 7:00 am | • | • | May 26 - Jul 28 | |||||
| 174 | 7:10 pm | 6:55 am | • | May 24 - Jun 14 | ||||||
| 174 | 7:10 pm | 6:55 am | • | May 28 - Jun 18 | ||||||
| 174 | 7:10 pm | 7:00 am | • | • | • | May 22 - Jul 27 | ||||
| 1587 | 7:25 pm | 7:40 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 176 | 7:30 pm | 7:20 am | • | • | • | • | May 22 - Jun 21 | |||
| 176 | 7:30 pm | 7:20 am | • | • | • | May 25 - Jun 18 | ||||
| 116 | 8:40 pm | 8:35 am | • | May 25 - May 25 | ||||||
| 116 | 8:40 pm | 8:35 am | • | • | • | May 22 - May 26 | ||||
| 1515 | 8:50 pm | 9:00 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 172 | 9:30 pm | 9:20 am | • | • | • | • | • | • | May 22 - Jun 21 | |
| 172 | 9:30 pm | 9:20 am | • | May 23 - Jun 20 | ||||||
| 114 | 9:50 pm | 9:35 am | • | May 27 - Oct 21 | ||||||
| 114 | 9:50 pm | 9:35 am | • | • | • | • | • | • | May 22 - Oct 26 | |
| 182 | 10:55 pm | 10:45 am | • | May 31 - Oct 25 | ||||||
| 182 | 10:55 pm | 10:45 am | • | • | • | • | • | • | May 22 - May 30 | |
| 1517 | 11:00 pm | 11:00 am | • | • | • | • | • | • | • | May 22 - Aug 20 |
| Flight # | Depart JFK | Arrive LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2 | 7:10 pm | 7:15 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 4 | 9:50 pm | 10:00 am | • | • | • | • | • | May 22 - Jun 4 | ||
| Flight # | Depart EWR | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 184 | 6:25 pm | 6:20 am | • | • | May 24 - Jun 2 | |||||
| 184 | 6:25 pm | 6:20 am | • | • | • | • | • | May 22 - Jun 6 | ||
| 188 | 9:25 pm | 9:15 am | • | • | May 25 - Jun 1 | |||||
| 188 | 9:25 pm | 9:15 am | • | May 22 - May 29 | ||||||
| 188 | 9:25 pm | 9:15 am | • | • | May 31 - Jun 5 | |||||
| 188 | 9:25 pm | 9:15 am | • | • | • | • | • | May 23 - May 28 | ||
| 186 | 11:05 pm | 11:05 am | • | • | • | • | • | • | May 23 - Aug 17 | |
| 186 | 11:05 pm | 11:05 am | • | May 29 - May 29 |
Direct flights NYC - LON on KLM Royal Dutch | Flight # | Depart JFK | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9084 | 6:35 pm | 7:05 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 9082 | 7:30 pm | 7:50 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 6005 | 9:05 pm | 9:25 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
Direct flights NYC - LON on Lufthansa | Flight # | Depart EWR | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7624 | 9:00 am | 9:20 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7628 | 6:25 pm | 6:45 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 7626 | 7:35 pm | 7:40 am | • | • | • | • | • | • | • | May 22 - Aug 13 |
| 7630 | 9:10 pm | 9:25 am | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 7632 | 10:05 pm | 10:15 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
Direct flights NYC - LON on Air France | Flight # | Depart JFK | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3601 | 6:35 pm | 7:05 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 3667 | 7:30 pm | 7:50 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 3673 | 9:05 pm | 9:25 am | • | • | • | • | • | • | • | May 22 - Oct 26 |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to London. Get the best flight deal for your London trip!
Here's how it works. Search KAYAK for a flight ticket from New York to London. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About London Travel |
- KAYAK deals have the best deals on the best hotels in London. Check out our hotel deals product.
- Our London hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in London? Visit our London Car Rentals page to help you find a rental car for your trip to London.
- Make travel plans by looking at London, United Kingdom general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for London vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
