Cheap Flights from New York to Quebec (NYC - YQB)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Quebec.
NYC YQB Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $420 | ||||||
| 2 $442 | 3 $420 | 4 $420 | 5 $420 | 6 $420 | 7 $442 | 8 $413 |
| 9 $420 | 10 $413 | 11 $420 | 12 $420 | 13 $420 | 14 $420 | 15 $413 |
| 16 $420 | 17 $413 | 18 $413 | 19 $420 | 20 $420 | 21 $420 | 22 $470 |
| 23 $420 | 24 $420 | 25 $420 | 26 $420 | 27 $420 | 28 $420 | 29 $420 |
| 30 $420 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Quebec. Get the best flight deal for your Quebec trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Quebec. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from New York to Quebec
Use KAYAK to more easily find direct flights from New York (NYC) to Quebec (YQB). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - YQB on United | Flight # | Depart EWR | Arrive YQB | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3829 | 8:15 am | 9:47 am | • | May 19 - May 19 | ||||||
| 3837 | 8:30 am | 10:02 am | • | May 27 - May 27 | ||||||
| 4440 | 8:30 am | 10:02 am | • | • | • | • | • | May 14 - May 24 | ||
| 4440 | 8:30 am | 10:02 am | • | • | • | • | • | May 28 - Jun 5 | ||
| 4440 | 8:30 am | 10:02 am | • | May 18 - Jun 1 | ||||||
| 4235 | 11:29 am | 1:01 pm | • | May 26 - May 26 | ||||||
| 4235 | 11:29 am | 1:01 pm | • | May 19 - May 19 | ||||||
| 4235 | 11:31 am | 1:03 pm | • | • | • | • | • | May 14 - Jun 4 | ||
| 4441 | 11:31 am | 1:03 pm | • | May 18 - Jun 1 | ||||||
| 4236 | 2:32 pm | 4:09 pm | • | May 27 - May 27 | ||||||
| 4236 | 2:32 pm | 4:09 pm | • | • | • | • | • | May 28 - Jun 3 | ||
| 5673 | 2:32 pm | 4:09 pm | • | May 15 - May 22 | ||||||
| 5673 | 2:32 pm | 4:09 pm | • | May 19 - May 19 | ||||||
| 5673 | 2:32 pm | 4:09 pm | • | • | • | May 16 - May 24 | ||||
| 5673 | 2:32 pm | 4:09 pm | • | May 14 - May 21 | ||||||
| 4443 | 9:15 pm | 10:52 pm | • | May 27 - May 27 | ||||||
| 4443 | 9:15 pm | 10:52 pm | • | May 19 - May 19 | ||||||
| 4443 | 9:21 pm | 10:58 pm | • | • | • | May 15 - May 17 | ||||
| 4443 | 9:21 pm | 10:58 pm | • | • | May 23 - May 31 | |||||
| 4443 | 9:21 pm | 10:58 pm | • | May 22 - Jun 5 | ||||||
| 4443 | 9:21 pm | 10:58 pm | • | May 14 - May 21 | ||||||
| 4443 | 9:21 pm | 10:58 pm | • | May 28 - Jun 4 | ||||||
| 4443 | 9:21 pm | 10:58 pm | • | • | May 25 - May 26 | |||||
| 4443 | 9:21 pm | 10:58 pm | • | May 18 - May 18 | ||||||
| 4443 | 9:21 pm | 10:58 pm | • | May 20 - May 20 |
