Cheap Flights from Newark to Cincinnati (EWR - CVG)
Direct Flights from Newark to Cincinnati |
Use KAYAK to more easily find direct flights from Newark (EWR) to Cincinnati (CVG). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights EWR - CVG on Delta | Flight # | Depart EWR | Arrive CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2991 | 6:05 am | 8:09 am | • | • | • | • | May 22 - Jun 1 | |||
| 2990 | 10:35 am | 12:34 pm | • | • | • | May 23 - Jun 1 | ||||
| 2990 | 10:35 am | 12:34 pm | • | • | May 28 - Jun 3 | |||||
| 2992 | 4:45 pm | 7:05 pm | • | • | • | • | • | May 22 - Jun 1 |
Direct flights EWR - CVG on United | Flight # | Depart EWR | Arrive CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4123 | 6:30 am | 8:34 am | • | • | May 31 - Jun 4 | |||||
| 4150 | 6:30 am | 8:34 am | • | May 28 - May 28 | ||||||
| 4248 | 6:30 am | 8:34 am | • | May 25 - May 25 | ||||||
| 4363 | 6:30 am | 8:34 am | • | May 29 - May 29 | ||||||
| 4363 | 6:30 am | 8:34 am | • | May 30 - May 30 | ||||||
| 3821 | 8:43 am | 10:47 am | • | • | • | May 31 - Jun 4 | ||||
| 3821 | 8:43 am | 10:47 am | • | May 29 - May 29 | ||||||
| 3823 | 8:43 am | 10:47 am | • | • | May 24 - May 25 | |||||
| 4387 | 8:44 am | 10:48 am | • | May 30 - May 30 | ||||||
| 3814 | 1:48 pm | 3:47 pm | • | • | May 24 - May 25 | |||||
| 3833 | 1:48 pm | 3:47 pm | • | • | • | • | May 29 - Jun 4 | |||
| 4191 | 1:57 pm | 3:56 pm | • | May 23 - Jun 6 | ||||||
| 3836 | 1:59 pm | 3:58 pm | • | May 27 - May 27 | ||||||
| 3814 | 2:00 pm | 3:59 pm | • | May 28 - May 28 | ||||||
| 4243 | 4:29 pm | 6:34 pm | • | May 26 - Jun 2 | ||||||
| 4390 | 4:29 pm | 6:34 pm | • | May 28 - May 28 | ||||||
| 4390 | 4:29 pm | 6:34 pm | • | May 23 - May 30 | ||||||
| 4390 | 4:29 pm | 6:34 pm | • | • | • | May 22 - Jun 1 | ||||
| 4243 | 4:49 pm | 6:54 pm | • | May 27 - Jun 3 | ||||||
| 4365 | 6:08 pm | 8:13 pm | • | • | May 30 - Jun 6 | |||||
| 4365 | 6:10 pm | 8:15 pm | • | • | • | May 24 - Jun 4 | ||||
| 4372 | 6:10 pm | 8:15 pm | • | May 29 - May 29 |
Direct flights EWR - CVG on Air Canada | Flight # | Depart EWR | Arrive CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3021 | 6:30 am | 8:34 am | • | • | May 29 - May 30 | |||||
| 3021 | 6:30 am | 8:34 am | • | • | May 31 - Jun 4 | |||||
| 3023 | 6:30 am | 8:34 am | • | May 28 - May 28 | ||||||
| 3023 | 6:30 am | 8:34 am | • | May 25 - May 25 | ||||||
| 3021 | 8:43 am | 10:47 am | • | • | May 24 - May 25 | |||||
| 3023 | 8:43 am | 10:47 am | • | • | • | • | May 29 - Jun 4 | |||
| 3023 | 8:44 am | 10:48 am | • | May 30 - May 30 | ||||||
| 3019 | 1:48 pm | 3:47 pm | • | • | May 24 - May 25 | |||||
| 3019 | 1:48 pm | 3:47 pm | • | • | • | • | May 29 - Jun 4 | |||
| 3019 | 1:57 pm | 3:56 pm | • | May 23 - Jun 6 | ||||||
| 3019 | 1:59 pm | 3:58 pm | • | May 27 - May 27 | ||||||
| 3019 | 2:00 pm | 3:59 pm | • | May 28 - May 28 | ||||||
| 3019 | 4:29 pm | 6:34 pm | • | May 26 - Jun 2 | ||||||
| 3027 | 4:29 pm | 6:34 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 3021 | 4:49 pm | 6:54 pm | • | May 27 - Jun 3 | ||||||
| 3025 | 6:08 pm | 8:13 pm | • | • | May 30 - Jun 6 | |||||
| 3025 | 6:10 pm | 8:15 pm | • | • | • | May 24 - Jun 4 | ||||
| 3025 | 6:10 pm | 8:15 pm | • | May 29 - May 29 |
Direct flights EWR - CVG on Lufthansa | Flight # | Depart EWR | Arrive CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7818 | 6:30 am | 8:34 am | • | May 23 - May 30 | ||||||
| 7834 | 6:30 am | 8:34 am | • | May 29 - May 29 | ||||||
| 7834 | 6:30 am | 8:34 am | • | May 28 - May 28 | ||||||
| 7834 | 6:30 am | 8:34 am | • | May 25 - May 25 | ||||||
| 7820 | 8:43 am | 10:47 am | • | • | May 24 - May 25 | |||||
| 7820 | 8:43 am | 10:47 am | • | May 29 - May 29 | ||||||
| 7834 | 8:44 am | 10:48 am | • | May 30 - May 30 | ||||||
| 7816 | 1:48 pm | 3:47 pm | • | • | • | • | May 29 - Jun 4 | |||
| 7816 | 1:48 pm | 3:47 pm | • | • | May 24 - May 25 | |||||
| 7992 | 1:57 pm | 3:56 pm | • | May 23 - Jun 6 | ||||||
| 7992 | 1:59 pm | 3:58 pm | • | May 27 - May 27 | ||||||
| 7816 | 2:00 pm | 3:59 pm | • | May 28 - May 28 | ||||||
| 7816 | 4:29 pm | 6:34 pm | • | May 26 - Jun 2 | ||||||
| 7816 | 4:29 pm | 6:34 pm | • | May 23 - Jun 6 | ||||||
| 7818 | 4:29 pm | 6:34 pm | • | • | • | • | May 22 - Jun 5 | |||
| 7816 | 4:49 pm | 6:54 pm | • | May 27 - Jun 3 | ||||||
| 7826 | 6:08 pm | 8:13 pm | • | • | May 30 - Jun 6 | |||||
| 7826 | 6:10 pm | 8:15 pm | • | • | • | May 24 - Jun 4 | ||||
| 7826 | 6:10 pm | 8:15 pm | • | May 29 - May 29 |
Direct flights EWR - CVG on Copa Airlines | Flight # | Depart EWR | Arrive CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5278 | 6:30 am | 8:34 am | • | May 28 - May 28 | ||||||
| 5278 | 6:30 am | 8:34 am | • | • | May 31 - Jun 4 | |||||
| 5278 | 6:30 am | 8:34 am | • | • | May 23 - May 30 | |||||
| 5278 | 6:30 am | 8:34 am | • | May 25 - May 25 | ||||||
| 5065 | 8:43 am | 10:47 am | • | • | • | • | May 29 - Jun 4 | |||
| 5065 | 8:43 am | 10:47 am | • | • | May 24 - May 25 | |||||
| 5065 | 8:44 am | 10:48 am | • | May 30 - May 30 | ||||||
| 5275 | 1:48 pm | 3:47 pm | • | • | May 24 - May 25 | |||||
| 5275 | 1:48 pm | 3:47 pm | • | • | • | • | May 29 - Jun 4 | |||
| 5106 | 1:57 pm | 3:56 pm | • | May 23 - Jun 6 | ||||||
| 5106 | 1:59 pm | 3:58 pm | • | May 27 - May 27 | ||||||
| 5065 | 2:00 pm | 3:59 pm | • | May 28 - May 28 | ||||||
| 5158 | 4:29 pm | 6:34 pm | • | May 26 - Jun 2 | ||||||
| 5305 | 4:29 pm | 6:34 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 5158 | 4:49 pm | 6:54 pm | • | May 27 - Jun 3 | ||||||
| 5280 | 6:08 pm | 8:13 pm | • | • | May 30 - Jun 6 | |||||
| 5280 | 6:10 pm | 8:15 pm | • | May 29 - May 29 | ||||||
| 5280 | 6:10 pm | 8:15 pm | • | • | • | May 24 - Jun 4 |
Direct flights EWR - CVG on Alitalia | Flight # | Depart EWR | Arrive CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3194 | 4:45 pm | 7:05 pm | • | • | • | • | • | May 22 - Jun 1 |
Direct flights EWR - CVG on SAS | Flight # | Depart EWR | Arrive CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6800 | 4:29 pm | 6:34 pm | • | May 26 - Jun 2 | ||||||
| 6800 | 4:29 pm | 6:34 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 6800 | 4:49 pm | 6:54 pm | • | May 27 - Jun 3 | ||||||
| 6802 | 6:08 pm | 8:13 pm | • | • | May 30 - Jun 6 | |||||
| 6802 | 6:10 pm | 8:15 pm | • | May 29 - May 29 | ||||||
| 6802 | 6:10 pm | 8:15 pm | • | • | • | May 24 - Jun 4 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Newark to Cincinnati. Get the best flight deal for your Cincinnati trip!
Here's how it works. Search KAYAK for a flight ticket from Newark to Cincinnati. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Cincinnati Travel |
- KAYAK deals have the best deals on the best hotels in Cincinnati. Check out our hotel deals product.
- Our Cincinnati hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Cincinnati? Visit our Cincinnati Car Rentals page to help you find a rental car for your trip to Cincinnati.
- Make travel plans by looking at Cincinnati, Ohio general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Cincinnati vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
