Cheap Flights from Newark to Dayton (EWR - DAY)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Dayton.
EWR DAY Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $382 | ||||||
| 2 $430 | 3 $440 | 4 $430 | 5 $430 | 6 $430 | 7 $430 | 8 $430 |
| 9 $430 | 10 $430 | 11 $430 | 12 $430 | 13 $440 | 14 $440 | 15 $442 |
| 16 $460 | 17 $440 | 18 $412 | 19 $430 | 20 $450 | 21 $450 | 22 $452 |
| 23 $460 | 24 $450 | 25 $430 | 26 $430 | 27 $450 | 28 $450 | 29 $460 |
| 30 $460 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Newark to Dayton. Get the best flight deal for your Dayton trip!
Here's how it works. Search KAYAK for a flight ticket from Newark to Dayton. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Newark to Dayton
Use KAYAK to more easily find direct flights from Newark (EWR) to Dayton (DAY). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights EWR - DAY on United | Flight # | Depart EWR | Arrive DAY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4691 | 8:06 am | 10:03 am | • | May 20 - May 20 | ||||||
| 4691 | 8:06 am | 10:03 am | • | • | May 16 - May 31 | |||||
| 4691 | 8:06 am | 10:03 am | • | • | May 14 - Jun 5 | |||||
| 4640 | 12:09 pm | 2:06 pm | • | May 19 - May 19 | ||||||
| 3852 | 12:10 pm | 2:07 pm | • | May 29 - Jun 5 | ||||||
| 3852 | 12:10 pm | 2:07 pm | • | May 15 - May 22 | ||||||
| 3852 | 12:22 pm | 2:19 pm | • | May 28 - Jun 4 | ||||||
| 3852 | 12:22 pm | 2:19 pm | • | • | May 16 - May 24 | |||||
| 3852 | 12:22 pm | 2:19 pm | • | May 14 - May 21 | ||||||
| 3852 | 12:22 pm | 2:19 pm | • | May 20 - May 20 | ||||||
| 3852 | 12:22 pm | 2:19 pm | • | • | May 30 - May 31 | |||||
| 4640 | 12:22 pm | 2:19 pm | • | May 27 - May 27 | ||||||
| 4092 | 4:07 pm | 6:04 pm | • | May 19 - May 19 | ||||||
| 4092 | 4:11 pm | 6:08 pm | • | May 27 - May 27 | ||||||
| 4092 | 4:11 pm | 6:08 pm | • | May 14 - May 21 | ||||||
| 4092 | 4:11 pm | 6:08 pm | • | • | May 15 - May 22 | |||||
| 4092 | 4:11 pm | 6:08 pm | • | • | • | May 28 - Jun 3 | ||||
| 4092 | 4:11 pm | 6:08 pm | • | • | May 16 - May 31 | |||||
| 4092 | 4:32 pm | 6:29 pm | • | May 26 - May 26 | ||||||
| 4092 | 4:32 pm | 6:29 pm | • | May 18 - May 18 | ||||||
| 4092 | 4:32 pm | 6:29 pm | • | May 25 - May 25 | ||||||
| 4368 | 8:59 pm | 10:56 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 4368 | 8:59 pm | 10:56 pm | • | • | • | • | • | May 27 - May 31 |

