Cheap Flights from Ontario to Salt Lake City (ONT - SLC)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Salt Lake City.
ONT SLC Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $232 | ||||||
| 2 $224 | 3 $232 | 4 $232 | 5 $224 | 6 $232 | 7 $255 | 8 $232 |
| 9 $278 | 10 $232 | 11 $232 | 12 $232 | 13 $232 | 14 $260 | 15 $232 |
| 16 $278 | 17 $304 | 18 $278 | 19 $255 | 20 $258 | 21 $327 | 22 $240 |
| 23 $284 | 24 $255 | 25 $255 | 26 $278 | 27 $257 | 28 $306 | 29 $284 |
| 30 $284 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Ontario to Salt Lake City. Get the best flight deal for your Salt Lake City trip!
Here's how it works. Search KAYAK for a flight ticket from Ontario to Salt Lake City. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Ontario to Salt Lake City
Use KAYAK to more easily find direct flights from Ontario (ONT) to Salt Lake City (SLC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ONT - SLC on Delta | Flight # | Depart ONT | Arrive SLC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4800 | 6:04 am | 8:57 am | • | • | • | • | • | • | May 14 - May 24 | |
| 4800 | 6:04 am | 8:56 am | • | May 18 - Jun 8 | ||||||
| 4800 | 6:04 am | 8:57 am | • | May 26 - May 26 | ||||||
| 4800 | 6:04 am | 8:57 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 4568 | 10:17 am | 1:00 pm | • | May 27 - May 27 | ||||||
| 4753 | 10:17 am | 1:00 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 4753 | 10:17 am | 1:00 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 4753 | 10:17 am | 1:00 pm | • | • | • | • | • | May 14 - May 17 | ||
| 4845 | 1:15 pm | 4:00 pm | • | • | • | • | • | • | May 27 - Jun 6 | |
| 4845 | 1:15 pm | 3:59 pm | • | May 18 - Jun 8 | ||||||
| 4845 | 1:15 pm | 4:00 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 4566 | 1:30 pm | 4:14 pm | • | May 26 - May 26 | ||||||
| 4749 | 4:21 pm | 7:03 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 4749 | 4:21 pm | 7:03 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 4749 | 4:21 pm | 7:02 pm | • | May 18 - May 18 |
