Cheap Flights from Orlando to Chicago (MCO - MDW)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Chicago.
MCO MDW Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $262 | ||||||
| 2 $273 | 3 $297 | 4 $233 | 5 $262 | 6 $286 | 7 $320 | 8 $297 |
| 9 $309 | 10 $286 | 11 $286 | 12 $273 | 13 $286 | 14 $343 | 15 $381 |
| 16 $354 | 17 $296 | 18 $233 | 19 $273 | 20 $296 | 21 $314 | 22 $307 |
| 23 $343 | 24 $314 | 25 $233 | 26 $273 | 27 $314 | 28 $314 | 29 $303 |
| 30 $303 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $231 Chicago (MDW) - Orlando (MCO)Nearby Airports:
From $284 Daytona Beach (DAB) - Chicago (MDW) From $284 Melbourne (MLB) - Chicago (MDW) Sanford (SFB) - Chicago (MDW) From $182 Orlando (MCO) - Chicago (ORD) From $364 Orlando (MCO) - South Bend (SBN) Orlando (MCO) - Chicago (GYY)
KAYAK searches hundreds of sites to find the best rate for your next flight from Orlando to Chicago. Get the best flight deal for your Chicago trip!
Here's how it works. Search KAYAK for a flight ticket from Orlando to Chicago. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Orlando to Chicago
Use KAYAK to more easily find direct flights from Orlando (MCO) to Chicago (MDW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MCO - MDW on AirTran | Flight # | Depart MCO | Arrive MDW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 9:55 am | 11:45 am | • | • | • | • | • | • | • | May 16 - Jun 1 |
| 4276 | 10:20 am | 12:10 pm | • | May 25 - May 25 | ||||||
| 669 | 11:15 am | 1:00 pm | • | • | • | • | • | • | May 16 - May 31 | |
| 2001 | 12:00 pm | 1:50 pm | • | May 26 - May 26 | ||||||
| 2909 | 12:00 pm | 1:50 pm | • | May 27 - May 27 | ||||||
| 2909 | 12:00 pm | 1:50 pm | • | • | • | • | • | May 16 - May 24 | ||
| 2909 | 12:00 pm | 1:50 pm | • | • | • | • | May 28 - May 31 | |||
| 3041 | 2:40 pm | 4:25 pm | • | May 18 - May 25 | ||||||
| 587 | 4:25 pm | 6:10 pm | • | May 18 - Jun 1 | ||||||
| 2114 | 4:30 pm | 6:15 pm | • | • | May 26 - May 27 | |||||
| 2919 | 4:30 pm | 6:15 pm | • | • | • | • | • | • | May 16 - May 24 | |
| 2919 | 4:30 pm | 6:15 pm | • | • | • | • | May 28 - May 31 | |||
| 3505 | 7:10 pm | 8:55 pm | • | May 18 - Jun 1 | ||||||
| 2718 | 7:35 pm | 9:20 pm | • | May 16 - May 30 | ||||||
| 2718 | 7:35 pm | 9:20 pm | • | May 17 - May 31 | ||||||
| 2718 | 7:35 pm | 9:20 pm | • | • | May 21 - May 29 | |||||
| 5704 | 7:35 pm | 9:20 pm | • | May 27 - May 27 | ||||||
| 3464 | 7:40 pm | 9:25 pm | • | May 19 - May 26 | ||||||
| 396 | 8:15 pm | 10:00 pm | • | • | • | • | • | • | May 16 - Jun 1 |
