Cheap Flights from Orlando to Detroit (ORL - DTT)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Detroit.
ORL DTT Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $236 | ||||||
| 2 $256 | 3 $236 | 4 $232 | 5 $236 | 6 $236 | 7 $236 | 8 $241 |
| 9 $241 | 10 $240 | 11 $241 | 12 $236 | 13 $240 | 14 $259 | 15 $246 |
| 16 $284 | 17 $217 | 18 $236 | 19 $236 | 20 $232 | 21 $261 | 22 $266 |
| 23 $311 | 24 $259 | 25 $236 | 26 $266 | 27 $306 | 28 $276 | 29 $276 |
| 30 $291 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $118 Detroit (DTT) - Orlando (ORL)Nearby Airports:
From $128 Orlando (MCO) - Detroit (DTT) From $254 Daytona Beach (DAB) - Detroit (DTT) From $254 Melbourne (MLB) - Detroit (DTT) From $128 Orlando (ORL) - Detroit (DTW) From $294 Orlando (ORL) - Flint (FNT) From $366 Orlando (ORL) - Toledo (TOL)
KAYAK searches hundreds of sites to find the best rate for your next flight from Orlando to Detroit. Get the best flight deal for your Detroit trip!
Here's how it works. Search KAYAK for a flight ticket from Orlando to Detroit. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Orlando to Detroit
Use KAYAK to more easily find direct flights from Orlando (ORL) to Detroit (DTT). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORL - DTT on Delta | Flight # | Depart MCO | Arrive DTW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2328 | 8:25 am | 11:04 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 2328 | 8:25 am | 11:04 am | • | • | • | • | • | • | May 19 - May 24 | |
| 2328 | 8:25 am | 11:03 am | • | • | May 27 - Jun 1 | |||||
| 2328 | 8:25 am | 11:01 am | • | May 25 - May 25 | ||||||
| 1928 | 10:00 am | 12:37 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 1928 | 10:00 am | 12:37 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 1928 | 10:00 am | 12:34 pm | • | May 26 - May 26 | ||||||
| 1928 | 10:00 am | 12:34 pm | • | May 25 - May 25 | ||||||
| 252 | 12:05 pm | 2:45 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 252 | 12:05 pm | 2:44 pm | • | • | May 25 - May 26 | |||||
| 252 | 12:05 pm | 2:45 pm | • | • | • | • | • | May 27 - May 31 | ||
| 2128 | 1:50 pm | 4:27 pm | • | May 25 - May 25 | ||||||
| 2128 | 1:50 pm | 4:26 pm | • | May 26 - May 26 | ||||||
| 2128 | 1:50 pm | 4:28 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 2128 | 1:50 pm | 4:28 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 2028 | 3:55 pm | 6:34 pm | • | May 25 - May 25 | ||||||
| 2028 | 3:55 pm | 6:34 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 2028 | 3:55 pm | 6:34 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 2028 | 4:03 pm | 6:41 pm | • | May 26 - May 26 | ||||||
| 1905 | 6:15 pm | 8:54 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 1905 | 6:15 pm | 8:54 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 986 | 6:15 pm | 8:52 pm | • | May 26 - May 26 |






