Cheap Flights from Paris to Geneva (PAR - GVA)
Direct Flights from Paris to Geneva |
Use KAYAK to more easily find direct flights from Paris (PAR) to Geneva (GVA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PAR - GVA on Delta | Flight # | Depart CDG | Arrive GVA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8522 | 8:00 am | 9:10 am | • | • | • | • | • | • | • | May 22 - May 30 |
| 8522 | 8:00 am | 9:10 am | • | • | • | May 31 - Jun 7 | ||||
| 8524 | 10:05 am | 11:15 am | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 8526 | 12:00 pm | 1:10 pm | • | • | • | • | • | May 23 - Jun 2 | ||
| 8528 | 1:00 pm | 2:10 pm | • | • | • | • | • | • | • | May 22 - Jun 25 |
Direct flights PAR - GVA on Air France | Flight # | Depart CDG | Arrive GVA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1542 | 7:10 am | 8:20 am | • | • | • | • | • | May 23 - Jun 2 | ||
| 1642 | 8:00 am | 9:10 am | • | • | • | May 31 - Jun 7 | ||||
| 1642 | 8:00 am | 9:10 am | • | • | • | • | • | • | • | May 22 - May 30 |
| 1842 | 10:05 am | 11:15 am | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 2042 | 12:00 pm | 1:10 pm | • | • | • | • | • | May 23 - Jun 2 | ||
| 2142 | 1:00 pm | 2:10 pm | • | • | • | • | • | • | • | May 22 - Jun 25 |
| 2342 | 3:00 pm | 4:10 pm | • | • | • | • | • | May 31 - Jun 5 | ||
| 2342 | 3:00 pm | 4:10 pm | • | • | • | May 23 - May 30 | ||||
| 2442 | 4:05 pm | 5:15 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 2442 | 4:05 pm | 5:15 pm | • | May 26 - May 26 | ||||||
| 1042 | 6:30 pm | 7:40 pm | • | • | • | May 31 - Jun 7 | ||||
| 1042 | 6:30 pm | 7:40 pm | • | • | • | • | • | • | • | May 22 - May 30 |
| 1242 | 8:35 pm | 9:45 pm | • | May 26 - May 26 | ||||||
| 1242 | 8:35 pm | 9:45 pm | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights PAR - GVA on easyJet | Flight # | Depart ORY | Arrive GVA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1398 | 8:00 am | 9:05 am | • | • | • | • | May 22 - Jun 29 | |||
| 1398 | 8:00 am | 9:05 am | • | May 28 - Jun 25 | ||||||
| 1398 | 10:30 am | 11:35 am | • | May 26 - Jun 30 | ||||||
| 1396 | 4:20 pm | 5:25 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 1394 | 5:25 pm | 6:30 pm | • | May 27 - Jun 24 | ||||||
| 1394 | 6:00 pm | 7:05 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 1392 | 9:05 pm | 10:10 pm | • | • | • | May 22 - Jun 28 | ||||
| 1392 | 9:05 pm | 10:10 pm | • | • | May 23 - Jun 29 | |||||
| 1392 | 9:45 pm | 10:50 pm | • | May 27 - Oct 21 |
Direct flights PAR - GVA on China Southern | Flight # | Depart CDG | Arrive GVA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7466 | 7:10 am | 8:20 am | • | • | • | • | • | May 23 - Jun 2 | ||
| 7085 | 8:00 am | 9:10 am | • | • | • | May 31 - Jun 7 | ||||
| 7085 | 8:00 am | 9:10 am | • | • | • | • | • | • | • | May 22 - May 30 |
| 7087 | 10:05 am | 11:15 am | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 7089 | 12:00 pm | 1:10 pm | • | • | • | • | • | May 23 - Jun 2 | ||
| 7091 | 1:00 pm | 2:10 pm | • | • | • | • | • | • | • | May 22 - Jun 25 |
| 7472 | 3:00 pm | 4:10 pm | • | • | • | May 23 - May 30 | ||||
| 7472 | 3:00 pm | 4:10 pm | • | • | • | • | • | May 31 - Jun 5 | ||
| 7474 | 4:05 pm | 5:15 pm | • | May 26 - May 26 | ||||||
| 7474 | 4:05 pm | 5:15 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 7468 | 6:30 pm | 7:40 pm | • | • | • | • | • | • | • | May 22 - May 30 |
| 7468 | 6:30 pm | 7:40 pm | • | • | • | May 31 - Jun 7 | ||||
| 7470 | 8:35 pm | 9:45 pm | • | May 26 - May 26 | ||||||
| 7470 | 8:35 pm | 9:45 pm | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights PAR - GVA on SWISS | Flight # | Depart CDG | Arrive GVA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4601 | 7:10 am | 8:20 am | • | • | • | • | • | May 23 - Jun 2 | ||
| 4603 | 8:00 am | 9:10 am | • | • | • | • | • | • | • | May 22 - May 30 |
| 4603 | 8:00 am | 9:10 am | • | • | • | May 31 - Jun 7 | ||||
| 4605 | 10:05 am | 11:15 am | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 4607 | 12:00 pm | 1:10 pm | • | • | • | • | • | May 23 - Jun 2 | ||
| 4609 | 1:00 pm | 2:10 pm | • | • | • | • | • | May 22 - Jun 25 | ||
| 4609 | 1:00 pm | 2:10 pm | • | • | May 26 - Jul 8 | |||||
| 4611 | 3:00 pm | 4:10 pm | • | • | • | • | May 31 - Jun 5 | |||
| 4611 | 3:00 pm | 4:10 pm | • | • | • | May 23 - May 30 | ||||
| 4613 | 4:05 pm | 5:15 pm | • | May 26 - May 26 | ||||||
| 4613 | 4:05 pm | 5:15 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 4617 | 6:30 pm | 7:40 pm | • | May 26 - Jul 7 | ||||||
| 4617 | 6:30 pm | 7:40 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 4617 | 6:30 pm | 7:40 pm | • | • | • | May 31 - Jun 7 | ||||
| 4619 | 8:35 pm | 9:45 pm | • | May 26 - May 26 | ||||||
| 4619 | 8:35 pm | 9:45 pm | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights PAR - GVA on Air Mauritius | Flight # | Depart CDG | Arrive GVA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9602 | 7:00 am | 8:10 am | • | • | • | • | May 22 - Jun 1 | |||
| 9602 | 7:00 am | 8:10 am | • | May 26 - Jul 7 | ||||||
| 9604 | 8:00 am | 9:10 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 9592 | 10:00 am | 11:10 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 9594 | 12:00 pm | 1:10 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 9600 | 1:00 pm | 2:10 pm | • | • | • | • | • | May 22 - Jul 13 | ||
| 9600 | 1:00 pm | 2:10 pm | • | • | May 26 - Jul 8 | |||||
| 9598 | 8:35 pm | 9:45 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights PAR - GVA on Flybe | Flight # | Depart CDG | Arrive GVA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4064 | 12:00 pm | 1:10 pm | • | • | • | • | • | May 23 - Jun 2 | ||
| 4066 | 1:00 pm | 2:10 pm | • | • | • | • | • | • | • | May 22 - Jun 25 |
| 4068 | 3:00 pm | 4:10 pm | • | • | • | May 23 - May 30 | ||||
| 4068 | 3:00 pm | 4:10 pm | • | • | • | • | • | May 31 - Jun 5 | ||
| 4062 | 8:35 pm | 9:45 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 4062 | 8:35 pm | 9:45 pm | • | May 26 - May 26 |
Direct flights PAR - GVA on Kenya Airways | Flight # | Depart CDG | Arrive GVA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3028 | 8:00 am | 9:10 am | • | • | • | May 31 - Jun 7 | ||||
| 3028 | 8:00 am | 9:10 am | • | • | • | • | • | • | • | May 22 - May 30 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Paris to Geneva. Get the best flight deal for your Geneva trip!
Here's how it works. Search KAYAK for a flight ticket from Paris to Geneva. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Geneva Travel |
- KAYAK deals have the best deals on the best hotels in Geneva. Check out our hotel deals product.
- Our Geneva hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Geneva? Visit our Geneva Car Rentals page to help you find a rental car for your trip to Geneva.
- Make travel plans by looking at Geneva, Switzerland general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Geneva vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
