Cheap Flights from Paris to Marseille (PAR - MRS)
Direct Flights from Paris to Marseille |
Use KAYAK to more easily find direct flights from Paris (PAR) to Marseille (MRS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PAR - MRS on Delta | Flight # | Depart CDG | Arrive MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8360 | 7:20 am | 8:45 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 8360 | 7:20 am | 8:45 am | • | May 27 - Jul 8 | ||||||
| 8362 | 9:35 am | 11:00 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 8558 | 1:10 pm | 2:35 pm | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights PAR - MRS on Air France | Flight # | Depart CDG | Arrive MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7660 | 7:20 am | 8:45 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 7660 | 7:20 am | 8:45 am | • | May 27 - Jul 8 | ||||||
| 7672 | 8:35 am | 10:00 am | • | • | • | • | • | • | • | May 22 - Sep 5 |
| 7662 | 9:35 am | 11:00 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7658 | 1:10 pm | 2:35 pm | • | May 27 - Sep 2 | ||||||
| 7664 | 1:10 pm | 2:35 pm | • | • | • | • | • | • | May 22 - Sep 7 | |
| 7666 | 3:55 pm | 5:20 pm | • | • | • | • | • | • | May 22 - Sep 2 | |
| 7674 | 3:55 pm | 5:20 pm | • | May 26 - Oct 27 | ||||||
| 7668 | 6:30 pm | 7:55 pm | • | May 27 - Oct 21 | ||||||
| 7668 | 6:35 pm | 8:00 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 7668 | 6:35 pm | 8:00 pm | • | May 26 - May 26 | ||||||
| 7670 | 9:45 pm | 11:10 pm | • | • | May 26 - Sep 8 | |||||
| 7670 | 9:45 pm | 11:10 pm | • | • | • | • | • | May 22 - Sep 7 | ||
| Flight # | Depart ORY | Arrive MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6002 | 6:30 am | 7:45 am | • | • | May 23 - Jun 25 | |||||
| 6002 | 6:30 am | 7:45 am | • | • | • | May 22 - Jun 22 | ||||
| 6004 | 7:00 am | 8:15 am | • | • | • | • | May 22 - May 30 | |||
| 6004 | 7:00 am | 8:15 am | • | • | • | • | • | • | May 31 - Jun 25 | |
| 6006 | 7:30 am | 8:45 am | • | • | • | • | • | May 22 - Jun 27 | ||
| 6006 | 8:00 am | 9:15 am | • | • | May 26 - Jun 24 | |||||
| 6010 | 8:10 am | 9:25 am | • | • | • | • | • | May 22 - Aug 3 | ||
| 6012 | 8:55 am | 10:10 am | • | • | • | • | • | May 22 - Jun 2 | ||
| 6014 | 9:30 am | 10:45 am | • | • | • | • | • | May 22 - Jul 6 | ||
| 6014 | 9:30 am | 10:45 am | • | • | May 26 - Sep 2 | |||||
| 6018 | 12:00 pm | 1:15 pm | • | • | • | • | • | • | • | May 22 - Aug 5 |
| 6020 | 1:30 pm | 2:45 pm | • | • | • | • | • | May 22 - Jul 6 | ||
| 6020 | 1:30 pm | 2:45 pm | • | May 26 - Jun 2 | ||||||
| 6026 | 3:00 pm | 4:15 pm | • | • | • | • | May 31 - Jun 11 | |||
| 6026 | 3:00 pm | 4:15 pm | • | • | • | • | May 22 - May 30 | |||
| 6032 | 4:35 pm | 5:50 pm | • | May 26 - Oct 27 | ||||||
| 6032 | 4:35 pm | 5:50 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 6034 | 5:05 pm | 6:20 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 6036 | 5:30 pm | 6:45 pm | • | • | • | • | • | May 22 - Jul 13 | ||
| 6036 | 5:30 pm | 6:45 pm | • | • | May 26 - Sep 2 | |||||
| 6038 | 6:00 pm | 7:15 pm | • | • | • | • | • | • | May 22 - Jul 7 | |
| 6038 | 6:00 pm | 7:15 pm | • | May 27 - Jul 8 | ||||||
| 6040 | 6:30 pm | 7:45 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 6042 | 7:00 pm | 8:15 pm | • | • | • | • | May 22 - May 30 | |||
| 6042 | 7:00 pm | 8:15 pm | • | • | • | • | • | May 31 - Jul 6 | ||
| 6044 | 8:00 pm | 9:15 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 6050 | 8:35 pm | 9:50 pm | • | May 26 - Oct 27 | ||||||
| 6050 | 8:35 pm | 9:50 pm | • | • | • | • | • | • | May 22 - Jul 15 | |
| 6052 | 9:00 pm | 10:15 pm | • | • | • | • | • | May 22 - Aug 3 |
Direct flights PAR - MRS on Aeromexico | Flight # | Depart CDG | Arrive MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6154 | 9:35 am | 11:00 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 6155 | 1:10 pm | 2:35 pm | • | • | • | • | • | • | May 22 - Oct 27 | |
| 6155 | 1:10 pm | 2:35 pm | • | May 27 - Oct 21 |
Direct flights PAR - MRS on China Southern | Flight # | Depart CDG | Arrive MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7103 | 7:20 am | 8:45 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 7103 | 7:20 am | 8:45 am | • | May 27 - Jul 8 | ||||||
| 7158 | 8:35 am | 10:00 am | • | • | • | • | • | • | • | May 22 - Sep 5 |
| 7105 | 9:35 am | 11:00 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7150 | 1:10 pm | 2:35 pm | • | May 27 - Sep 2 | ||||||
| 7150 | 1:10 pm | 2:35 pm | • | • | • | • | • | • | May 22 - Sep 7 | |
| 7152 | 3:55 pm | 5:20 pm | • | • | • | • | • | • | May 22 - Sep 2 | |
| 7152 | 3:55 pm | 5:20 pm | • | May 26 - Oct 27 | ||||||
| 7154 | 6:30 pm | 7:55 pm | • | May 27 - Oct 21 | ||||||
| 7154 | 6:35 pm | 8:00 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 7154 | 6:35 pm | 8:00 pm | • | May 26 - May 26 | ||||||
| 7156 | 9:45 pm | 11:10 pm | • | • | May 26 - Sep 8 | |||||
| 7156 | 9:45 pm | 11:10 pm | • | • | • | • | • | May 22 - Sep 7 |
Direct flights PAR - MRS on Alitalia | Flight # | Depart CDG | Arrive MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2560 | 9:35 am | 11:00 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 2652 | 1:10 pm | 2:35 pm | • | • | • | • | • | • | May 22 - Oct 27 | |
| 2652 | 1:10 pm | 2:35 pm | • | May 27 - Oct 21 | ||||||
| 2564 | 3:55 pm | 5:20 pm | • | May 26 - Oct 27 | ||||||
| 2564 | 3:55 pm | 5:20 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 2566 | 6:30 pm | 7:55 pm | • | May 27 - Oct 21 | ||||||
| 2566 | 6:35 pm | 8:00 pm | • | May 26 - May 26 | ||||||
| 2566 | 6:35 pm | 8:00 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 2568 | 9:45 pm | 11:10 pm | • | • | May 26 - Oct 27 | |||||
| 2568 | 9:45 pm | 11:10 pm | • | • | • | • | • | May 22 - Oct 26 |
Direct flights PAR - MRS on Aeroflot | Flight # | Depart CDG | Arrive MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3062 | 9:35 am | 11:00 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 3054 | 1:10 pm | 2:35 pm | • | May 27 - Oct 21 | ||||||
| 3054 | 1:10 pm | 2:35 pm | • | • | • | • | • | • | May 22 - Oct 27 | |
| 3056 | 3:55 pm | 5:20 pm | • | May 26 - Oct 27 | ||||||
| 3056 | 3:55 pm | 5:20 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 3058 | 6:30 pm | 7:55 pm | • | May 27 - Oct 21 | ||||||
| 3058 | 6:35 pm | 8:00 pm | • | • | • | • | • | • | May 22 - Oct 27 | |
| 3060 | 9:45 pm | 11:10 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights PAR - MRS on Korean Air | Flight # | Depart CDG | Arrive MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7695 | 9:45 pm | 11:10 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights PAR - MRS on Air Austral | Flight # | Depart CDG | Arrive MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 978 | 6:50 pm | 8:10 pm | • | May 22 - Oct 23 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Paris to Marseille. Get the best flight deal for your Marseille trip!
Here's how it works. Search KAYAK for a flight ticket from Paris to Marseille. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Marseille Travel |
- KAYAK deals have the best deals on the best hotels in Marseille. Check out our hotel deals product.
- Our Marseille hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Marseille? Visit our Marseille Car Rentals page to help you find a rental car for your trip to Marseille.
- Make travel plans by looking at Marseille, France general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Marseille vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
