Cheap Flights from Perth to Melbourne (PER - MEL)
Direct Flights from Perth to Melbourne |
Use KAYAK to more easily find direct flights from Perth (PER) to Melbourne (MEL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PER - MEL on Delta | Flight # | Depart PER | Arrive MEL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7276 | 11:50 pm | 5:25 am | • | • | • | May 23 - Oct 5 |
Direct flights PER - MEL on American Airlines | Flight # | Depart PER | Arrive MEL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7295 | 12:25 am | 6:00 am | • | May 31 - Jun 14 |
Direct flights PER - MEL on China Eastern Air | Flight # | Depart PER | Arrive MEL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8434 | 12:25 am | 6:00 am | • | May 31 - Jun 14 |
Direct flights PER - MEL on Etihad Airways | Flight # | Depart PER | Arrive MEL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6959 | 6:10 am | 11:45 am | • | • | • | • | • | • | • | May 31 - Jun 30 |
| 6959 | 6:10 am | 11:45 am | • | • | • | • | • | • | May 22 - May 30 | |
| 6336 | 8:30 am | 1:45 pm | • | • | • | • | • | • | • | May 22 - Jun 14 |
| 6966 | 1:30 pm | 7:05 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 6969 | 5:30 pm | 10:45 pm | • | • | • | • | • | • | • | May 22 - Aug 17 |
| 6814 | 11:50 pm | 5:25 am | • | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights PER - MEL on Air New Zealand | Flight # | Depart PER | Arrive MEL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7192 | 6:10 am | 11:45 am | • | • | • | • | • | • | • | May 30 - Oct 6 |
| 7192 | 6:10 am | 11:45 am | • | • | • | • | • | • | • | May 22 - May 28 |
| 7125 | 8:30 am | 1:45 pm | • | • | • | • | • | • | • | May 22 - Jun 14 |
| 7199 | 1:30 pm | 7:05 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 7202 | 5:30 pm | 10:45 pm | • | • | • | • | • | • | • | May 22 - Aug 17 |
| 7205 | 11:50 pm | 5:25 am | • | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights PER - MEL on Jetstar | Flight # | Depart PER | Arrive MEL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 969 | 10:00 am | 3:30 pm | • | • | May 23 - Jun 1 | |||||
| 969 | 10:05 am | 3:35 pm | • | May 26 - Jun 2 | ||||||
| 971 | 1:20 pm | 6:50 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 973 | 10:55 pm | 4:25 am | • | • | • | • | • | • | • | May 22 - Oct 5 |
Direct flights PER - MEL on Qantas Airways | Flight # | Depart PER | Arrive MEL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 648 | 12:25 am | 6:00 am | • | May 31 - Jun 14 | ||||||
| 480 | 6:10 am | 11:45 am | • | • | May 30 - Jun 6 | |||||
| 480 | 6:10 am | 11:45 am | • | • | May 28 - May 29 | |||||
| 480 | 6:10 am | 11:45 am | • | • | • | May 31 - Jun 4 | ||||
| 480 | 6:10 am | 11:45 am | • | • | May 27 - Jun 3 | |||||
| 762 | 9:10 am | 2:45 pm | • | May 27 - Jun 3 | ||||||
| 762 | 9:10 am | 2:45 pm | • | • | May 28 - Jun 20 | |||||
| 762 | 9:10 am | 2:45 pm | • | May 29 - Jun 26 | ||||||
| 5969 | 10:00 am | 3:30 pm | • | • | May 23 - Jun 1 | |||||
| 5969 | 10:05 am | 3:35 pm | • | May 26 - Jun 2 | ||||||
| 772 | 10:50 am | 4:25 pm | • | May 27 - May 27 | ||||||
| 772 | 10:50 am | 4:25 pm | • | • | • | • | • | May 28 - Jul 12 | ||
| 802 | 11:55 am | 5:30 pm | • | May 29 - May 29 | ||||||
| 802 | 11:55 am | 5:30 pm | • | • | • | • | • | May 27 - Jun 3 | ||
| 5971 | 1:20 pm | 6:50 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 476 | 1:40 pm | 7:15 pm | • | May 28 - May 28 | ||||||
| 476 | 1:40 pm | 7:15 pm | • | • | May 31 - Jun 8 | |||||
| 768 | 3:40 pm | 9:15 pm | • | • | • | • | May 28 - Jun 6 | |||
| 768 | 3:40 pm | 9:15 pm | • | • | May 27 - Jun 7 | |||||
| 776 | 6:05 pm | 11:40 pm | • | • | • | • | • | • | May 27 - Oct 5 | |
| 5973 | 10:55 pm | 4:25 am | • | • | • | • | • | • | • | May 22 - Oct 5 |
Direct flights PER - MEL on Tiger Airways | Flight # | Depart PER | Arrive MEL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 187 | 12:35 am | 6:00 am | • | • | • | • | May 22 - Jun 2 | |||
| 183 | 9:30 am | 2:55 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 185 | 5:20 pm | 10:45 pm | • | • | • | • | May 25 - Jun 4 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Perth to Melbourne. Get the best flight deal for your Melbourne trip!
Here's how it works. Search KAYAK for a flight ticket from Perth to Melbourne. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Melbourne Travel |
- KAYAK deals have the best deals on the best hotels in Melbourne. Check out our hotel deals product.
- Our Melbourne hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Melbourne? Visit our Melbourne Car Rentals page to help you find a rental car for your trip to Melbourne.
- Make travel plans by looking at Melbourne, Australia general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Melbourne vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
