Cheap Flights from Philadelphia to Buffalo (PHL - BUF)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Buffalo.
PHL BUF Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $222 | ||||||
| 2 $242 | 3 $242 | 4 $242 | 5 $242 | 6 $242 | 7 $242 | 8 $212 |
| 9 $246 | 10 $242 | 11 $242 | 12 $242 | 13 $242 | 14 $242 | 15 $242 |
| 16 $242 | 17 $279 | 18 $202 | 19 $242 | 20 $242 | 21 $242 | 22 $272 |
| 23 $239 | 24 $242 | 25 $242 | 26 $239 | 27 $242 | 28 $242 | 29 $279 |
| 30 $242 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $162 Buffalo (BUF) - Philadelphia (PHL)Nearby Airports:
Atlantic City (ACY) - Buffalo (BUF) From $405 Allentown (ABE) - Buffalo (BUF) Trenton (TTN) - Buffalo (BUF) From $404 Philadelphia (PHL) - Toronto (YYZ) From $220 Philadelphia (PHL) - Rochester (ROC) Philadelphia (PHL) - Niagara Falls (IAG)
KAYAK searches hundreds of sites to find the best rate for your next flight from Philadelphia to Buffalo. Get the best flight deal for your Buffalo trip!
Here's how it works. Search KAYAK for a flight ticket from Philadelphia to Buffalo. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Philadelphia to Buffalo
Use KAYAK to more easily find direct flights from Philadelphia (PHL) to Buffalo (BUF). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PHL - BUF on United | Flight # | Depart PHL | Arrive BUF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2144 | 7:29 am | 8:56 am | • | • | • | • | • | • | May 14 - May 22 | |
| 2144 | 7:29 am | 8:54 am | • | • | • | • | May 23 - May 31 | |||
| 1902 | 9:34 am | 11:01 am | • | May 18 - May 18 | ||||||
| 1919 | 9:34 am | 10:57 am | • | May 25 - Jun 29 | ||||||
| 2212 | 11:30 am | 12:56 pm | • | May 25 - Jun 29 | ||||||
| 2212 | 11:30 am | 12:57 pm | • | May 18 - May 18 | ||||||
| 2177 | 1:40 pm | 3:07 pm | • | • | • | • | • | • | • | May 23 - May 31 |
| 2177 | 1:40 pm | 3:06 pm | • | • | • | • | • | • | • | May 14 - May 22 |
| 2024 | 3:45 pm | 5:13 pm | • | • | May 18 - May 19 | |||||
| 2161 | 3:50 pm | 5:19 pm | • | May 26 - May 26 | ||||||
| 2189 | 3:50 pm | 5:19 pm | • | May 25 - May 25 | ||||||
| 1996 | 8:55 pm | 10:23 pm | • | May 25 - May 25 | ||||||
| 2017 | 8:55 pm | 10:21 pm | • | May 18 - May 18 |

