Cheap Flights from Philadelphia to St Louis (PHL - STL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to St Louis.
PHL STL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $242 | ||||||
| 2 $233 | 3 $236 | 4 $231 | 5 $238 | 6 $242 | 7 $238 | 8 $242 |
| 9 $242 | 10 $242 | 11 $238 | 12 $238 | 13 $242 | 14 $299 | 15 $242 |
| 16 $242 | 17 $290 | 18 $238 | 19 $242 | 20 $238 | 21 $263 | 22 $241 |
| 23 $242 | 24 $241 | 25 $238 | 26 $237 | 27 $242 | 28 $242 | 29 $242 |
| 30 $242 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Philadelphia to St Louis. Get the best flight deal for your St Louis trip!
Here's how it works. Search KAYAK for a flight ticket from Philadelphia to St Louis. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Philadelphia to St Louis
Use KAYAK to more easily find direct flights from Philadelphia (PHL) to St Louis (STL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PHL - STL on US Airways | Flight # | Depart PHL | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3599 | 7:35 am | 9:09 am | • | • | • | • | • | • | • | May 14 - May 22 |
| 3599 | 7:35 am | 9:03 am | • | • | • | • | • | May 23 - May 31 | ||
| 3169 | 9:29 am | 10:58 am | • | May 19 - May 19 | ||||||
| 3445 | 9:29 am | 10:58 am | • | • | • | • | • | May 14 - May 22 | ||
| 3445 | 9:29 am | 10:55 am | • | • | • | • | • | May 23 - Aug 22 | ||
| 3575 | 11:59 am | 1:21 pm | • | • | • | • | • | • | May 23 - May 31 | |
| 3575 | 11:59 am | 1:24 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 3575 | 2:05 pm | 3:32 pm | • | May 18 - May 18 | ||||||
| 3207 | 2:10 pm | 3:42 pm | • | • | • | • | • | • | • | May 23 - May 31 |
| 3207 | 2:10 pm | 3:40 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 3309 | 5:45 pm | 7:16 pm | • | May 19 - May 19 | ||||||
| 3309 | 6:44 pm | 8:32 pm | • | May 26 - Sep 1 | ||||||
| 3217 | 7:20 pm | 8:52 pm | • | • | • | • | • | May 14 - May 22 | ||
| 3217 | 7:20 pm | 8:52 pm | • | • | • | • | • | May 23 - Jul 3 |

