Cheap Flights from Phoenix to Minneapolis (PHX - MSP)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Minneapolis.
PHX MSP Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $258 | ||||||
| 2 $297 | 3 $258 | 4 $258 | 5 $258 | 6 $275 | 7 $258 | 8 $258 |
| 9 $308 | 10 $258 | 11 $258 | 12 $296 | 13 $258 | 14 $258 | 15 $296 |
| 16 $296 | 17 $296 | 18 $275 | 19 $296 | 20 $296 | 21 $296 | 22 $296 |
| 23 $296 | 24 $296 | 25 $280 | 26 $334 | 27 $334 | 28 $334 | 29 $334 |
| 30 $374 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $258 Minneapolis (MSP) - Phoenix (PHX)Nearby Airports:
From $274 Mesa (AZA) - Minneapolis (MSP) Phoenix (PHX) - Saint Cloud (STC)
KAYAK searches hundreds of sites to find the best rate for your next flight from Phoenix to Minneapolis. Get the best flight deal for your Minneapolis trip!
Here's how it works. Search KAYAK for a flight ticket from Phoenix to Minneapolis. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Phoenix to Minneapolis
Use KAYAK to more easily find direct flights from Phoenix (PHX) to Minneapolis (MSP). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PHX - MSP on Delta | Flight # | Depart PHX | Arrive MSP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1492 | 7:10 am | 12:13 pm | • | • | • | • | • | May 28 - Jun 7 | ||
| 1492 | 7:10 am | 12:13 pm | • | • | • | • | May 20 - May 24 | |||
| 1492 | 7:10 am | 12:10 pm | • | May 25 - May 25 | ||||||
| 1492 | 7:10 am | 12:10 pm | • | May 26 - May 26 | ||||||
| 2292 | 9:00 am | 2:14 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 2292 | 9:00 am | 2:11 pm | • | • | May 25 - May 26 | |||||
| 2292 | 9:00 am | 2:14 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 2292 | 9:00 am | 2:12 pm | • | • | May 27 - Jun 1 | |||||
| 2392 | 11:24 am | 4:27 pm | • | May 27 - May 27 | ||||||
| 2392 | 11:24 am | 4:27 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 2392 | 11:24 am | 4:27 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 2392 | 11:24 am | 4:26 pm | • | • | May 25 - May 26 | |||||
| 2134 | 1:30 pm | 6:32 pm | • | May 25 - May 25 | ||||||
| 2134 | 1:30 pm | 6:34 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 2134 | 1:30 pm | 6:34 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 2134 | 1:30 pm | 6:32 pm | • | May 26 - May 26 | ||||||
| 976 | 3:40 pm | 8:41 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 976 | 3:40 pm | 8:41 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 976 | 4:05 pm | 9:00 pm | • | May 26 - May 26 |






