Cheap Flights from Prague to Moscow (PRG - MOW)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Moscow.
PRG MOW Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
1
|
||||||
| 2 $284 | 3 $238 | 4 $310 | 5 $247 |
6
|
7
|
8
|
|
9
|
10
|
11
|
12 $261 | 13 $200 |
14
|
15
|
| 16 $200 |
17
|
18
|
19 $204 | 20 $221 |
21
|
22
|
|
23
|
24
|
25
|
26 $368 |
27
|
28
|
29 $391 |
| 30 $320 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Prague to Moscow. Get the best flight deal for your Moscow trip!
Here's how it works. Search KAYAK for a flight ticket from Prague to Moscow. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Prague to Moscow
Use KAYAK to more easily find direct flights from Prague (PRG) to Moscow (MOW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PRG - MOW on Aeroflot | Flight # | Depart PRG | Arrive SVO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3305 | 7:05 am | 11:40 am | • | • | • | • | • | May 31 - Jun 6 | ||
| 3305 | 7:05 am | 11:40 am | • | • | • | • | • | May 23 - May 30 | ||
| 3305 | 7:05 am | 11:40 am | • | • | May 22 - May 29 | |||||
| 3305 | 7:05 am | 11:40 am | • | • | • | • | • | • | • | May 14 - May 21 |
| 3301 | 9:10 am | 1:50 pm | • | • | • | • | • | • | May 14 - Jul 27 | |
| 3301 | 9:10 am | 1:50 pm | • | May 15 - Jul 24 | ||||||
| 2011 | 10:15 am | 2:45 pm | • | • | • | • | • | • | • | May 14 - May 31 |
| 3303 | 10:55 am | 3:30 pm | • | May 19 - May 26 | ||||||
| 3303 | 11:00 am | 3:40 pm | • | • | May 23 - May 31 | |||||
| 3303 | 11:00 am | 3:40 pm | • | May 22 - Jun 5 | ||||||
| 3303 | 11:00 am | 3:35 pm | • | • | May 14 - May 25 | |||||
| 3303 | 11:00 am | 3:40 pm | • | • | • | May 15 - May 17 | ||||
| 3303 | 11:00 am | 3:35 pm | • | • | May 27 - May 28 | |||||
| 3303 | 11:00 am | 3:35 pm | • | May 20 - May 20 | ||||||
| 2013 | 1:00 pm | 5:35 pm | • | May 17 - Aug 30 | ||||||
| 2013 | 1:00 pm | 5:30 pm | • | • | • | • | • | May 14 - Oct 5 | ||
| 2013 | 1:45 pm | 6:20 pm | • | May 19 - Sep 1 | ||||||
| 3307 | 5:05 pm | 9:45 pm | • | May 20 - May 27 | ||||||
| 3307 | 5:05 pm | 9:45 pm | • | • | • | • | • | • | May 14 - Jun 2 | |
| 2015 | 6:05 pm | 10:35 pm | • | • | • | • | • | • | • | May 14 - Jun 28 |
| 2017 | 8:40 pm | 1:15 am | • | • | • | • | • | • | May 14 - May 25 | |
| 2017 | 8:40 pm | 1:15 am | • | May 19 - May 19 | ||||||
| 2017 | 8:40 pm | 1:15 am | • | • | • | • | • | • | • | May 26 - Jun 8 |
| 3311 | 11:20 pm | 4:05 am | • | May 14 - May 28 | ||||||
| 3311 | 11:55 pm | 4:40 am | • | • | • | • | • | May 15 - Jun 3 |
