Cheap Flights from Rome to Milan (ROM - MIL)
Direct Flights from Rome to Milan |
Use KAYAK to more easily find direct flights from Rome (ROM) to Milan (MIL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ROM - MIL on easyJet | Flight # | Depart FCO | Arrive MXP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 902 | 7:00 am | 8:15 am | • | • | • | • | • | • | May 22 - Jun 29 | |
| 904 | 8:55 am | 10:10 am | • | • | • | • | • | May 22 - Jun 29 | ||
| 904 | 12:30 pm | 1:45 pm | • | May 27 - Jun 24 | ||||||
| 906 | 1:05 pm | 2:20 pm | • | May 26 - Jun 23 | ||||||
| 914 | 4:30 pm | 5:45 pm | • | • | • | • | • | • | May 22 - Jun 28 | |
| 916 | 6:10 pm | 7:25 pm | • | • | • | • | • | • | May 22 - Sep 6 | |
| 912 | 9:10 pm | 10:25 pm | • | • | • | • | • | • | May 22 - Jun 29 | |
| 914 | 9:35 pm | 10:50 pm | • | May 26 - Jun 16 |
Direct flights ROM - MIL on Alitalia | Flight # | Depart FCO | Arrive MXP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1024 | 9:10 am | 10:30 am | • | • | • | May 25 - May 28 | ||||
| 1024 | 9:10 am | 10:30 am | • | • | • | • | May 22 - Jun 6 | |||
| 7704 | 12:20 pm | 1:45 pm | • | May 22 - Oct 23 | ||||||
| 7705 | 12:20 pm | 1:45 pm | • | May 22 - Oct 23 | ||||||
| 1026 | 1:15 pm | 2:30 pm | • | • | • | May 24 - May 28 | ||||
| 1026 | 1:15 pm | 2:30 pm | • | May 26 - Jun 23 | ||||||
| 1028 | 5:15 pm | 6:35 pm | • | May 22 - May 29 | ||||||
| 1028 | 5:15 pm | 6:35 pm | • | • | May 23 - May 28 | |||||
| 1028 | 5:15 pm | 6:35 pm | • | May 26 - Jun 2 | ||||||
| 1028 | 5:15 pm | 6:35 pm | • | May 27 - May 27 | ||||||
| 1028 | 5:15 pm | 6:35 pm | • | May 30 - May 30 | ||||||
| 1028 | 5:15 pm | 6:35 pm | • | • | May 24 - May 31 | |||||
| 1030 | 9:30 pm | 10:50 pm | • | • | May 22 - May 29 | |||||
| 1030 | 9:30 pm | 10:50 pm | • | • | May 24 - May 28 | |||||
| 1030 | 9:30 pm | 10:50 pm | • | • | May 26 - May 31 | |||||
| 1030 | 9:30 pm | 10:50 pm | • | May 27 - May 27 | ||||||
| 1030 | 9:30 pm | 10:50 pm | • | • | • | May 30 - Jun 6 | ||||
| Flight # | Depart FCO | Arrive LIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2008 | 6:30 am | 7:40 am | • | May 28 - May 28 | ||||||
| 2008 | 6:30 am | 7:40 am | • | • | • | • | May 22 - May 31 | |||
| 2010 | 7:00 am | 8:10 am | • | May 24 - May 31 | ||||||
| 2010 | 7:00 am | 8:10 am | • | May 30 - May 30 | ||||||
| 2010 | 7:00 am | 8:10 am | • | May 28 - May 28 | ||||||
| 2010 | 7:00 am | 8:10 am | • | • | May 25 - May 29 | |||||
| 2012 | 7:15 am | 8:25 am | • | • | May 22 - May 25 | |||||
| 2012 | 7:15 am | 8:25 am | • | • | • | • | May 23 - May 31 | |||
| 2018 | 7:30 am | 8:40 am | • | • | • | • | May 22 - May 31 | |||
| 2018 | 7:30 am | 8:40 am | • | May 25 - May 25 | ||||||
| 2014 | 7:45 am | 8:55 am | • | • | • | • | • | May 22 - May 31 | ||
| 2016 | 8:00 am | 9:10 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 2016 | 8:00 am | 9:10 am | • | May 24 - May 31 | ||||||
| 2020 | 8:15 am | 9:25 am | • | May 22 - May 29 | ||||||
| 2020 | 8:15 am | 9:25 am | • | • | • | • | May 23 - Jun 4 | |||
| 2026 | 8:30 am | 9:40 am | • | • | May 24 - Jun 4 | |||||
| 2026 | 8:30 am | 9:40 am | • | • | • | May 22 - May 30 | ||||
| 2022 | 8:45 am | 9:55 am | • | • | • | • | • | May 22 - May 31 | ||
| 2028 | 9:00 am | 10:10 am | • | May 27 - Jun 3 | ||||||
| 2028 | 9:00 am | 10:10 am | • | • | • | • | • | May 22 - May 31 | ||
| 2030 | 9:30 am | 10:40 am | • | May 22 - May 29 | ||||||
| 2030 | 9:30 am | 10:40 am | • | • | May 23 - May 25 | |||||
| 2030 | 9:30 am | 10:40 am | • | May 30 - May 30 | ||||||
| 2030 | 9:30 am | 10:40 am | • | May 26 - May 26 | ||||||
| 2030 | 9:30 am | 10:40 am | • | • | May 24 - May 31 | |||||
| 2036 | 10:00 am | 11:10 am | • | • | • | • | May 22 - May 28 | |||
| 2036 | 10:00 am | 11:10 am | • | • | May 27 - Jun 1 | |||||
| 2036 | 10:00 am | 11:10 am | • | • | • | May 24 - May 31 | ||||
| 2032 | 11:00 am | 12:10 pm | • | • | May 27 - Jun 2 | |||||
| 2032 | 11:00 am | 12:10 pm | • | May 26 - May 26 | ||||||
| 2032 | 11:00 am | 12:10 pm | • | • | • | • | • | May 22 - May 31 | ||
| 2034 | 12:00 pm | 1:10 pm | • | • | • | • | • | May 23 - Jun 6 | ||
| 2038 | 1:00 pm | 2:10 pm | • | • | • | • | • | May 23 - May 31 | ||
| 2038 | 1:15 pm | 2:25 pm | • | May 26 - May 26 | ||||||
| 2038 | 1:15 pm | 2:25 pm | • | May 27 - Jun 10 | ||||||
| 2068 | 2:00 pm | 3:10 pm | • | • | • | • | May 22 - May 31 | |||
| 2068 | 2:00 pm | 3:10 pm | • | May 23 - May 30 | ||||||
| 2044 | 3:00 pm | 4:10 pm | • | • | • | • | • | • | • | May 22 - Jul 1 |
| 2080 | 4:00 pm | 5:10 pm | • | • | • | • | • | May 22 - Jul 27 | ||
| 2046 | 4:20 pm | 5:30 pm | • | • | May 24 - May 31 | |||||
| 2046 | 4:20 pm | 5:30 pm | • | • | • | May 23 - May 30 | ||||
| 2090 | 4:30 pm | 5:40 pm | • | May 28 - May 28 | ||||||
| 2090 | 4:40 pm | 5:50 pm | • | • | • | • | May 22 - May 31 | |||
| 2092 | 5:00 pm | 6:10 pm | • | May 27 - Jul 1 | ||||||
| 2092 | 5:00 pm | 6:10 pm | • | • | • | • | May 22 - May 31 | |||
| 2092 | 5:00 pm | 6:10 pm | • | May 25 - May 25 | ||||||
| 2088 | 5:20 pm | 6:30 pm | • | • | • | • | May 22 - May 30 | |||
| 2088 | 5:20 pm | 6:30 pm | • | • | • | • | • | May 31 - Jun 22 | ||
| 2088 | 5:30 pm | 6:40 pm | • | May 26 - Jul 28 | ||||||
| 2096 | 5:40 pm | 6:50 pm | • | • | • | May 22 - May 30 | ||||
| 2096 | 5:40 pm | 6:50 pm | • | • | May 25 - Jun 4 | |||||
| 2096 | 5:40 pm | 6:50 pm | • | May 31 - May 31 | ||||||
| 2050 | 6:00 pm | 7:10 pm | • | • | • | • | May 30 - Jun 7 | |||
| 2050 | 6:00 pm | 7:10 pm | • | May 27 - May 27 | ||||||
| 2050 | 6:00 pm | 7:10 pm | • | • | • | May 22 - May 28 | ||||
| 2050 | 6:00 pm | 7:10 pm | • | • | • | May 24 - May 29 | ||||
| 2112 | 6:15 pm | 7:25 pm | • | May 31 - May 31 | ||||||
| 2112 | 6:15 pm | 7:25 pm | • | May 28 - May 28 | ||||||
| 2112 | 6:15 pm | 7:25 pm | • | • | • | • | May 22 - May 29 | |||
| 2112 | 6:15 pm | 7:25 pm | • | May 30 - May 30 | ||||||
| 2100 | 6:30 pm | 7:40 pm | • | May 27 - Jun 3 | ||||||
| 2100 | 6:30 pm | 7:40 pm | • | • | • | • | • | May 22 - May 31 | ||
| 2102 | 6:45 pm | 7:55 pm | • | • | • | • | • | May 22 - Jun 4 | ||
| 2056 | 7:00 pm | 8:10 pm | • | • | • | May 30 - Jun 1 | ||||
| 2056 | 7:00 pm | 8:10 pm | • | May 26 - Jun 2 | ||||||
| 2056 | 7:00 pm | 8:10 pm | • | • | • | May 24 - May 29 | ||||
| 2056 | 7:00 pm | 8:10 pm | • | • | • | • | May 22 - May 28 | |||
| 2108 | 7:20 pm | 8:30 pm | • | May 31 - May 31 | ||||||
| 2108 | 7:20 pm | 8:30 pm | • | • | • | May 30 - Jun 6 | ||||
| 2108 | 7:20 pm | 8:30 pm | • | • | • | • | • | May 22 - May 29 | ||
| 2108 | 7:30 pm | 8:40 pm | • | May 27 - May 27 | ||||||
| 2110 | 7:40 pm | 8:50 pm | • | • | • | May 28 - Jun 1 | ||||
| 2110 | 7:40 pm | 8:50 pm | • | • | • | • | May 22 - May 30 | |||
| 2114 | 8:00 pm | 9:10 pm | • | May 27 - May 27 | ||||||
| 2114 | 8:00 pm | 9:10 pm | • | • | • | • | • | May 22 - Jun 28 | ||
| 2058 | 8:30 pm | 9:40 pm | • | • | • | • | • | May 30 - Jun 5 | ||
| 2058 | 8:30 pm | 9:40 pm | • | • | • | May 23 - May 26 | ||||
| 2058 | 8:30 pm | 9:40 pm | • | • | • | May 22 - May 29 | ||||
| 2118 | 9:00 pm | 10:10 pm | • | May 31 - May 31 | ||||||
| 2118 | 9:00 pm | 10:10 pm | • | May 25 - May 25 | ||||||
| 2118 | 9:00 pm | 10:10 pm | • | • | • | May 23 - May 30 | ||||
| 2118 | 9:00 pm | 10:10 pm | • | May 27 - Jul 1 | ||||||
| 2130 | 9:30 pm | 10:40 pm | • | • | • | • | • | May 22 - May 31 | ||
| 2130 | 9:30 pm | 10:40 pm | • | • | May 27 - Jun 3 | |||||
| 2130 | 9:30 pm | 10:40 pm | • | May 26 - May 26 |
Direct flights ROM - MIL on Aeroflot | Flight # | Depart FCO | Arrive MXP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3258 | 9:10 am | 10:30 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 3262 | 1:15 pm | 2:30 pm | • | • | • | • | • | May 24 - May 28 | ||
| 3264 | 9:30 pm | 10:50 pm | • | • | • | • | • | • | • | May 31 - Sep 30 |
| 3264 | 9:30 pm | 10:50 pm | • | • | • | • | • | • | • | May 22 - May 30 |
Direct flights ROM - MIL on Etihad Airways | Flight # | Depart FCO | Arrive MXP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7088 | 9:10 am | 10:30 am | • | • | • | May 25 - May 28 | ||||
| 7082 | 5:15 pm | 6:35 pm | • | May 26 - Jun 2 | ||||||
| 7082 | 5:15 pm | 6:35 pm | • | May 22 - May 29 |
Direct flights ROM - MIL on Air Baltic | Flight # | Depart FCO | Arrive MXP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5531 | 5:15 pm | 6:35 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| Flight # | Depart FCO | Arrive LIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 5594 | 12:00 pm | 1:10 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5518 | 2:00 pm | 3:10 pm | • | • | • | • | • | May 22 - Jun 28 | ||
| 5546 | 3:00 pm | 4:10 pm | • | • | • | • | • | • | • | May 22 - Jul 30 |
Direct flights ROM - MIL on Biman Bangladesh | Flight # | Depart FCO | Arrive MXP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 3:45 pm | 5:00 pm | • | May 25 - Jun 1 |
Direct flights ROM - MIL on Blue Panorama Air | Flight # | Depart FCO | Arrive MXP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3277 | 4:55 am | 6:05 am | • | May 23 - Oct 24 |
Direct flights ROM - MIL on Cyprus Airways | Flight # | Depart FCO | Arrive MXP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 433 | 12:20 pm | 1:45 pm | • | May 22 - Oct 23 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Rome to Milan. Get the best flight deal for your Milan trip!
Here's how it works. Search KAYAK for a flight ticket from Rome to Milan. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Milan Travel |
- KAYAK deals have the best deals on the best hotels in Milan. Check out our hotel deals product.
- Our Milan hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Milan? Visit our Milan Car Rentals page to help you find a rental car for your trip to Milan.
- Make travel plans by looking at Milan, Italy general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Milan vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
