Cheap Flights from San Francisco to Philadelphia (SFO - PHL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Philadelphia.
SFO PHL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $383 | ||||||
| 2 $427 | 3 $372 | 4 $372 | 5 $372 | 6 $438 | 7 $383 | 8 $427 |
| 9 $427 | 10 $372 | 11 $391 | 12 $394 | 13 $457 | 14 $449 | 15 $448 |
| 16 $438 | 17 $427 | 18 $435 | 19 $438 | 20 $457 | 21 $451 | 22 $449 |
| 23 $450 | 24 $427 | 25 $427 | 26 $438 | 27 $468 | 28 $488 | 29 $468 |
| 30 $449 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $278 Philadelphia (PHL) - San Francisco (SFO)Nearby Airports:
From $300 San Jose (SJC) - Philadelphia (PHL) From $406 Oakland (OAK) - Philadelphia (PHL) From $554 Santa Rosa (STS) - Philadelphia (PHL) San Francisco (SFO) - Atlantic City (ACY) From $523 San Francisco (SFO) - Allentown (ABE) From $1043 San Francisco (SFO) - Trenton (TTN)
KAYAK searches hundreds of sites to find the best rate for your next flight from San Francisco to Philadelphia. Get the best flight deal for your Philadelphia trip!
Here's how it works. Search KAYAK for a flight ticket from San Francisco to Philadelphia. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from San Francisco to Philadelphia
Use KAYAK to more easily find direct flights from San Francisco (SFO) to Philadelphia (PHL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SFO - PHL on United | Flight # | Depart SFO | Arrive PHL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2364 | 12:40 am | 8:53 am | • | May 24 - May 24 | ||||||
| 2530 | 12:40 am | 8:53 am | • | May 23 - May 23 | ||||||
| 2936 | 12:40 am | 8:53 am | • | • | • | • | • | • | • | May 27 - Jun 28 |
| 3181 | 12:40 am | 8:53 am | • | May 25 - May 25 | ||||||
| 3000 | 6:10 am | 2:33 pm | • | May 19 - May 19 | ||||||
| 3000 | 6:10 am | 2:33 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 2875 | 8:15 am | 4:34 pm | • | • | • | • | • | • | • | May 23 - Jul 2 |
| 2875 | 8:15 am | 4:34 pm | • | May 19 - May 19 | ||||||
| 2875 | 8:15 am | 4:34 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 1663 | 8:26 am | 4:53 pm | • | • | • | May 16 - May 20 | ||||
| 207 | 8:26 am | 4:51 pm | • | May 24 - May 31 | ||||||
| 864 | 8:26 am | 4:48 pm | • | • | May 29 - Jun 5 | |||||
| 864 | 8:26 am | 4:48 pm | • | • | May 14 - May 22 | |||||
| 864 | 8:26 am | 4:51 pm | • | May 23 - May 30 | ||||||
| 309 | 8:30 am | 5:00 pm | • | May 19 - May 19 | ||||||
| 770 | 8:30 am | 4:55 pm | • | May 27 - May 27 | ||||||
| 207 | 8:32 am | 4:57 pm | • | May 28 - May 28 | ||||||
| 3178 | 10:55 am | 7:12 pm | • | • | • | • | • | • | • | May 23 - Jun 28 |
| 3178 | 10:59 am | 7:18 pm | • | • | • | • | • | • | • | May 14 - May 22 |
| 2765 | 1:45 pm | 10:03 pm | • | • | • | • | • | • | • | May 23 - Jun 28 |
| 2765 | 1:45 pm | 10:09 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 1111 | 2:00 pm | 10:31 pm | • | May 18 - Jun 1 | ||||||
| 1469 | 2:00 pm | 10:39 pm | • | May 26 - May 26 | ||||||
| 552 | 2:00 pm | 10:32 pm | • | • | May 14 - Jun 5 | |||||
| 552 | 2:00 pm | 10:32 pm | • | • | • | May 16 - Jun 3 | ||||
| 552 | 2:00 pm | 10:37 pm | • | May 19 - May 19 | ||||||
| 556 | 4:12 pm | 12:44 am | • | May 31 - May 31 | ||||||
| 556 | 4:12 pm | 12:44 am | • | • | • | May 15 - May 24 | ||||
| 556 | 4:12 pm | 12:44 am | • | • | • | May 28 - May 30 | ||||
| 3181 | 10:10 pm | 6:21 am | • | • | • | • | • | May 23 - May 31 | ||
| 3181 | 10:10 pm | 6:20 am | • | • | • | • | • | • | • | May 14 - May 22 |
| 1028 | 10:39 pm | 7:15 am | • | May 30 - May 30 | ||||||
| 1250 | 10:39 pm | 7:15 am | • | May 16 - May 23 | ||||||
| 1250 | 10:39 pm | 7:15 am | • | May 20 - May 20 | ||||||
| 392 | 10:39 pm | 7:13 am | • | May 27 - May 27 | ||||||
| 1028 | 10:42 pm | 7:18 am | • | May 31 - May 31 | ||||||
| 1250 | 10:42 pm | 7:18 am | • | May 17 - May 24 | ||||||
| 207 | 10:42 pm | 7:16 am | • | May 22 - May 22 | ||||||
| 384 | 10:42 pm | 7:16 am | • | May 29 - May 29 | ||||||
| 384 | 10:42 pm | 7:16 am | • | May 14 - May 21 | ||||||
| 1250 | 10:45 pm | 7:15 am | • | May 19 - May 19 |






