Cheap Flights from Sydney to Gold Coast (SYD - OOL)
Direct Flights from Sydney to Gold Coast |
Use KAYAK to more easily find direct flights from Sydney (SYD) to Gold Coast (OOL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SYD - OOL on Virgin Atlantic | Flight # | Depart SYD | Arrive OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5511 | 9:10 am | 10:30 am | • | May 26 - May 26 | ||||||
| 5511 | 9:10 am | 10:30 am | • | May 28 - May 28 | ||||||
| 5515 | 10:10 am | 11:30 am | • | • | • | • | • | May 22 - May 29 | ||
| 5515 | 10:10 am | 11:30 am | • | May 30 - May 30 | ||||||
| 5515 | 10:10 am | 11:30 am | • | • | • | • | • | May 31 - Jun 7 | ||
| 5515 | 10:10 am | 11:30 am | • | May 26 - May 26 | ||||||
| 5515 | 10:10 am | 11:30 am | • | • | May 27 - Jun 2 | |||||
| 5519 | 12:10 pm | 1:30 pm | • | • | • | • | • | May 22 - Jun 1 |
Direct flights SYD - OOL on Etihad Airways | Flight # | Depart SYD | Arrive OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6899 | 7:10 am | 8:30 am | • | May 31 - Jun 7 | ||||||
| 6899 | 7:10 am | 8:30 am | • | May 27 - May 27 | ||||||
| 6899 | 7:10 am | 8:30 am | • | May 26 - Oct 6 | ||||||
| 6899 | 7:10 am | 8:30 am | • | • | • | May 22 - May 28 | ||||
| 6899 | 7:10 am | 8:30 am | • | • | • | May 25 - Jun 1 | ||||
| 6912 | 8:15 am | 9:35 am | • | • | May 23 - May 27 | |||||
| 6912 | 8:15 am | 9:35 am | • | • | • | • | May 31 - Jun 4 | |||
| 6912 | 8:15 am | 9:35 am | • | May 28 - May 28 | ||||||
| 6912 | 8:15 am | 9:35 am | • | May 25 - May 25 | ||||||
| 6912 | 8:15 am | 9:35 am | • | • | May 24 - May 30 | |||||
| 6912 | 8:15 am | 9:35 am | • | • | May 22 - May 29 | |||||
| 6775 | 9:10 am | 10:30 am | • | May 26 - May 26 | ||||||
| 6775 | 9:10 am | 10:30 am | • | May 28 - May 28 | ||||||
| 6920 | 10:10 am | 11:30 am | • | • | • | • | • | May 31 - Jun 7 | ||
| 6920 | 10:10 am | 11:30 am | • | May 30 - May 30 | ||||||
| 6920 | 10:10 am | 11:30 am | • | • | May 27 - Jun 2 | |||||
| 6920 | 10:10 am | 11:30 am | • | • | May 26 - May 28 | |||||
| 6920 | 10:10 am | 11:30 am | • | • | • | • | May 22 - May 29 | |||
| 6905 | 12:10 pm | 1:30 pm | • | • | • | May 22 - Jun 1 | ||||
| 6905 | 12:10 pm | 1:30 pm | • | May 26 - May 26 | ||||||
| 6905 | 12:10 pm | 1:30 pm | • | • | • | May 27 - May 30 | ||||
| 6913 | 1:10 pm | 2:30 pm | • | • | • | May 26 - May 28 | ||||
| 6913 | 1:10 pm | 2:30 pm | • | • | • | • | May 22 - May 31 | |||
| 6916 | 3:10 pm | 4:30 pm | • | • | • | May 23 - Jun 1 | ||||
| 6916 | 3:10 pm | 4:30 pm | • | • | • | May 24 - May 27 | ||||
| 6916 | 3:10 pm | 4:30 pm | • | May 29 - Jun 5 | ||||||
| 6916 | 3:10 pm | 4:30 pm | • | May 31 - May 31 | ||||||
| 6914 | 4:10 pm | 5:30 pm | • | • | • | • | May 31 - Jun 6 | |||
| 6914 | 4:10 pm | 5:30 pm | • | • | • | • | May 22 - May 29 | |||
| 6914 | 4:10 pm | 5:30 pm | • | • | May 27 - May 30 | |||||
| 6906 | 5:10 pm | 6:30 pm | • | • | May 23 - May 27 | |||||
| 6906 | 5:10 pm | 6:30 pm | • | May 22 - May 29 | ||||||
| 6906 | 5:10 pm | 6:30 pm | • | • | May 31 - Jun 4 | |||||
| 6906 | 5:10 pm | 6:30 pm | • | May 30 - May 30 | ||||||
| 6906 | 5:10 pm | 6:30 pm | • | May 28 - May 28 | ||||||
| 6906 | 5:10 pm | 6:30 pm | • | • | • | May 24 - May 26 | ||||
| 6908 | 6:10 pm | 7:30 pm | • | • | • | May 27 - May 29 | ||||
| 6908 | 6:10 pm | 7:30 pm | • | • | • | May 24 - May 31 | ||||
| 6908 | 6:10 pm | 7:30 pm | • | May 23 - May 30 | ||||||
| 6921 | 8:10 pm | 9:30 pm | • | • | May 23 - May 30 | |||||
| 6921 | 8:10 pm | 9:30 pm | • | May 28 - May 28 | ||||||
| 6921 | 8:10 pm | 9:30 pm | • | May 25 - Jun 1 | ||||||
| 6921 | 8:10 pm | 9:30 pm | • | • | May 22 - May 31 |
Direct flights SYD - OOL on Air New Zealand | Flight # | Depart SYD | Arrive OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7112 | 7:10 am | 8:30 am | • | • | • | • | May 22 - May 28 | |||
| 7112 | 7:10 am | 8:30 am | • | • | • | • | • | May 31 - Jun 10 | ||
| 7112 | 7:10 am | 8:30 am | • | May 26 - Oct 6 | ||||||
| 7112 | 7:10 am | 8:30 am | • | • | • | May 23 - May 30 | ||||
| 7114 | 8:15 am | 9:35 am | • | • | • | May 23 - May 31 | ||||
| 7114 | 8:15 am | 9:35 am | • | • | • | • | May 22 - May 29 | |||
| 7115 | 9:10 am | 10:30 am | • | May 26 - May 26 | ||||||
| 7115 | 9:10 am | 10:30 am | • | • | May 28 - Jun 30 | |||||
| 7117 | 10:10 am | 11:30 am | • | • | • | • | • | • | May 31 - Jun 8 | |
| 7117 | 10:10 am | 11:30 am | • | • | • | • | • | • | May 22 - May 29 | |
| 7117 | 10:10 am | 11:30 am | • | • | • | May 27 - Jun 2 | ||||
| 7121 | 12:10 pm | 1:30 pm | • | May 26 - Jun 2 | ||||||
| 7121 | 12:10 pm | 1:30 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 7123 | 1:10 pm | 2:30 pm | • | • | • | May 26 - May 28 | ||||
| 7123 | 1:10 pm | 2:30 pm | • | • | • | • | May 22 - Jun 1 | |||
| 7127 | 3:10 pm | 4:30 pm | • | • | May 31 - Jun 5 | |||||
| 7127 | 3:10 pm | 4:30 pm | • | • | • | • | • | • | May 23 - May 30 | |
| 7127 | 3:10 pm | 4:30 pm | • | May 22 - May 29 | ||||||
| 7130 | 4:10 pm | 5:30 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 7130 | 4:10 pm | 5:30 pm | • | • | • | • | • | • | May 31 - Jun 6 | |
| 7132 | 5:10 pm | 6:30 pm | • | • | • | May 30 - Jun 4 | ||||
| 7132 | 5:10 pm | 6:30 pm | • | • | • | • | • | May 23 - May 27 | ||
| 7132 | 5:10 pm | 6:30 pm | • | • | May 22 - May 29 | |||||
| 7134 | 6:10 pm | 7:30 pm | • | • | • | • | • | May 30 - Jun 6 | ||
| 7134 | 6:10 pm | 7:30 pm | • | • | • | • | • | • | May 24 - May 31 | |
| 7138 | 8:10 pm | 9:30 pm | • | • | May 25 - Jun 1 | |||||
| 7138 | 8:10 pm | 9:30 pm | • | • | • | • | May 22 - Jun 3 |
Direct flights SYD - OOL on Jetstar | Flight # | Depart SYD | Arrive OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7:00 am | 8:25 am | • | • | May 22 - Jun 5 | |||||
| 402 | 7:00 am | 8:20 am | • | • | • | • | • | • | • | May 22 - Jun 25 |
| 404 | 8:00 am | 9:20 am | • | • | • | • | • | • | May 22 - Jun 5 | |
| 410 | 8:55 am | 10:15 am | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 406 | 10:55 am | 12:15 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 416 | 11:55 am | 1:15 pm | • | • | • | • | • | • | • | May 31 - Oct 6 |
| 416 | 11:55 am | 1:15 pm | • | • | • | • | • | • | • | May 22 - May 29 |
| 414 | 12:30 pm | 1:50 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 412 | 2:05 pm | 3:25 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 408 | 2:30 pm | 3:50 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 420 | 4:15 pm | 5:35 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 418 | 6:20 pm | 7:40 pm | • | • | • | • | May 22 - May 30 |
Direct flights SYD - OOL on Qantas Airways | Flight # | Depart SYD | Arrive OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 7:00 am | 8:25 am | • | • | May 22 - Jun 5 | |||||
| 5402 | 7:00 am | 8:20 am | • | • | • | • | • | • | • | May 22 - Jun 25 |
| 5404 | 8:00 am | 9:20 am | • | • | • | • | • | • | May 22 - Jun 5 | |
| 5410 | 8:55 am | 10:15 am | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 5406 | 10:55 am | 12:15 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 5416 | 11:55 am | 1:15 pm | • | • | • | • | • | • | • | May 22 - May 29 |
| 5416 | 11:55 am | 1:15 pm | • | • | • | • | • | • | • | May 31 - Oct 6 |
| 5414 | 12:30 pm | 1:50 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 5412 | 2:05 pm | 3:25 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 5408 | 2:30 pm | 3:50 pm | • | • | • | • | • | • | • | May 22 - Oct 6 |
| 5420 | 4:15 pm | 5:35 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 5418 | 6:20 pm | 7:40 pm | • | • | • | • | May 22 - May 30 |
Direct flights SYD - OOL on Virgin Australia | Flight # | Depart SYD | Arrive OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 505 | 7:10 am | 8:30 am | • | May 26 - Oct 6 | ||||||
| 505 | 7:10 am | 8:30 am | • | • | • | May 22 - May 28 | ||||
| 505 | 7:10 am | 8:30 am | • | • | • | May 25 - Jun 1 | ||||
| 505 | 7:10 am | 8:30 am | • | May 27 - May 27 | ||||||
| 505 | 7:10 am | 8:30 am | • | May 31 - Jun 7 | ||||||
| 509 | 8:15 am | 9:35 am | • | • | • | May 22 - May 29 | ||||
| 509 | 8:15 am | 9:35 am | • | • | May 23 - May 27 | |||||
| 509 | 8:15 am | 9:35 am | • | • | • | • | May 31 - Jun 4 | |||
| 509 | 8:15 am | 9:35 am | • | • | May 24 - May 30 | |||||
| 509 | 8:15 am | 9:35 am | • | May 25 - May 25 | ||||||
| 511 | 9:10 am | 10:30 am | • | May 26 - May 26 | ||||||
| 511 | 9:10 am | 10:30 am | • | May 28 - May 28 | ||||||
| 515 | 10:10 am | 11:30 am | • | • | • | • | • | May 31 - Jun 7 | ||
| 515 | 10:10 am | 11:30 am | • | May 30 - May 30 | ||||||
| 515 | 10:10 am | 11:30 am | • | • | May 27 - Jun 2 | |||||
| 515 | 10:10 am | 11:30 am | • | • | May 26 - May 28 | |||||
| 515 | 10:10 am | 11:30 am | • | • | • | • | May 22 - May 29 | |||
| 519 | 12:10 pm | 1:30 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 519 | 12:10 pm | 1:30 pm | • | May 26 - May 26 | ||||||
| 519 | 12:10 pm | 1:30 pm | • | May 28 - May 28 | ||||||
| 523 | 1:10 pm | 2:30 pm | • | • | • | May 26 - May 28 | ||||
| 523 | 1:10 pm | 2:30 pm | • | • | • | • | May 22 - May 31 | |||
| 527 | 3:10 pm | 4:30 pm | • | • | • | May 23 - Jun 1 | ||||
| 527 | 3:10 pm | 4:30 pm | • | • | • | May 24 - May 27 | ||||
| 527 | 3:10 pm | 4:30 pm | • | • | May 31 - Jun 5 | |||||
| 527 | 3:10 pm | 4:30 pm | • | May 22 - May 29 | ||||||
| 531 | 4:10 pm | 5:30 pm | • | • | • | • | May 31 - Jun 6 | |||
| 531 | 4:10 pm | 5:30 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 535 | 5:10 pm | 6:30 pm | • | May 30 - May 30 | ||||||
| 535 | 5:10 pm | 6:30 pm | • | • | • | May 24 - May 26 | ||||
| 535 | 5:10 pm | 6:30 pm | • | • | May 23 - May 27 | |||||
| 535 | 5:10 pm | 6:30 pm | • | May 22 - May 29 | ||||||
| 535 | 5:10 pm | 6:30 pm | • | • | May 28 - Jun 4 | |||||
| 539 | 6:10 pm | 7:30 pm | • | • | • | May 27 - May 29 | ||||
| 539 | 6:10 pm | 7:30 pm | • | • | • | May 24 - May 31 | ||||
| 539 | 6:10 pm | 7:30 pm | • | May 23 - May 30 | ||||||
| 545 | 8:10 pm | 9:30 pm | • | • | May 22 - May 31 | |||||
| 545 | 8:10 pm | 9:30 pm | • | May 28 - May 28 | ||||||
| 545 | 8:10 pm | 9:30 pm | • | May 25 - Jun 1 | ||||||
| 545 | 8:10 pm | 9:30 pm | • | • | May 23 - May 30 |
Direct flights SYD - OOL on Virgin Australia Int | Flight # | Depart SYD | Arrive OOL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 505 | 7:10 am | 8:30 am | • | • | • | May 22 - May 28 | ||||
| 505 | 7:10 am | 8:30 am | • | May 31 - Jun 7 | ||||||
| 505 | 7:10 am | 8:30 am | • | May 27 - May 27 | ||||||
| 505 | 7:10 am | 8:30 am | • | May 26 - Oct 6 | ||||||
| 505 | 7:10 am | 8:30 am | • | • | • | May 25 - Jun 1 | ||||
| 509 | 8:15 am | 9:35 am | • | May 25 - May 25 | ||||||
| 509 | 8:15 am | 9:35 am | • | • | • | May 22 - May 29 | ||||
| 509 | 8:15 am | 9:35 am | • | • | May 23 - May 27 | |||||
| 509 | 8:15 am | 9:35 am | • | • | May 24 - May 30 | |||||
| 509 | 8:15 am | 9:35 am | • | • | • | • | May 31 - Jun 4 | |||
| 511 | 9:10 am | 10:30 am | • | May 28 - May 28 | ||||||
| 511 | 9:10 am | 10:30 am | • | May 26 - May 26 | ||||||
| 515 | 10:10 am | 11:30 am | • | • | • | • | • | May 31 - Jun 7 | ||
| 515 | 10:10 am | 11:30 am | • | • | • | • | May 22 - May 29 | |||
| 515 | 10:10 am | 11:30 am | • | • | May 26 - May 28 | |||||
| 515 | 10:10 am | 11:30 am | • | • | May 27 - Jun 2 | |||||
| 515 | 10:10 am | 11:30 am | • | May 30 - May 30 | ||||||
| 519 | 12:10 pm | 1:30 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 519 | 12:10 pm | 1:30 pm | • | May 26 - May 26 | ||||||
| 523 | 1:10 pm | 2:30 pm | • | • | • | • | May 22 - May 31 | |||
| 523 | 1:10 pm | 2:30 pm | • | • | • | May 26 - May 28 | ||||
| 527 | 3:10 pm | 4:30 pm | • | • | • | May 24 - May 27 | ||||
| 527 | 3:10 pm | 4:30 pm | • | • | May 31 - Jun 5 | |||||
| 527 | 3:10 pm | 4:30 pm | • | • | • | May 23 - Jun 1 | ||||
| 527 | 3:10 pm | 4:30 pm | • | May 22 - May 29 | ||||||
| 531 | 4:10 pm | 5:30 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 531 | 4:10 pm | 5:30 pm | • | • | • | • | May 31 - Jun 6 | |||
| 535 | 5:10 pm | 6:30 pm | • | • | May 23 - May 27 | |||||
| 535 | 5:10 pm | 6:30 pm | • | • | • | May 24 - May 26 | ||||
| 535 | 5:10 pm | 6:30 pm | • | May 30 - May 30 | ||||||
| 535 | 5:10 pm | 6:30 pm | • | • | May 28 - Jun 4 | |||||
| 535 | 5:10 pm | 6:30 pm | • | May 22 - May 29 | ||||||
| 539 | 6:10 pm | 7:30 pm | • | • | • | May 27 - May 29 | ||||
| 539 | 6:10 pm | 7:30 pm | • | May 23 - May 30 | ||||||
| 539 | 6:10 pm | 7:30 pm | • | • | • | May 24 - May 31 | ||||
| 545 | 8:10 pm | 9:30 pm | • | • | May 23 - May 30 | |||||
| 545 | 8:10 pm | 9:30 pm | • | May 28 - May 28 | ||||||
| 545 | 8:10 pm | 9:30 pm | • | • | May 22 - May 31 | |||||
| 545 | 8:10 pm | 9:30 pm | • | May 25 - Jun 1 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Sydney to Gold Coast. Get the best flight deal for your Gold Coast trip!
Here's how it works. Search KAYAK for a flight ticket from Sydney to Gold Coast. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Gold Coast Travel |
- KAYAK deals have the best deals on the best hotels in Gold Coast. Check out our hotel deals product.
- Our Gold Coast hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Gold Coast? Visit our Gold Coast Car Rentals page to help you find a rental car for your trip to Gold Coast.
- Make travel plans by looking at Gold Coast, Australia general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Gold Coast vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
