Cheap Flights from Toronto to Newark (YYZ - EWR)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Newark.
YYZ EWR Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $249 | ||||||
| 2 $249 | 3 $249 | 4 $249 | 5 $249 | 6 $249 | 7 $249 | 8 $249 |
| 9 $249 | 10 $249 | 11 $249 | 12 $249 | 13 $246 | 14 $249 | 15 $249 |
| 16 $249 | 17 $249 | 18 $249 | 19 $249 | 20 $249 | 21 $249 | 22 $249 |
| 23 $249 | 24 $249 | 25 $249 | 26 $249 | 27 $249 | 28 $249 | 29 $253 |
| 30 $249 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $239 Newark (EWR) - Toronto (YYZ)Nearby Airports:
From $244 Buffalo (BUF) - Newark (EWR) Niagara Falls (IAG) - Newark (EWR) From $244 Toronto (YTZ) - Newark (EWR) From $242 Toronto (YYZ) - New York (JFK) From $222 Toronto (YYZ) - New York (LGA) From $369 Toronto (YYZ) - White Plains (HPN)
KAYAK searches hundreds of sites to find the best rate for your next flight from Toronto to Newark. Get the best flight deal for your Newark trip!
Here's how it works. Search KAYAK for a flight ticket from Toronto to Newark. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Toronto to Newark
Use KAYAK to more easily find direct flights from Toronto (YYZ) to Newark (EWR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YYZ - EWR on United | Flight # | Depart YYZ | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3868 | 6:30 am | 8:09 am | • | • | • | May 28 - May 31 | ||||
| 3868 | 6:30 am | 8:09 am | • | May 14 - May 21 | ||||||
| 3868 | 6:30 am | 8:09 am | • | • | May 16 - May 24 | |||||
| 3881 | 6:30 am | 8:09 am | • | May 15 - Jun 5 | ||||||
| 8562 | 8:20 am | 9:57 am | • | May 19 - Jun 9 | ||||||
| 8562 | 8:30 am | 9:57 am | • | • | • | • | • | • | May 14 - Jun 5 | |
| 3867 | 9:40 am | 11:19 am | • | May 18 - May 25 | ||||||
| 3867 | 9:40 am | 11:19 am | • | • | • | May 16 - May 24 | ||||
| 4180 | 9:40 am | 11:09 am | • | May 19 - May 19 | ||||||
| 4180 | 9:40 am | 11:09 am | • | May 26 - May 26 | ||||||
| 4299 | 9:40 am | 11:09 am | • | May 27 - May 27 | ||||||
| 4902 | 9:40 am | 11:19 am | • | • | May 14 - May 22 | |||||
| 4906 | 9:40 am | 11:19 am | • | • | May 28 - Jun 3 | |||||
| 4906 | 9:40 am | 11:19 am | • | • | May 30 - May 31 | |||||
| 4933 | 9:40 am | 11:19 am | • | • | May 29 - Jun 5 | |||||
| 3832 | 11:00 am | 12:52 pm | • | May 26 - May 26 | ||||||
| 3885 | 11:00 am | 12:52 pm | • | • | • | May 27 - Jun 2 | ||||
| 4881 | 11:00 am | 12:52 pm | • | • | • | May 29 - Jun 5 | ||||
| 4881 | 11:00 am | 12:52 pm | • | May 28 - May 28 | ||||||
| 4881 | 11:00 am | 12:52 pm | • | May 30 - May 30 | ||||||
| 4881 | 11:00 am | 12:52 pm | • | May 31 - May 31 | ||||||
| 4894 | 11:00 am | 12:52 pm | • | May 14 - May 21 | ||||||
| 4913 | 11:00 am | 12:52 pm | • | • | • | • | • | • | May 15 - May 25 | |
| 3876 | 11:45 am | 1:37 pm | • | May 15 - May 29 | ||||||
| 4885 | 11:45 am | 1:37 pm | • | May 28 - May 28 | ||||||
| 4885 | 11:45 am | 1:37 pm | • | • | May 30 - May 31 | |||||
| 4910 | 11:45 am | 1:37 pm | • | • | • | May 16 - May 24 | ||||
| 4913 | 11:45 am | 1:37 pm | • | May 14 - May 21 | ||||||
| 3868 | 12:40 pm | 2:32 pm | • | May 27 - May 27 | ||||||
| 3871 | 12:40 pm | 2:32 pm | • | May 18 - May 25 | ||||||
| 3883 | 12:40 pm | 2:32 pm | • | May 26 - May 26 | ||||||
| 4894 | 12:40 pm | 2:32 pm | • | May 29 - May 29 | ||||||
| 4895 | 12:40 pm | 2:32 pm | • | • | May 16 - May 24 | |||||
| 4895 | 12:40 pm | 2:32 pm | • | May 15 - May 22 | ||||||
| 4895 | 12:40 pm | 2:32 pm | • | • | May 14 - May 21 | |||||
| 4895 | 12:40 pm | 2:32 pm | • | May 19 - May 19 | ||||||
| 4923 | 12:40 pm | 2:32 pm | • | • | • | May 28 - May 31 | ||||
| 4191 | 12:59 pm | 2:40 pm | • | May 14 - May 21 | ||||||
| 4645 | 12:59 pm | 2:40 pm | • | • | • | • | May 15 - May 23 | |||
| 4645 | 12:59 pm | 2:40 pm | • | May 17 - May 31 | ||||||
| 4645 | 12:59 pm | 2:40 pm | • | • | • | • | May 27 - May 30 | |||
| 4356 | 2:35 pm | 4:16 pm | • | May 26 - May 26 | ||||||
| 4361 | 2:35 pm | 4:16 pm | • | May 18 - May 18 | ||||||
| 4361 | 2:35 pm | 4:16 pm | • | May 25 - May 25 | ||||||
| 4907 | 5:37 pm | 7:29 pm | • | May 19 - May 19 | ||||||
| 4453 | 5:59 pm | 7:40 pm | • | May 29 - May 29 | ||||||
| 4891 | 5:59 pm | 7:51 pm | • | • | May 30 - May 31 | |||||
| 4453 | 6:15 pm | 7:56 pm | • | May 15 - May 22 | ||||||
| 4891 | 6:15 pm | 8:07 pm | • | • | May 27 - May 28 | |||||
| 4898 | 6:15 pm | 8:07 pm | • | • | May 14 - May 25 | |||||
| 4907 | 6:15 pm | 8:07 pm | • | • | May 16 - May 24 | |||||
| 4907 | 6:15 pm | 8:07 pm | • | May 20 - May 20 | ||||||
| 8568 | 6:35 pm | 8:21 pm | • | • | • | • | • | • | • | May 14 - Jun 14 |
| 3872 | 6:47 pm | 8:28 pm | • | May 26 - May 26 | ||||||
| 3874 | 6:47 pm | 8:28 pm | • | May 27 - May 27 | ||||||
| 3876 | 6:47 pm | 8:28 pm | • | May 19 - May 19 | ||||||
| 3886 | 6:47 pm | 8:28 pm | • | May 15 - May 29 | ||||||
| 4498 | 6:47 pm | 8:18 pm | • | May 21 - May 21 | ||||||
| 4892 | 6:47 pm | 8:28 pm | • | • | May 30 - May 31 | |||||
| 3874 | 6:55 pm | 8:36 pm | • | May 28 - May 28 | ||||||
| 4885 | 6:55 pm | 8:36 pm | • | • | • | May 16 - May 24 | ||||
| 8202 | 8:45 pm | 10:15 pm | • | May 19 - May 26 | ||||||
| 3270 | 8:58 pm | 10:29 pm | • | • | • | May 17 - May 24 | ||||
| 3270 | 8:58 pm | 10:29 pm | • | • | • | May 31 - Jun 3 | ||||
| 3270 | 8:58 pm | 10:29 pm | • | • | May 27 - May 28 |


