Cheap Flights from Toronto to Winnipeg (YYZ - YWG)
Direct Flights from Toronto to Winnipeg |
Use KAYAK to more easily find direct flights from Toronto (YYZ) to Winnipeg (YWG). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YYZ - YWG on American Airlines | Flight # | Depart YYZ | Arrive YWG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5143 | 1:05 pm | 2:38 pm | • | • | • | • | • | • | May 22 - Aug 31 | |
| 5151 | 4:45 pm | 6:18 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
| 5144 | 6:00 pm | 7:33 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
| 5152 | 9:35 pm | 11:08 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
Direct flights YYZ - YWG on United | Flight # | Depart YYZ | Arrive YWG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8633 | 6:30 am | 8:03 am | • | • | • | • | • | • | May 22 - Jun 5 | |
| 8635 | 8:10 am | 9:43 am | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 8637 | 11:40 am | 1:13 pm | • | May 27 - May 27 | ||||||
| 8637 | 11:45 am | 1:18 pm | • | • | • | • | • | • | May 22 - Jun 14 | |
| 8639 | 1:50 pm | 3:23 pm | • | • | • | May 22 - May 31 | ||||
| 8639 | 1:50 pm | 3:23 pm | • | • | • | May 23 - May 28 | ||||
| 8639 | 1:50 pm | 3:23 pm | • | May 30 - May 30 | ||||||
| 8639 | 1:50 pm | 3:19 pm | • | May 26 - Jun 2 | ||||||
| 8641 | 4:25 pm | 5:58 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 8641 | 4:25 pm | 5:58 pm | • | • | • | • | • | May 30 - Jun 4 | ||
| 8643 | 7:00 pm | 8:33 pm | • | • | May 31 - Jun 5 | |||||
| 8643 | 7:00 pm | 8:33 pm | • | May 26 - May 26 | ||||||
| 8643 | 7:00 pm | 8:33 pm | • | • | • | • | • | May 22 - May 29 | ||
| 8643 | 7:00 pm | 8:33 pm | • | May 23 - May 30 | ||||||
| 8275 | 8:55 pm | 10:28 pm | • | • | • | • | • | May 31 - Jun 9 | ||
| 8275 | 8:55 pm | 10:28 pm | • | • | • | May 30 - Jun 4 | ||||
| 8275 | 8:55 pm | 10:28 pm | • | May 26 - May 26 | ||||||
| 8275 | 8:55 pm | 10:28 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 8645 | 10:55 pm | 12:28 am | • | • | • | May 22 - May 27 | ||||
| 8645 | 10:55 pm | 12:28 am | • | • | • | • | • | May 23 - Jun 2 |
Direct flights YYZ - YWG on Air Canada | Flight # | Depart YYZ | Arrive YWG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 257 | 6:30 am | 8:03 am | • | • | • | • | • | • | May 22 - Jun 5 | |
| 259 | 8:10 am | 9:43 am | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 8523 | 8:10 am | 9:39 am | • | May 27 - Jun 10 | ||||||
| 265 | 11:40 am | 1:13 pm | • | May 27 - May 27 | ||||||
| 265 | 11:45 am | 1:18 pm | • | • | • | • | • | May 22 - Jun 14 | ||
| 265 | 11:45 am | 1:18 pm | • | May 26 - Jun 9 | ||||||
| 263 | 1:50 pm | 3:23 pm | • | May 30 - May 30 | ||||||
| 263 | 1:50 pm | 3:23 pm | • | • | • | May 23 - May 28 | ||||
| 263 | 1:50 pm | 3:23 pm | • | • | • | May 22 - May 31 | ||||
| 8523 | 1:50 pm | 3:19 pm | • | May 26 - Jun 2 | ||||||
| 267 | 4:25 pm | 5:58 pm | • | • | • | • | • | May 30 - Jun 4 | ||
| 267 | 4:25 pm | 5:58 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 269 | 7:00 pm | 8:33 pm | • | • | • | • | • | May 22 - May 29 | ||
| 269 | 7:00 pm | 8:33 pm | • | May 26 - May 26 | ||||||
| 269 | 7:00 pm | 8:33 pm | • | • | May 31 - Jun 5 | |||||
| 269 | 7:00 pm | 8:33 pm | • | May 23 - May 30 | ||||||
| 271 | 8:55 pm | 10:28 pm | • | • | • | • | • | May 31 - Jun 9 | ||
| 271 | 8:55 pm | 10:28 pm | • | • | • | May 30 - Jun 4 | ||||
| 271 | 8:55 pm | 10:28 pm | • | May 26 - May 26 | ||||||
| 271 | 8:55 pm | 10:28 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 273 | 10:55 pm | 12:28 am | • | • | • | May 22 - May 27 | ||||
| 273 | 10:55 pm | 12:28 am | • | • | • | • | • | May 23 - Jun 2 |
Direct flights YYZ - YWG on KLM Royal Dutch | Flight # | Depart YYZ | Arrive YWG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9716 | 1:05 pm | 2:38 pm | • | • | • | • | • | • | May 22 - Jun 29 | |
| 9740 | 4:45 pm | 6:18 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
| 9758 | 9:35 pm | 11:08 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
Direct flights YYZ - YWG on Lufthansa | Flight # | Depart YYZ | Arrive YWG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5424 | 1:50 pm | 3:23 pm | • | • | • | May 23 - May 28 | ||||
| 5424 | 1:50 pm | 3:19 pm | • | May 26 - Jun 2 | ||||||
| 5424 | 1:50 pm | 3:23 pm | • | May 30 - May 30 | ||||||
| 5424 | 1:50 pm | 3:23 pm | • | • | • | May 22 - May 31 | ||||
| 5420 | 4:25 pm | 5:58 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 5420 | 4:25 pm | 5:58 pm | • | • | • | • | • | May 30 - Jun 4 | ||
| 5368 | 8:55 pm | 10:28 pm | • | May 26 - May 26 | ||||||
| 5368 | 8:55 pm | 10:28 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 5368 | 8:55 pm | 10:28 pm | • | • | • | • | • | May 31 - Jun 9 | ||
| 5368 | 8:55 pm | 10:28 pm | • | • | • | May 30 - Jun 4 |
Direct flights YYZ - YWG on WestJet | Flight # | Depart YYZ | Arrive YWG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 659 | 8:45 am | 10:18 am | • | May 26 - May 26 | ||||||
| 659 | 8:45 am | 10:18 am | • | • | • | • | • | • | May 22 - May 30 | |
| 659 | 8:45 am | 10:18 am | • | • | • | • | • | • | May 31 - Jun 13 | |
| 615 | 1:05 pm | 2:38 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 615 | 1:05 pm | 2:38 pm | • | • | • | • | • | • | May 31 - Jun 29 | |
| 553 | 4:45 pm | 6:18 pm | • | • | May 23 - May 30 | |||||
| 553 | 4:45 pm | 6:18 pm | • | May 27 - Jun 3 | ||||||
| 553 | 4:45 pm | 6:18 pm | • | May 26 - Jun 2 | ||||||
| 553 | 4:45 pm | 6:18 pm | • | • | • | May 22 - Jun 1 | ||||
| 299 | 6:00 pm | 7:33 pm | • | • | • | • | • | • | • | May 22 - Jun 28 |
| 675 | 9:35 pm | 11:08 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
Direct flights YYZ - YWG on TAM Linhas Aereas | Flight # | Depart YYZ | Arrive YWG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7728 | 11:40 am | 1:13 pm | • | May 27 - May 27 | ||||||
| 7728 | 11:45 am | 1:18 pm | • | • | • | • | • | May 22 - Jun 14 |
Direct flights YYZ - YWG on Korean Air | Flight # | Depart YYZ | Arrive YWG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6549 | 1:05 pm | 2:38 pm | • | • | • | • | • | • | May 31 - Aug 31 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Toronto to Winnipeg. Get the best flight deal for your Winnipeg trip!
Here's how it works. Search KAYAK for a flight ticket from Toronto to Winnipeg. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Winnipeg Travel |
- KAYAK deals have the best deals on the best hotels in Winnipeg. Check out our hotel deals product.
- Our Winnipeg hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Winnipeg? Visit our Winnipeg Car Rentals page to help you find a rental car for your trip to Winnipeg.
- Make travel plans by looking at Winnipeg, Manitoba, Canada general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Winnipeg vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
