Cheap Flights from Vancouver to Calgary (YVR - YYC)
Direct Flights from Vancouver to Calgary |
Use KAYAK to more easily find direct flights from Vancouver (YVR) to Calgary (YYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YVR - YYC on Delta | Flight # | Depart YVR | Arrive YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7103 | 1:00 pm | 3:19 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
Direct flights YVR - YYC on Air Canada | Flight # | Depart YVR | Arrive YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 202 | 7:00 am | 9:22 am | • | • | • | • | • | • | • | May 22 - Jun 15 |
| 204 | 8:00 am | 10:22 am | • | • | May 30 - Jun 9 | |||||
| 204 | 8:00 am | 10:22 am | • | • | • | • | • | May 24 - May 31 | ||
| 204 | 8:00 am | 10:22 am | • | • | May 22 - May 29 | |||||
| 206 | 9:00 am | 11:22 am | • | May 22 - May 29 | ||||||
| 206 | 9:00 am | 11:22 am | • | • | • | • | • | • | May 23 - Jun 2 | |
| 208 | 10:00 am | 12:22 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
| 210 | 11:00 am | 1:22 pm | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 212 | 12:00 pm | 2:22 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
| 214 | 1:00 pm | 3:22 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
| 216 | 2:00 pm | 4:22 pm | • | • | • | May 22 - May 29 | ||||
| 216 | 2:00 pm | 4:22 pm | • | • | • | May 31 - Jun 7 | ||||
| 216 | 2:00 pm | 4:22 pm | • | • | • | May 24 - May 28 | ||||
| 216 | 2:00 pm | 4:22 pm | • | • | May 27 - May 30 | |||||
| 218 | 3:00 pm | 5:22 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 220 | 4:00 pm | 6:22 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
| 222 | 5:00 pm | 7:22 pm | • | May 27 - May 27 | ||||||
| 222 | 5:00 pm | 7:22 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 224 | 6:00 pm | 8:22 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 224 | 6:00 pm | 8:22 pm | • | May 27 - Jun 10 | ||||||
| 226 | 7:30 pm | 9:52 pm | • | May 27 - May 27 | ||||||
| 226 | 7:30 pm | 9:52 pm | • | • | • | • | May 22 - May 29 | |||
| 226 | 7:30 pm | 9:52 pm | • | • | May 23 - May 25 | |||||
| 226 | 7:30 pm | 9:52 pm | • | • | • | • | • | • | • | May 30 - Jun 7 |
| 228 | 8:45 pm | 11:07 pm | • | • | • | • | • | • | • | May 22 - Jun 7 |
| 230 | 10:30 pm | 12:52 am | • | May 27 - Jun 3 | ||||||
| 230 | 10:30 pm | 12:52 am | • | • | • | • | • | • | May 22 - Jun 9 |
Direct flights YVR - YYC on KLM Royal Dutch | Flight # | Depart YVR | Arrive YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9720 | 3:00 pm | 5:19 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
| 9712 | 5:00 pm | 7:19 pm | • | • | • | • | • | • | • | May 22 - Jun 30 |
| 9724 | 6:15 pm | 8:34 pm | • | • | • | • | • | • | May 22 - Jun 29 |
Direct flights YVR - YYC on Lufthansa | Flight # | Depart YVR | Arrive YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5448 | 9:00 am | 11:22 am | • | May 22 - May 29 | ||||||
| 5448 | 9:00 am | 11:22 am | • | • | • | • | • | • | May 23 - Jun 2 | |
| 5473 | 10:00 am | 12:22 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
Direct flights YVR - YYC on Cathay Pacific | Flight # | Depart YVR | Arrive YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7044 | 3:00 pm | 5:19 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
| 7038 | 4:00 pm | 6:19 pm | • | • | • | • | • | • | May 22 - Aug 31 | |
| 7036 | 5:00 pm | 7:19 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
| 7030 | 6:15 pm | 8:34 pm | • | • | • | • | • | • | May 22 - Aug 31 |
Direct flights YVR - YYC on WestJet | Flight # | Depart YVR | Arrive YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 538 | 7:00 am | 9:19 am | • | • | May 22 - May 31 | |||||
| 538 | 7:00 am | 9:19 am | • | • | • | • | May 23 - Jun 2 | |||
| 538 | 7:00 am | 9:19 am | • | May 27 - Aug 26 | ||||||
| 544 | 8:00 am | 10:19 am | • | • | • | • | • | • | May 22 - Aug 31 | |
| 314 | 9:00 am | 11:19 am | • | • | • | • | • | • | • | May 22 - Aug 31 |
| 220 | 10:00 am | 12:19 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 562 | 11:30 am | 1:49 pm | • | May 26 - Aug 25 | ||||||
| 562 | 11:30 am | 1:49 pm | • | • | • | • | • | • | May 22 - Jun 13 | |
| 286 | 1:00 pm | 3:19 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
| 566 | 3:00 pm | 5:19 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 566 | 3:00 pm | 5:19 pm | • | • | • | • | • | • | May 31 - Aug 31 | |
| 566 | 3:00 pm | 5:19 pm | • | May 26 - Jul 7 | ||||||
| 208 | 4:00 pm | 6:19 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 208 | 4:00 pm | 6:19 pm | • | • | • | • | • | • | May 31 - Aug 31 | |
| 194 | 5:00 pm | 7:19 pm | • | May 23 - May 30 | ||||||
| 194 | 5:00 pm | 7:19 pm | • | • | • | • | • | • | • | May 31 - Jun 30 |
| 194 | 5:00 pm | 7:19 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 212 | 6:15 pm | 8:34 pm | • | • | • | • | • | • | May 31 - Jun 29 | |
| 212 | 6:15 pm | 8:34 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 245 | 7:45 pm | 10:04 pm | • | • | • | • | • | • | • | May 22 - Jun 3 |
| 604 | 9:30 pm | 11:49 pm | • | • | • | • | • | • | • | May 22 - Jul 3 |
Direct flights YVR - YYC on Asiana Airlines | Flight # | Depart YVR | Arrive YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6110 | 1:00 pm | 3:22 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
Direct flights YVR - YYC on Korean Air | Flight # | Depart YVR | Arrive YYC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6501 | 3:00 pm | 5:19 pm | • | • | • | • | • | • | May 31 - Aug 31 | |
| 6503 | 4:00 pm | 6:19 pm | • | • | • | • | • | • | May 31 - Aug 31 | |
| 6505 | 5:00 pm | 7:19 pm | • | • | • | • | • | • | • | May 31 - Aug 31 |
| 6507 | 6:15 pm | 8:34 pm | • | • | • | • | • | • | May 31 - Aug 31 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Vancouver to Calgary. Get the best flight deal for your Calgary trip!
Here's how it works. Search KAYAK for a flight ticket from Vancouver to Calgary. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Calgary Travel |
- KAYAK deals have the best deals on the best hotels in Calgary. Check out our hotel deals product.
- Our Calgary hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Calgary? Visit our Calgary Car Rentals page to help you find a rental car for your trip to Calgary.
- Make travel plans by looking at Calgary, Alberta, Canada general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Calgary vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
