Cheap Flights from Vienna to Duesseldorf (VIE - DUS)
Direct Flights from Vienna to Duesseldorf |
Use KAYAK to more easily find direct flights from Vienna (VIE) to Duesseldorf (DUS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights VIE - DUS on United | Flight # | Depart VIE | Arrive DUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9483 | 9:20 am | 10:50 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 9483 | 9:20 am | 10:50 am | • | May 26 - May 26 | ||||||
| 9483 | 9:25 am | 10:55 am | • | May 27 - Oct 21 | ||||||
| 9574 | 10:55 am | 12:25 pm | • | • | • | • | May 22 - Jun 1 |
Direct flights VIE - DUS on Air Canada | Flight # | Depart VIE | Arrive DUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9595 | 9:20 am | 10:50 am | • | May 26 - May 26 | ||||||
| 9595 | 9:20 am | 10:50 am | • | • | • | May 24 - Jun 1 |
Direct flights VIE - DUS on Lufthansa | Flight # | Depart VIE | Arrive DUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6353 | 7:05 am | 8:40 am | • | • | • | • | • | May 23 - Jun 1 | ||
| 6353 | 7:05 am | 8:40 am | • | May 22 - May 29 | ||||||
| 6353 | 7:05 am | 8:40 am | • | May 27 - May 27 | ||||||
| 3089 | 9:20 am | 10:50 am | • | May 26 - May 26 | ||||||
| 3089 | 9:20 am | 10:50 am | • | • | May 22 - Aug 14 | |||||
| 3089 | 9:20 am | 10:50 am | • | • | • | May 24 - Jun 1 | ||||
| 3089 | 9:25 am | 10:55 am | • | May 27 - Oct 21 | ||||||
| 3091 | 10:55 am | 12:25 pm | • | • | • | • | May 22 - Jun 1 | |||
| 3093 | 3:15 pm | 4:45 pm | • | • | • | • | May 22 - Jun 1 | |||
| 3093 | 3:20 pm | 4:50 pm | • | May 27 - Jun 3 | ||||||
| 6355 | 5:35 pm | 7:10 pm | • | May 30 - May 30 | ||||||
| 6355 | 5:35 pm | 7:10 pm | • | • | • | May 22 - May 28 | ||||
| 6355 | 5:35 pm | 7:10 pm | • | May 31 - May 31 | ||||||
| 6355 | 5:35 pm | 7:10 pm | • | • | • | • | May 23 - May 29 | |||
| 6355 | 5:35 pm | 7:10 pm | • | May 26 - Jun 2 | ||||||
| 3095 | 7:15 pm | 8:45 pm | • | • | • | • | May 22 - Jun 1 | |||
| 3097 | 8:05 pm | 9:35 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 3097 | 8:05 pm | 9:35 pm | • | • | May 26 - Jun 2 |
Direct flights VIE - DUS on Air Berlin | Flight # | Depart VIE | Arrive DUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8645 | 6:10 am | 7:40 am | • | May 26 - May 26 | ||||||
| 8645 | 6:25 am | 7:55 am | • | May 31 - May 31 | ||||||
| 8645 | 6:25 am | 7:55 am | • | • | • | • | • | May 22 - May 30 | ||
| 8181 | 7:30 am | 9:00 am | • | May 27 - May 27 | ||||||
| 8181 | 8:30 am | 10:00 am | • | May 26 - May 26 | ||||||
| 8181 | 8:30 am | 10:00 am | • | • | May 24 - Jun 7 | |||||
| 8181 | 8:30 am | 10:00 am | • | May 23 - Jun 6 | ||||||
| 8241 | 10:40 am | 12:10 pm | • | May 26 - Sep 15 | ||||||
| 8241 | 10:40 am | 12:05 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 8517 | 1:55 pm | 3:25 pm | • | May 27 - May 27 | ||||||
| 8517 | 2:45 pm | 4:15 pm | • | May 22 - Oct 23 | ||||||
| 8517 | 2:45 pm | 4:15 pm | • | • | • | May 23 - Jun 1 | ||||
| 8517 | 2:45 pm | 4:15 pm | • | May 28 - May 28 | ||||||
| 8137 | 4:50 pm | 6:20 pm | • | May 26 - May 26 | ||||||
| 8137 | 6:40 pm | 8:10 pm | • | • | • | May 23 - May 30 | ||||
| 8137 | 6:40 pm | 8:10 pm | • | May 22 - Jun 26 | ||||||
| 8137 | 6:40 pm | 8:10 pm | • | • | • | • | May 31 - Jun 11 | |||
| 8813 | 9:10 pm | 10:40 pm | • | • | • | • | • | May 22 - May 31 | ||
| 8813 | 9:10 pm | 10:40 pm | • | May 27 - Jun 10 |
Direct flights VIE - DUS on Etihad Airways | Flight # | Depart VIE | Arrive DUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1007 | 6:10 am | 7:40 am | • | May 26 - May 26 | ||||||
| 1003 | 7:30 am | 9:00 am | • | May 27 - May 27 | ||||||
| 1003 | 8:30 am | 10:00 am | • | May 26 - May 26 | ||||||
| 1003 | 8:30 am | 10:00 am | • | • | May 24 - Jun 7 | |||||
| 1003 | 8:30 am | 10:00 am | • | May 23 - Jun 6 | ||||||
| 1005 | 1:55 pm | 3:25 pm | • | May 27 - May 27 | ||||||
| 1005 | 2:45 pm | 4:15 pm | • | • | • | • | May 22 - Jun 1 | |||
| 1005 | 2:45 pm | 4:15 pm | • | May 28 - May 28 | ||||||
| 1001 | 4:50 pm | 6:20 pm | • | May 26 - May 26 | ||||||
| 1001 | 6:40 pm | 8:10 pm | • | • | • | • | • | May 31 - Jun 12 | ||
| 1001 | 6:40 pm | 8:10 pm | • | • | • | • | May 22 - May 30 |
Direct flights VIE - DUS on Austrian Airlines | Flight # | Depart VIE | Arrive DUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 7:05 am | 8:40 am | • | May 22 - May 29 | ||||||
| 151 | 7:05 am | 8:40 am | • | May 27 - May 27 | ||||||
| 151 | 7:05 am | 8:40 am | • | • | • | • | • | May 23 - Jun 1 | ||
| 7251 | 9:20 am | 10:50 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 7251 | 9:20 am | 10:50 am | • | May 26 - May 26 | ||||||
| 7251 | 9:25 am | 10:55 am | • | May 27 - Jun 3 | ||||||
| 7243 | 10:55 am | 12:25 pm | • | • | • | • | May 22 - Jun 1 | |||
| 7245 | 3:15 pm | 4:45 pm | • | • | • | • | May 22 - Jun 1 | |||
| 7245 | 3:20 pm | 4:50 pm | • | May 27 - Jun 3 | ||||||
| 155 | 5:35 pm | 7:10 pm | • | May 26 - Jun 2 | ||||||
| 155 | 5:35 pm | 7:10 pm | • | May 30 - May 30 | ||||||
| 155 | 5:35 pm | 7:10 pm | • | • | • | • | May 23 - May 29 | |||
| 155 | 5:35 pm | 7:10 pm | • | May 31 - May 31 | ||||||
| 155 | 5:35 pm | 7:10 pm | • | • | • | May 22 - May 28 | ||||
| 7249 | 7:15 pm | 8:45 pm | • | • | • | • | May 22 - Jun 1 | |||
| 7247 | 8:05 pm | 9:35 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 7247 | 8:05 pm | 9:35 pm | • | • | May 26 - Jun 2 |
Direct flights VIE - DUS on Royal Jordanian | Flight # | Depart VIE | Arrive DUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3659 | 1:55 pm | 3:25 pm | • | May 27 - Oct 21 | ||||||
| 3659 | 2:45 pm | 4:15 pm | • | • | • | • | May 23 - Oct 26 | |||
| 3649 | 6:40 pm | 9:10 pm | • | • | • | • | May 31 - Jun 11 | |||
| 3649 | 6:40 pm | 9:10 pm | • | • | • | May 23 - May 30 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Vienna to Duesseldorf. Get the best flight deal for your Duesseldorf trip!
Here's how it works. Search KAYAK for a flight ticket from Vienna to Duesseldorf. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Duesseldorf Travel |
- KAYAK deals have the best deals on the best hotels in Duesseldorf. Check out our hotel deals product.
- Our Duesseldorf hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Duesseldorf? Visit our Duesseldorf Car Rentals page to help you find a rental car for your trip to Duesseldorf.
- Make travel plans by looking at Duesseldorf, Germany general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Duesseldorf vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
