Cheap Flights from Washington to Jacksonville (IAD - JAX)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Jacksonville.
IAD JAX Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $272 | ||||||
| 2 $272 | 3 $336 | 4 $336 | 5 $308 | 6 $336 | 7 $336 | 8 $280 |
| 9 $336 | 10 $280 | 11 $280 | 12 $280 | 13 $280 | 14 $308 | 15 $280 |
| 16 $342 | 17 $342 | 18 $336 | 19 $280 | 20 $272 | 21 $336 | 22 $336 |
| 23 $310 | 24 $310 | 25 $331 | 26 $336 | 27 $342 | 28 $342 | 29 $342 |
| 30 $342 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $272 Jacksonville (JAX) - Washington (IAD)Nearby Airports:
From $200 Washington (DCA) - Jacksonville (JAX) From $225 Baltimore (BWI) - Jacksonville (JAX) From $404 Hagerstown (HGR) - Jacksonville (JAX) From $308 Washington (IAD) - Gainesville (GNV) From $316 Washington (IAD) - Brunswick (BQK)
KAYAK searches hundreds of sites to find the best rate for your next flight from Washington to Jacksonville. Get the best flight deal for your Jacksonville trip!
Here's how it works. Search KAYAK for a flight ticket from Washington to Jacksonville. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Washington to Jacksonville
Use KAYAK to more easily find direct flights from Washington (IAD) to Jacksonville (JAX). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights IAD - JAX on United | Flight # | Depart IAD | Arrive JAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5903 | 8:20 am | 10:18 am | • | May 25 - May 25 | ||||||
| 6110 | 8:20 am | 10:18 am | • | May 26 - May 26 | ||||||
| 3663 | 8:23 am | 10:18 am | • | May 28 - May 28 | ||||||
| 3663 | 8:24 am | 10:19 am | • | • | • | • | • | May 29 - Jun 5 | ||
| 3804 | 12:14 pm | 2:05 pm | • | • | • | • | May 30 - Jun 4 | |||
| 3804 | 12:15 pm | 2:06 pm | • | May 18 - May 25 | ||||||
| 3804 | 12:15 pm | 2:06 pm | • | May 29 - Jun 5 | ||||||
| 3804 | 12:15 pm | 2:06 pm | • | • | May 26 - Jun 1 | |||||
| 3804 | 12:15 pm | 2:06 pm | • | • | • | • | • | May 16 - May 27 | ||
| 5910 | 12:22 pm | 2:16 pm | • | May 28 - May 28 | ||||||
| 3698 | 4:50 pm | 6:43 pm | • | May 28 - May 28 | ||||||
| 3728 | 4:50 pm | 6:43 pm | • | • | • | • | • | May 16 - May 27 | ||
| 3728 | 4:50 pm | 6:43 pm | • | • | • | • | • | May 29 - Jun 5 | ||
| 5993 | 5:07 pm | 7:03 pm | • | May 25 - May 25 | ||||||
| 3728 | 5:10 pm | 7:03 pm | • | May 26 - May 26 |


