Cheap Flights from Washington to St Louis (WAS - STL)
Direct Flights from Washington to St Louis |
Use KAYAK to more easily find direct flights from Washington (WAS) to St Louis (STL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights WAS - STL on American Airlines | Flight # | Depart DCA | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3727 | 10:05 am | 11:10 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 3746 | 3:15 pm | 4:20 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 3746 | 3:40 pm | 4:45 pm | • | May 26 - May 26 | ||||||
| 3749 | 8:35 pm | 9:40 pm | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights WAS - STL on United | Flight # | Depart IAD | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5989 | 8:02 am | 9:22 am | • | • | • | May 24 - May 25 | ||||
| 5989 | 8:02 am | 9:22 am | • | May 28 - May 28 | ||||||
| 6005 | 8:02 am | 9:22 am | • | May 30 - May 30 | ||||||
| 6071 | 8:02 am | 9:22 am | • | • | May 31 - Jun 1 | |||||
| 6115 | 8:02 am | 9:22 am | • | May 29 - May 29 | ||||||
| 5989 | 8:06 am | 9:21 am | • | May 26 - May 26 | ||||||
| 5937 | 8:17 am | 9:37 am | • | May 27 - May 27 | ||||||
| 3635 | 12:22 pm | 1:37 pm | • | May 27 - May 27 | ||||||
| 3542 | 12:25 pm | 1:46 pm | • | May 28 - May 28 | ||||||
| 5984 | 12:25 pm | 1:46 pm | • | May 29 - May 29 | ||||||
| 6153 | 12:25 pm | 1:46 pm | • | • | • | May 31 - Jun 4 | ||||
| 6186 | 12:25 pm | 1:46 pm | • | • | May 24 - May 25 | |||||
| 3366 | 3:11 pm | 4:27 pm | • | • | May 24 - May 25 | |||||
| 3366 | 3:11 pm | 4:27 pm | • | May 30 - May 30 | ||||||
| 3366 | 3:11 pm | 4:27 pm | • | • | May 29 - May 31 | |||||
| 3366 | 3:11 pm | 4:27 pm | • | May 28 - May 28 | ||||||
| 3366 | 3:16 pm | 4:33 pm | • | May 26 - May 26 | ||||||
| 6142 | 4:48 pm | 6:08 pm | • | May 30 - May 30 | ||||||
| 3620 | 4:54 pm | 6:10 pm | • | • | • | May 24 - May 25 | ||||
| 3684 | 4:54 pm | 6:10 pm | • | May 31 - May 31 | ||||||
| 3684 | 4:54 pm | 6:10 pm | • | • | May 28 - May 29 | |||||
| 5936 | 4:54 pm | 6:14 pm | • | May 27 - May 27 | ||||||
| 3647 | 4:55 pm | 6:11 pm | • | May 26 - May 26 | ||||||
| 3358 | 9:50 pm | 11:02 pm | • | May 30 - May 30 | ||||||
| 3358 | 9:50 pm | 11:02 pm | • | • | • | • | May 24 - May 31 | |||
| 3663 | 9:54 pm | 11:02 pm | • | May 27 - May 27 | ||||||
| 3358 | 10:17 pm | 11:29 pm | • | May 26 - May 26 |
Direct flights WAS - STL on US Airways | Flight # | Depart IAD | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7210 | 8:02 am | 9:22 am | • | May 29 - May 29 | ||||||
| 7367 | 8:02 am | 9:22 am | • | • | May 31 - Jun 1 | |||||
| 7367 | 8:02 am | 9:22 am | • | • | • | May 24 - May 28 | ||||
| 7367 | 8:02 am | 9:22 am | • | May 30 - May 30 | ||||||
| 7367 | 8:06 am | 9:21 am | • | May 26 - May 26 | ||||||
| 7963 | 8:17 am | 9:37 am | • | May 27 - May 27 | ||||||
| 7367 | 12:22 pm | 1:37 pm | • | May 27 - May 27 | ||||||
| 7207 | 12:25 pm | 1:46 pm | • | • | • | May 24 - May 25 | ||||
| 7326 | 12:25 pm | 1:46 pm | • | May 28 - May 28 | ||||||
| 7369 | 12:25 pm | 1:46 pm | • | • | • | May 31 - Jun 4 | ||||
| 7369 | 12:25 pm | 1:46 pm | • | May 29 - May 29 | ||||||
| 7175 | 3:11 pm | 4:27 pm | • | • | May 24 - May 25 | |||||
| 7369 | 3:11 pm | 4:27 pm | • | • | • | May 22 - May 28 | ||||
| 7369 | 3:11 pm | 4:27 pm | • | • | May 30 - Jun 6 | |||||
| 7963 | 3:11 pm | 4:27 pm | • | • | • | • | May 29 - Jun 4 | |||
| 7963 | 3:16 pm | 4:33 pm | • | May 26 - Jun 2 | ||||||
| 7415 | 4:48 pm | 6:08 pm | • | May 30 - May 30 | ||||||
| 7369 | 4:54 pm | 6:14 pm | • | May 27 - May 27 | ||||||
| 7826 | 4:54 pm | 6:10 pm | • | • | • | May 24 - May 25 | ||||
| 7921 | 4:54 pm | 6:10 pm | • | • | May 28 - May 29 | |||||
| 7921 | 4:54 pm | 6:10 pm | • | • | • | May 31 - Jun 4 | ||||
| 7369 | 4:55 pm | 6:11 pm | • | May 26 - May 26 | ||||||
| 7113 | 9:50 pm | 11:02 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 7113 | 9:54 pm | 11:02 pm | • | May 27 - May 27 | ||||||
| 7113 | 10:17 pm | 11:29 pm | • | May 26 - Jun 2 |
Direct flights WAS - STL on Southwest | Flight # | Depart BWI | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | 8:55 am | 10:10 am | • | May 26 - May 26 | ||||||
| 3413 | 9:05 am | 10:20 am | • | • | • | • | May 22 - Jun 1 | |||
| 502 | 9:05 am | 10:15 am | • | May 28 - May 28 | ||||||
| 1888 | 11:15 am | 12:25 pm | • | May 26 - May 26 | ||||||
| 1008 | 12:15 pm | 1:30 pm | • | May 28 - May 28 | ||||||
| 1272 | 12:15 pm | 1:30 pm | • | May 27 - May 27 | ||||||
| 279 | 12:15 pm | 1:30 pm | • | • | • | • | May 22 - Jun 1 | |||
| 3381 | 1:35 pm | 2:50 pm | • | May 26 - May 26 | ||||||
| 421 | 4:00 pm | 5:20 pm | • | • | • | • | May 22 - Jun 1 | |||
| 609 | 4:00 pm | 5:20 pm | • | May 27 - May 27 | ||||||
| 683 | 4:00 pm | 5:20 pm | • | May 28 - May 28 | ||||||
| 2076 | 5:05 pm | 6:20 pm | • | May 26 - May 26 | ||||||
| 11 | 5:45 pm | 7:00 pm | • | May 27 - May 27 | ||||||
| 2933 | 6:20 pm | 7:35 pm | • | • | • | • | May 22 - Jun 1 | |||
| 3742 | 6:25 pm | 7:40 pm | • | May 28 - May 28 | ||||||
| 830 | 9:45 pm | 11:00 pm | • | May 27 - May 27 | ||||||
| 1105 | 9:55 pm | 11:10 pm | • | • | • | • | May 22 - Jun 1 | |||
| 2882 | 9:55 pm | 11:10 pm | • | May 28 - May 28 |
Direct flights WAS - STL on Qatar Airways | Flight # | Depart IAD | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5753 | 9:50 pm | 11:02 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 5753 | 9:54 pm | 11:02 pm | • | May 27 - May 27 | ||||||
| 5753 | 10:17 pm | 11:29 pm | • | May 26 - Jun 2 |
Direct flights WAS - STL on bmi | Flight # | Depart IAD | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4180 | 12:25 pm | 1:46 pm | • | May 28 - May 28 | ||||||
| 4180 | 3:11 pm | 4:27 pm | • | • | • | • | May 22 - Jun 1 | |||
| 4180 | 3:16 pm | 4:33 pm | • | May 26 - Jun 2 | ||||||
| 4182 | 4:54 pm | 6:10 pm | • | • | May 24 - May 25 | |||||
| 4182 | 4:54 pm | 6:10 pm | • | • | • | • | May 28 - Jun 4 | |||
| 4182 | 4:55 pm | 6:11 pm | • | May 26 - May 26 | ||||||
| 4184 | 9:50 pm | 11:02 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 4184 | 9:54 pm | 11:02 pm | • | May 27 - May 27 | ||||||
| 4184 | 10:17 pm | 11:29 pm | • | May 26 - Jun 2 |
Direct flights WAS - STL on SAS | Flight # | Depart IAD | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3975 | 4:54 pm | 6:10 pm | • | • | May 24 - May 25 | |||||
| 3975 | 4:54 pm | 6:10 pm | • | • | • | • | May 28 - Jun 4 | |||
| 3975 | 4:54 pm | 6:14 pm | • | May 27 - May 27 | ||||||
| 3975 | 4:55 pm | 6:11 pm | • | May 26 - May 26 | ||||||
| 3975 | 9:50 pm | 11:02 pm | • | • | May 30 - Jun 6 |
Direct flights WAS - STL on South African | Flight # | Depart IAD | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7480 | 8:02 am | 9:22 am | • | May 30 - Jun 6 | ||||||
| 7480 | 8:02 am | 9:22 am | • | May 29 - May 29 | ||||||
| 7480 | 8:02 am | 9:22 am | • | • | May 31 - Jun 1 | |||||
| 7480 | 8:02 am | 9:22 am | • | • | • | May 24 - May 28 | ||||
| 7480 | 8:06 am | 9:21 am | • | May 26 - May 26 | ||||||
| 7480 | 8:17 am | 9:37 am | • | May 27 - May 27 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Washington to St Louis. Get the best flight deal for your St Louis trip!
Here's how it works. Search KAYAK for a flight ticket from Washington to St Louis. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About St Louis Travel |
- KAYAK deals have the best deals on the best hotels in St Louis. Check out our hotel deals product.
- Our St Louis hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in St Louis? Visit our St Louis Car Rentals page to help you find a rental car for your trip to St Louis.
- Make travel plans by looking at St Louis, Missouri general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for St Louis vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
