Cuisines | Contemporary European, Scottish |
Dining style | Casual Dining |
Phone number | +44 800 049 8302 |
Website | www.apexhotels.co.uk |
Dress code | Smart Casual |
Payment options | AMEX, MasterCard, Visa |
Location | 61 Grassmarket, Edinburgh, EH1 2HJ |
Cuisine type | Contemporary European | |
Price range | £25 and under | |
Neighborhood | Old Town |
Top tags |
|
Cuisines | Contemporary European, Scottish |
Dining style | Casual Dining |
Phone number | +44 800 049 8302 |
Website | www.apexhotels.co.uk |
Dress code | Smart Casual |
Payment options | AMEX, MasterCard, Visa |
Location | 61 Grassmarket, Edinburgh, EH1 2HJ |
Chefs Homemade Soup of the Day | £5.00 | |
Crispy Salt & Pepper Squid | £6.50 | garlic aioli |
Vegetarian Haggis, Neeps & Tatties Croquettes | £3.50 | whisky dressing |
Mini Chicken Lollipops | £6.50 | sesame seed, cucumber spaghetti |
Small Caesar Salad | £5.50 | |
Small Goat's Cheese Salad | £5.50 | |
Small Roasted Vegetable Salad | £5.50 |
Bacon, Lettuce & Tomato | £6.95 | |
Roasted Vegetable | £6.95 | |
Wensleydale Cheese & Carrot Chutney | £6.95 | |
Coronation Chicken | £6.95 | |
Club Sandwich | £10.50 | ciabatta, grilled chicken, sweetcure bacon, egg mayonnaise, gem lettuce, tomato with coleslaw & seasoned fries |
Smoked Salmon Bagel | £9.00 | cream cheese with coleslaw & seasoned fries |
Classic Caesar Salad | hearts of gem lettuce, shaved parmesan, sourdough croutons & creamy dressing |
|
||||
Smoked Salmon Salad | £12.50 | grilled gem lettuce, baby potatoes | ||||
Goat's Cheese Salad | £8.00 | cucumber, tomato, red onion, olives | ||||
Roasted Vegetable Salad | £8.00 | honey, balsamic glaze, walnuts |
Scotch Beef Burger | £13.50 | on a toasted brioche bun, gem lettuce, tomato, burger relish with seasoned fries |
Cajun Chicken Burger | £12.00 | on a toasted brioche bun, gem lettuce, tomato, burger relish with seasoned fries |
Lamb Rump | £18.50 | buttered parsley potatoes, sautéed green beans |
8oz Rump Steak | £19.50 | sautéed green beans, hand cut chips with blue cheese sauce or peppercorn sauce |
Battered Haddock | £13.50 | hand cut chips, minted garden peas & fresh tartare sauce |
Pan Fried Cod | £14.50 | sweet potato puree, sautéed broad beans, Thai dressing |
Fillet of Salmon | £15.00 | garlic potatoes, sautéed green beans |
Pearl Barley Risotto | £11.00 | chickpeas, chervil oil, parmesan shavings |
Spinach & Ricotta Ravioli | £12.00 | hazelnuts, brown butter |
Mixed Leaf & Herb Salad | £3.50 | vinaigrette dressing |
Hand Cut Chips | £3.50 | |
Seasoned Fries | £3.50 | choose from Cajun or sea salt |
Sautéed Green Beans | £3.50 | |
Steamed Potatoes | £3.50 | herb butter |
Strawberry Eton Mess | £6.50 | |
Lemon Sorbet | £6.00 | fruit coulis |
White Chocolate Brownie | £6.50 | chocolate ice cream |
Coconut Parfait | £6.50 | pineapple & mango curd, coconut meringue |
Cheeseboard | £8.50 | homemade compote, oatcakes, celery & grapes |
Soup of the Day | with a bread roll | |
Crispy Squid | with mayonnaise | |
Grilled Cheese & Tomato on Toast | ||
Haggis Bonbons | with a mixed salad |
Battered Haddock | with peas & fries | |
Pappardelle Pasta | with tomato sauce | |
Chicken Mini Fillets | with steamed vegetables & mashed potato | |
Beefburger | summer slaw & fries |
Vanilla Ice Cream | with warm chocolate sauce | |
Sticky Toffee Pudding | with vanilla ice cream | |
Fresh Fruit Salad | ||
Cheddar Cheese Pieces | oatcakes & grapes |
Fruit Juices | Apple, Orange, Pineapple | |
Sodas | Coke, Diet Coke, Lemonade |
Lanson Black Label Brut, France |
|
|||||
Lanson White Label Sec, France |
|
|||||
Prosecco Stelle d'Italia, Italy |
|
Trebbiano IGT Rubicone, Rometta, Italy |
|
|||||||||
Chenin Blanc, Journeymaker, South Africa |
|
|||||||||
Pinot Grigio, Vigneto Cantarelle, Le Vigne, Italy |
|
|||||||||
Sauvignon Blanc, Frost Pocket, New Zealand |
|
|||||||||
Columbia Valley Riesling, Chateau Ste Michelle, USA |
|
|||||||||
Picpoul de Pinet, Reserve Roquemoliere, France |
|
Rosato Villa Mura, Sartori, Italy |
|
|||||||||
Pinot Grigio Blush delle Venezie DOC, Il Sospiro, Italy |
|
Sangiovese IGT Rubicone, Rometta, Italy |
|
|||||||||
Chateau Laulerie Merlot, Vignoble Dubard, France |
|
|||||||||
Cuma Organic Malbec, El Esteco, Argentina |
|
|||||||||
Jolaseta Tempranillo, Bodegas, Agronavarra, Spain |
|
|||||||||
Tooma River Shiraz, Australia |
|
|||||||||
Rioja Crianza, Ramon Bilbao, Spain |
|
Amstel, Dutch 4.0% ABV |
|
|||||
Caledonian 80/', Scottish 4.5% ABV |
|
|||||
Coast to Coast IPA, Scottish 4.6% ABV |
|
|||||
Birra Moretti, Italy 4.8% ABV |
|
Heineken, Holland 5.0% ABV |
|
|||
Deuchars IPA, Scottish 4.4% ABV |
|
|||
Sol, Mexico 4.5% ABV |
|
|||
Tiger, Singapore 4.8% ABV |
|
Bulmers Original, UK 4.5% ABV |
|
|||
Old Mout Flavours, New Zealand 4.0% ABV |
|
Auchentoshan, 12 year |
|
|||
Glenkinchie, 12 year |
|
Aberlour, 10 year |
|
|||
Balvenie Caribbean cask, 14 year |
|
|||
Balvenie Doublewood, 12 year |
|
|||
Cragganmore, 12 year |
|
|||
Craigellachie, 13 year |
|
|||
Glenfarclas, 10 year |
|
|||
Glenfiddich, 12 year |
|
|||
Glenfiddich, 15 year |
|
|||
Glenfiddich, 18 year |
|
|||
Glenlivet Founder's Reserve |
|
|||
Macallan Gold |
|
|||
Mortlach Rare |
|
Aberfeldy, 12 year |
|
|||
Dalmore, 12 year |
|
|||
Dalwhinnie, 15 year |
|
|||
Glenmorangie, 10 year |
|
|||
Glenmorangie Quinta Ruban |
|
|||
Oban, 14 year |
|
Highland Park, 12 year |
|
|||
Isle of Jura, 10 year |
|
|||
Isle of Jura Superstition |
|
|||
Talisker, 10 year |
|
Bowmore, 12 year |
|
|||
Lagavulin, 16 year |
|
|||
Laphroaig, 10 year |
|
Famous Grouse |
|
|||
Jack Daniels |
|
|||
Jameson |
|
|||
Monkey Shoulder |
|
|||
Woodford Reserve |
|
Finlandia |
|
|||
Absolut Flavours |
|
|||
Grey Goose |
|
|||
Reyka |
|
|||
Zubrowka |
|
Tanqueray |
|
|||
Blackwoods Vintage |
|
|||
Bombay Sapphire |
|
|||
Edinburgh Gin |
|
|||
Edinburgh Gin Liqueurs |
|
|||
Hendricks |
|
Bacardi Carta Blanca |
|
|||
Malibu |
|
|||
Morgans Spiced |
|
|||
Sailor Jerry |
|
Jose Cuervo Gold |
|
|||
Jose Cuervo Especial Silver |
|
Martell VS |
|
|||
Courvoisier VS |
|
Harvey's Bristol Cream |
|
|||
Tio Pepe Extra Dry |
|
Martini Extra Dry |
|
|||
Martini Rosso |
|
|||
Martini Bianco |
|
|||
Pimms No1 |
|
|||
Campari |
|
|||
Aperol |
|
|||
Pernod |
|
|||
Jägermeister |
|
|||
Limoncello |
|
Advocaat |
|
|||
Archers Peach Schnapps |
|
|||
Baileys Irish Cream |
|
|||
Chambord |
|
|||
Cointreau |
|
|||
Disaronno Amaretto |
|
|||
Drambuie |
|
|||
Glayva |
|
|||
Grand Marnier |
|
|||
Kahlua |
|
|||
Midori |
|
|||
Sambuca |
|
|||
Southern Comfort |
|
|||
Tia Maria |
|
Irish | ||
Calypso | ||
French | ||
Bailey's | ||
Russian & Gaelic |
French Martini | £6.50 | Finlandia vodka, Chambord & pineapple juice |
Espresso Martini | £6.95 | Finlandia vodka, Kahlúa, crème de cacao brown, espresso shot |
Margarita | £6.50 | Tequila Silver, Agave syrup & lime juice |
Mojito | £6.50 | Bacardi Carta Blanca, soda water, sugar syrup & mint leaves |
Cosmopolitan | £6.50 | Finlandia vodka, Cointreau, cranberry juice, lime juice |
Long Island Ice Tea | £6.95 | Finlandia vodka, Tanqueray gin, Tequila silver, Triple sec, Barcardi Carta Blanca, sugar syrup, Coca Cola, lime juice |
Mango Bellini | £7.00 | Mango purée, peach liqueur, Prosecco |
Classic Vodka Martini | £6.50 | Finlandia Vodka, dry vermouth |
Black Russian | £6.50 | Finlandia Vodka, Kahlua, Coca Cola |
Edinburgh Collins | £8.00 | Edinburgh Gin, lemon juice, sugar syrup, soda water |
Elderflower Fizz | £3.00 | Elderflower cordial, slimline tonic, apple juice |
Pineapple Cooler | £3.00 | Ginger ale, pineapple juice, grenadine, fresh lime |
Mint Angel | £3.50 | Appletiser, lime juice, mint leaves |
Shirley Temple | £3.00 | Ginger ale, Grenadine |
Appletiser | £2.50 | |||
Coca Cola | £2.30 | |||
Diet Coke | £2.30 | |||
Cordial Dash | £0.40 | |||
Franklins mixers |
|
|||
Fruit juices | £1.50 | |||
Franklins Ginger Beer | £2.30 | |||
Irn Bru | £2.50 | |||
Diet Irn Bru | £2.50 | |||
Red Bull | £3.50 |
Strathmore Still / Sparkling |
|
Regular Coffee | £2.20 | |
Cappuccino | £2.95 | |
Latte | £2.95 | |
Macchiato | £2.95 | |
Americano | £2.20 | |
Espresso | £2.20 | |
Double Espresso | £2.50 | |
Hot Chocolate | £2.25 | |
Deluxe Hot chocolate | £3.50 | with marshmallows & cream |
Suki Earl Grey Blue Flower | £2.75 | |
Suki Breakfast Tea | £2.75 | |
Suki Darjeeling | £2.75 | |
Suki Chamomile | £2.75 | |
Suki Apple Loves Mint | £2.75 | Apple tart citrus fresh |
Suki Red Berry | £2.75 | Tart fruit jam |
Suki Green Rooibos Citrus | £2.75 | Citrus Alpine lemon sweet |
Suki Mango Tango | £2.75 | Tropical Sweet Smokey |
Suki Whole Peppermint | £2.75 | Tingly fresh minty |
Chefs Homemade Soup of the Day | ||
Crispy Salt & Pepper Squid | garlic aioli | |
Vegetarian Haggis, Neeps & Tatties Croquettes | whisky dressing | |
Mini Chicken Lollipops | sesame seed, cucumber spaghetti | |
Small Caesar Salad | ||
Small Goat's Cheese Salad | ||
Small Roasted Vegetable Salad |
Scotch Beef Burger | on a toasted brioche bun, gem lettuce, tomato, burger relish with seasoned fries; Add Cheddar, Bacon, Haggis Or Blue Cheese £1 Each | |
Cajun Chicken Burger | on a toasted brioche bun, gem lettuce, tomato, burger relish with seasoned fries | |
8oz Rump Steak | sautéed green beans, hand cut chips with blue cheese sauce or peppercorn sauce; £5 Supplement | |
Battered Haddock | hand cut chips, minted garden peas & fresh tartare sauce | |
Fillet of Salmon | garlic potatoes, sautéed green beans | |
Pearl Barley Risotto | chickpeas, chervil oil, parmesan shavings | |
Spinach & Ricotta Ravioli | hazelnuts, brown butter |
Mixed Leaf & Herb Salad | £3.50 | vinaigrette dressing |
Hand Cut Chips | £3.50 | |
Seasoned Fries | £3.50 | choose from Cajun or sea salt |
Sautéed Green Beans | £3.50 | |
Steamed Potatoes | £3.50 | herb butter |
Strawberry Eton Mess | ||
Lemon Sorbet | fruit coulis | |
White Chocolate Brownie | chocolate ice cream | |
Coconut Parfait | pineapple & mango curd, coconut meringue | |
Cheeseboard | homemade compote, oatcakes, celery & grapes |
Sort through reviews to find relevant experiences