Cheap Flights from Atlanta to Chicago (ATL - CHI)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Chicago.
ATL CHI Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $287 | 2 $287 | 3 $287 | 4 $307 | 5 $287 | 6 $318 | |
| 7 $318 | 8 $318 | 9 $283 | 10 $307 | 11 $318 | 12 $307 | 13 $318 |
| 14 $318 | 15 $307 | 16 $249 | 17 $308 | 18 $309 | 19 $318 | 20 $318 |
| 21 $318 | 22 $309 | 23 $283 | 24 $308 | 25 $318 | 26 $307 | 27 $318 |
| 28 $318 | 29 $307 | 30 $308 | 31 $287 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Atlanta to Chicago. Get the best flight deal for your Chicago trip!
Here's how it works. Search KAYAK for a flight ticket from Atlanta to Chicago. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Atlanta to Chicago
Use KAYAK to more easily find direct flights from Atlanta (ATL) to Chicago (CHI). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ATL - CHI on Delta | Flight # | Depart ATL | Arrive MDW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2120 | 8:10 am | 9:05 am | • | • | • | • | Jun 11 - Jun 27 | |||
| 2120 | 8:10 am | 9:05 am | • | Jun 14 - Jun 28 | ||||||
| 2120 | 8:14 am | 9:09 am | • | Jun 16 - Jun 23 | ||||||
| 2120 | 8:14 am | 9:09 am | • | Jun 30 - Jun 30 | ||||||
| 2031 | 9:44 am | 10:37 am | • | • | • | • | • | • | Jun 10 - Jun 28 | |
| 2031 | 9:44 am | 10:36 am | • | • | • | • | • | • | Jun 30 - Aug 19 | |
| 2031 | 9:50 am | 10:50 am | • | Jun 15 - Jun 29 | ||||||
| 1648 | 12:05 pm | 12:56 pm | • | • | • | • | • | • | Jun 10 - Jul 5 | |
| 1648 | 12:20 pm | 1:14 pm | • | Jun 15 - Jun 29 | ||||||
| 392 | 3:10 pm | 4:08 pm | • | Jun 16 - Jun 16 | ||||||
| 392 | 3:10 pm | 4:07 pm | • | Jun 15 - Jun 29 | ||||||
| 392 | 3:10 pm | 4:07 pm | • | • | Jun 30 - Jul 1 | |||||
| 392 | 3:10 pm | 4:08 pm | • | • | • | • | • | • | Jun 23 - Jun 28 | |
| 392 | 3:10 pm | 4:08 pm | • | • | • | • | • | Jun 10 - Jun 21 | ||
| 762 | 5:35 pm | 6:29 pm | • | • | Jun 26 - Jun 28 | |||||
| 762 | 5:35 pm | 6:27 pm | • | Jun 30 - Jun 30 | ||||||
| 762 | 5:35 pm | 6:29 pm | • | • | Jun 25 - Jun 27 | |||||
| 762 | 5:35 pm | 6:29 pm | • | • | • | • | • | • | Jun 10 - Jun 24 | |
| 2346 | 7:30 pm | 8:30 pm | • | • | • | • | • | • | Jun 10 - Jun 28 | |
| 2346 | 7:30 pm | 8:27 pm | • | Jun 15 - Jun 29 | ||||||
| Flight # | Depart ATL | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2012 | 7:25 am | 8:32 am | • | • | Jun 11 - Jun 26 | |||||
| 2012 | 7:25 am | 8:29 am | • | Jun 10 - Jun 24 | ||||||
| 2012 | 7:25 am | 8:32 am | • | • | • | Jun 13 - Jun 28 | ||||
| 2012 | 7:25 am | 8:30 am | • | Jun 30 - Jun 30 | ||||||
| 2183 | 8:30 am | 9:35 am | • | • | • | • | Jun 10 - Jun 16 | |||
| 2183 | 8:30 am | 9:34 am | • | Jun 15 - Jul 6 | ||||||
| 2183 | 8:30 am | 9:35 am | • | • | • | • | • | Jun 13 - Jun 28 | ||
| 2183 | 8:30 am | 9:32 am | • | Jun 30 - Jun 30 | ||||||
| 2183 | 8:30 am | 9:35 am | • | Jun 23 - Jun 23 | ||||||
| 1660 | 9:40 am | 10:43 am | • | Jun 15 - Jun 29 | ||||||
| 1660 | 9:40 am | 10:45 am | • | • | • | • | • | • | Jun 10 - Jun 28 | |
| 1660 | 9:40 am | 10:43 am | • | • | Jun 30 - Jul 1 | |||||
| 812 | 10:55 am | 11:59 am | • | • | Jun 30 - Jul 1 | |||||
| 812 | 10:55 am | 12:01 pm | • | • | • | • | • | • | Jun 10 - Jun 28 | |
| 812 | 10:59 am | 12:01 pm | • | Jun 29 - Jun 29 | ||||||
| 812 | 10:59 am | 12:03 pm | • | Jun 15 - Jun 22 | ||||||
| 912 | 12:15 pm | 1:20 pm | • | Jun 15 - Jun 29 | ||||||
| 912 | 12:15 pm | 1:20 pm | • | • | • | • | • | • | Jun 10 - Jun 28 | |
| 912 | 12:15 pm | 1:20 pm | • | • | Jun 30 - Jul 1 | |||||
| 1677 | 1:40 pm | 2:45 pm | • | • | • | • | Jun 10 - Jun 25 | |||
| 1677 | 1:40 pm | 2:45 pm | • | Jun 12 - Jun 26 | ||||||
| 1677 | 1:40 pm | 2:45 pm | • | • | Jun 27 - Jun 28 | |||||
| 1677 | 1:40 pm | 2:43 pm | • | Jun 30 - Jun 30 | ||||||
| 1677 | 1:40 pm | 2:47 pm | • | Jun 13 - Jun 20 | ||||||
| 1677 | 1:40 pm | 2:45 pm | • | Jun 22 - Jun 29 | ||||||
| 1677 | 1:41 pm | 2:46 pm | • | Jun 15 - Jun 15 | ||||||
| 1877 | 2:55 pm | 4:05 pm | • | Jun 12 - Jun 26 | ||||||
| 1877 | 2:55 pm | 4:05 pm | • | Jun 15 - Jun 29 | ||||||
| 1877 | 2:55 pm | 4:01 pm | • | Jun 30 - Jun 30 | ||||||
| 1877 | 2:55 pm | 4:05 pm | • | • | • | • | • | Jun 10 - Jun 28 | ||
| 1977 | 4:05 pm | 5:18 pm | • | Jun 15 - Jun 29 | ||||||
| 1977 | 4:05 pm | 5:18 pm | • | • | • | • | • | • | Jun 10 - Jun 28 | |
| 1977 | 4:05 pm | 5:16 pm | • | • | Jun 30 - Jul 1 | |||||
| 1306 | 5:25 pm | 6:39 pm | • | Jun 15 - Jun 29 | ||||||
| 1306 | 5:25 pm | 6:42 pm | • | • | Jun 11 - Jun 26 | |||||
| 1306 | 5:25 pm | 6:42 pm | • | • | • | • | Jun 10 - Jun 28 | |||
| 1306 | 5:30 pm | 6:40 pm | • | Jun 30 - Jun 30 | ||||||
| 2112 | 7:25 pm | 8:32 pm | • | Jun 15 - Jun 15 | ||||||
| 2112 | 7:25 pm | 8:35 pm | • | • | • | Jun 26 - Jul 3 | ||||
| 2112 | 7:25 pm | 8:35 pm | • | • | Jun 21 - Jun 23 | |||||
| 2112 | 7:25 pm | 8:35 pm | • | • | • | Jun 10 - Jun 16 | ||||
| 2112 | 7:25 pm | 8:32 pm | • | • | Jun 30 - Jul 2 | |||||
| 2112 | 7:25 pm | 8:32 pm | • | Jun 29 - Aug 17 | ||||||
| 2112 | 7:25 pm | 8:35 pm | • | • | Jun 24 - Jun 25 | |||||
| 2112 | 7:25 pm | 8:32 pm | • | Jun 22 - Jun 22 | ||||||
| 2112 | 7:25 pm | 8:35 pm | • | • | • | • | Jun 11 - Jun 17 | |||
| 2112 | 7:25 pm | 8:35 pm | • | • | Jun 18 - Jun 20 | |||||
| 2112 | 8:35 pm | 9:45 pm | • | Jun 19 - Jun 19 | ||||||
| 1812 | 10:00 pm | 11:01 pm | • | Jun 14 - Jun 28 | ||||||
| 1812 | 10:00 pm | 11:01 pm | • | • | • | Jun 10 - Jun 27 |






