Cheap Flights from Baltimore to New Orleans (BWI - MSY)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to New Orleans.
BWI MSY Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $258 | ||||||
| 2 $265 | 3 $239 | 4 $239 | 5 $239 | 6 $242 | 7 $245 | 8 $242 |
| 9 $245 | 10 $239 | 11 $239 | 12 $235 | 13 $242 | 14 $245 | 15 $242 |
| 16 $241 | 17 $248 | 18 $237 | 19 $245 | 20 $273 | 21 $278 | 22 $242 |
| 23 $284 | 24 $264 | 25 $235 | 26 $241 | 27 $259 | 28 $271 | 29 $259 |
| 30 $264 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Baltimore to New Orleans. Get the best flight deal for your New Orleans trip!
Here's how it works. Search KAYAK for a flight ticket from Baltimore to New Orleans. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Baltimore to New Orleans
Use KAYAK to more easily find direct flights from Baltimore (BWI) to New Orleans (MSY). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BWI - MSY on AirTran | Flight # | Depart BWI | Arrive MSY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2848 | 8:35 am | 10:20 am | • | May 18 - Jun 1 | ||||||
| 2118 | 9:30 am | 11:15 am | • | • | • | • | May 28 - May 31 | |||
| 2118 | 9:30 am | 11:15 am | • | • | • | • | • | • | May 14 - May 17 | |
| 2118 | 9:30 am | 11:15 am | • | • | • | • | • | • | May 19 - May 24 | |
| 4729 | 9:30 am | 11:15 am | • | May 26 - May 26 | ||||||
| 5803 | 9:30 am | 11:15 am | • | May 27 - May 27 | ||||||
| 3223 | 11:45 am | 1:30 pm | • | May 25 - May 25 | ||||||
| 3286 | 12:00 pm | 1:45 pm | • | May 18 - May 18 | ||||||
| 2587 | 3:55 pm | 5:45 pm | • | • | • | • | May 28 - May 31 | |||
| 2587 | 3:55 pm | 5:45 pm | • | • | • | • | • | May 14 - May 24 | ||
| 3712 | 3:55 pm | 5:45 pm | • | May 27 - May 27 | ||||||
| 2830 | 4:10 pm | 6:00 pm | • | May 25 - May 25 | ||||||
| 3101 | 4:20 pm | 6:05 pm | • | May 18 - May 18 | ||||||
| 4798 | 8:35 pm | 10:20 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 4798 | 8:35 pm | 10:20 pm | • | • | • | • | May 28 - May 31 | |||
| 5928 | 8:35 pm | 10:20 pm | • | May 27 - May 27 |
