Cheap Flights from Bordeaux to Paris (BOD - PAR)
Direct Flights from Bordeaux to Paris |
Use KAYAK to more easily find direct flights from Bordeaux (BOD) to Paris (PAR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BOD - PAR on Delta | Flight # | Depart BOD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8321 | 6:55 am | 8:15 am | • | May 27 - Jul 8 | ||||||
| 8321 | 7:10 am | 8:30 am | • | • | • | • | • | • | May 22 - Oct 27 | |
| 8325 | 10:25 am | 11:45 am | • | • | • | • | • | • | • | May 22 - Jul 9 |
Direct flights BOD - PAR on Air France | Flight # | Depart BOD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7621 | 6:55 am | 8:15 am | • | May 27 - Jul 8 | ||||||
| 7621 | 7:10 am | 8:30 am | • | • | • | • | • | • | May 22 - Oct 26 | |
| 7623 | 8:10 am | 9:30 am | • | May 26 - Oct 27 | ||||||
| 7625 | 10:25 am | 11:45 am | • | • | • | • | • | • | • | May 22 - Jun 28 |
| 7627 | 1:15 pm | 2:35 pm | • | May 26 - Oct 27 | ||||||
| 7627 | 1:15 pm | 2:35 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 7629 | 4:05 pm | 5:25 pm | • | • | • | • | • | • | • | May 22 - Jul 8 |
| 7637 | 6:00 pm | 7:20 pm | • | • | • | May 22 - May 30 | ||||
| 7637 | 6:00 pm | 7:20 pm | • | May 26 - Oct 27 | ||||||
| 7637 | 6:00 pm | 7:20 pm | • | • | • | • | • | May 31 - Jun 8 | ||
| 7637 | 6:00 pm | 7:20 pm | • | May 27 - Jul 8 | ||||||
| 7633 | 8:55 pm | 10:15 pm | • | • | • | • | • | May 22 - Jul 6 | ||
| Flight # | Depart BOD | Arrive ORY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6251 | 6:10 am | 7:20 am | • | • | • | May 24 - Jul 17 | ||||
| 6251 | 6:10 am | 7:20 am | • | May 23 - May 30 | ||||||
| 6253 | 6:50 am | 8:00 am | • | • | • | • | May 22 - Jun 1 | |||
| 6255 | 7:10 am | 8:20 am | • | • | • | • | May 22 - Jun 1 | |||
| 6255 | 7:10 am | 8:20 am | • | May 26 - Aug 4 | ||||||
| 6257 | 8:40 am | 9:50 am | • | • | • | • | • | May 22 - Jun 3 | ||
| 6259 | 9:20 am | 10:30 am | • | • | • | • | • | May 22 - Jul 13 | ||
| 6259 | 9:20 am | 10:30 am | • | May 26 - Aug 4 | ||||||
| 6281 | 10:10 am | 11:20 am | • | • | • | May 24 - Jun 21 | ||||
| 6281 | 10:10 am | 11:20 am | • | • | • | May 23 - Jun 23 | ||||
| 6261 | 10:55 am | 12:05 pm | • | May 27 - Jun 24 | ||||||
| 6261 | 10:55 am | 12:05 pm | • | • | • | • | • | • | May 22 - Jun 29 | |
| 6263 | 1:05 pm | 2:15 pm | • | • | • | • | • | May 31 - Jun 9 | ||
| 6263 | 1:05 pm | 2:15 pm | • | May 27 - Jun 24 | ||||||
| 6263 | 1:05 pm | 2:15 pm | • | • | • | • | • | May 22 - May 30 | ||
| 6265 | 3:00 pm | 4:10 pm | • | • | • | • | • | • | May 22 - Jul 7 | |
| 6265 | 3:00 pm | 4:10 pm | • | May 27 - Oct 21 | ||||||
| 6267 | 4:00 pm | 5:10 pm | • | • | • | • | • | May 31 - Aug 3 | ||
| 6267 | 4:00 pm | 5:10 pm | • | • | • | • | May 22 - May 30 | |||
| 6269 | 5:00 pm | 6:10 pm | • | • | • | • | • | • | May 22 - Jul 8 | |
| 6271 | 6:00 pm | 7:10 pm | • | • | • | • | • | May 22 - Jul 9 | ||
| 6271 | 6:00 pm | 7:10 pm | • | May 26 - Jul 7 | ||||||
| 6273 | 7:00 pm | 8:10 pm | • | • | • | • | • | May 22 - Jul 13 | ||
| 6273 | 7:00 pm | 8:10 pm | • | May 27 - Jul 8 | ||||||
| 6275 | 7:55 pm | 9:05 pm | • | May 25 - Jun 1 | ||||||
| 6275 | 7:55 pm | 9:05 pm | • | • | • | • | May 22 - Jul 9 |
Direct flights BOD - PAR on Alitalia | Flight # | Depart BOD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3641 | 6:55 am | 8:15 am | • | May 27 - Jul 8 | ||||||
| 3641 | 7:10 am | 8:30 am | • | • | • | • | • | • | May 22 - Oct 27 | |
| 3643 | 8:10 am | 9:30 am | • | May 26 - Oct 27 | ||||||
| 3645 | 10:25 am | 11:45 am | • | • | • | • | • | • | • | May 22 - Jul 9 |
| 3647 | 1:15 pm | 2:35 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 3649 | 4:05 pm | 5:25 pm | • | • | • | • | • | • | • | May 22 - Jul 8 |
| 2705 | 6:00 pm | 7:20 pm | • | • | • | • | • | • | May 31 - Jun 10 | |
| 2705 | 6:00 pm | 7:20 pm | • | • | • | • | May 22 - May 30 | |||
| 3651 | 8:55 pm | 10:15 pm | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights BOD - PAR on Air Mauritius | Flight # | Depart BOD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9017 | 10:40 am | 12:00 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 9011 | 1:15 pm | 2:35 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 9013 | 4:05 pm | 5:25 pm | • | • | • | • | • | May 22 - Oct 25 | ||
| 9013 | 4:05 pm | 5:25 pm | • | • | May 25 - Oct 27 | |||||
| 9015 | 6:00 pm | 7:20 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 9015 | 6:00 pm | 7:20 pm | • | May 26 - Oct 27 | ||||||
| 9019 | 8:55 pm | 10:15 pm | • | • | • | • | • | May 22 - Jul 6 | ||
| 9019 | 8:55 pm | 10:15 pm | • | May 27 - Jul 8 |
Direct flights BOD - PAR on Finnair | Flight # | Depart BOD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6322 | 6:55 am | 8:15 am | • | May 27 - Oct 21 | ||||||
| 6322 | 7:10 am | 8:30 am | • | • | • | • | • | May 22 - Oct 26 | ||
| 6328 | 8:10 am | 9:30 am | • | May 26 - Oct 27 | ||||||
| 6324 | 4:05 pm | 5:25 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights BOD - PAR on Flybe | Flight # | Depart BOD | Arrive ORY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4257 | 7:10 am | 8:20 am | • | May 26 - Aug 4 | ||||||
| 4257 | 7:10 am | 8:20 am | • | • | • | • | May 22 - Jun 1 | |||
| 4272 | 3:00 pm | 4:10 pm | • | May 27 - Oct 21 | ||||||
| 4272 | 3:00 pm | 4:10 pm | • | • | • | • | • | • | May 22 - Jul 7 | |
| 4259 | 6:00 pm | 7:10 pm | • | • | • | • | • | May 22 - Jul 9 | ||
| 4259 | 6:00 pm | 7:10 pm | • | May 26 - Jul 7 |
Direct flights BOD - PAR on Kenya Airways | Flight # | Depart BOD | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3009 | 6:55 am | 8:15 am | • | May 27 - Jul 8 | ||||||
| 3009 | 7:10 am | 8:30 am | • | • | • | • | • | • | May 22 - Oct 27 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Bordeaux to Paris. Get the best flight deal for your Paris trip!
Here's how it works. Search KAYAK for a flight ticket from Bordeaux to Paris. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Paris Travel |
- KAYAK deals have the best deals on the best hotels in Paris. Check out our hotel deals product.
- Our Paris hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Paris? Visit our Paris Car Rentals page to help you find a rental car for your trip to Paris.
- Make travel plans by looking at Paris, France general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Paris vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
