Cheap Flights from Boston to New York (BOS - NYC)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to New York.
BOS NYC Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $160 | ||||||
| 2 $160 | 3 $160 | 4 $158 | 5 $160 | 6 $160 | 7 $160 | 8 $160 |
| 9 $160 | 10 $160 | 11 $160 | 12 $160 | 13 $160 | 14 $160 | 15 $160 |
| 16 $160 | 17 $160 | 18 $160 | 19 $160 | 20 $160 | 21 $160 | 22 $160 |
| 23 $160 | 24 $160 | 25 $160 | 26 $166 | 27 $166 | 28 $160 | 29 $167 |
| 30 $167 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $139 New York (NYC) - Boston (BOS)Nearby Airports:
From $384 Providence (PVD) - New York (NYC) From $242 Manchester (MHT) - New York (NYC) From $279 Hyannis (HYA) - New York (NYC) From $170 Boston (BOS) - New York (JFK) From $118 Boston (BOS) - Newark (EWR) From $220 Boston (BOS) - New York (LGA)
KAYAK searches hundreds of sites to find the best rate for your next flight from Boston to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Boston to New York. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Boston to New York
Use KAYAK to more easily find direct flights from Boston (BOS) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BOS - NYC on Delta | Flight # | Depart BOS | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 867 | 6:00 am | 7:20 am | • | • | • | • | • | • | May 14 - May 22 | |
| 867 | 6:00 am | 7:20 am | • | May 23 - May 23 | ||||||
| 867 | 6:00 am | 7:20 am | • | • | • | • | • | May 24 - Jun 1 | ||
| 3377 | 11:40 am | 12:52 pm | • | May 25 - Jun 1 | ||||||
| 3377 | 11:40 am | 12:53 pm | • | • | • | • | • | • | May 24 - May 31 | |
| 3377 | 11:40 am | 12:53 pm | • | • | • | • | • | • | May 16 - May 23 | |
| 3377 | 11:40 am | 12:52 pm | • | May 18 - May 18 | ||||||
| 3382 | 1:50 pm | 3:17 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 3382 | 1:50 pm | 3:17 pm | • | • | • | • | • | • | May 24 - Jun 2 | |
| 3382 | 1:50 pm | 3:16 pm | • | May 25 - Jun 8 | ||||||
| 3382 | 1:50 pm | 3:16 pm | • | May 18 - May 18 | ||||||
| 3409 | 4:42 pm | 6:05 pm | • | May 27 - May 27 | ||||||
| 3409 | 4:50 pm | 6:13 pm | • | • | • | • | • | May 24 - Jun 2 | ||
| 3409 | 4:50 pm | 6:13 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 986 | 4:55 pm | 6:20 pm | • | May 25 - May 25 | ||||||
| 986 | 4:55 pm | 6:20 pm | • | May 18 - May 18 | ||||||
| 3411 | 6:25 pm | 8:00 pm | • | May 18 - May 18 | ||||||
| 3411 | 6:25 pm | 8:00 pm | • | May 25 - Jun 8 | ||||||
| 3411 | 6:26 pm | 8:02 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 3411 | 6:26 pm | 8:02 pm | • | • | • | • | • | • | May 24 - Jun 9 | |
| Flight # | Depart BOS | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 5869 | 6:00 am | 7:24 am | • | • | • | • | • | May 14 - May 24 | ||
| 5869 | 6:00 am | 7:24 am | • | • | • | • | • | May 28 - Jun 7 | ||
| 5899 | 6:30 am | 7:53 am | • | • | • | • | • | May 28 - Jun 7 | ||
| 5899 | 6:30 am | 7:53 am | • | • | • | • | • | May 14 - May 24 | ||
| 5871 | 7:00 am | 8:28 am | • | • | • | • | • | May 28 - Jun 7 | ||
| 5871 | 7:00 am | 8:28 am | • | • | • | • | • | May 14 - May 24 | ||
| 5873 | 8:00 am | 9:24 am | • | May 18 - Jun 8 | ||||||
| 5873 | 8:00 am | 9:25 am | • | • | • | • | • | May 14 - May 24 | ||
| 5873 | 8:00 am | 9:25 am | • | • | • | • | • | May 28 - Jun 7 | ||
| 5875 | 9:00 am | 10:18 am | • | • | • | • | • | • | May 14 - May 24 | |
| 5875 | 9:00 am | 10:18 am | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5877 | 10:00 am | 11:20 am | • | • | • | • | • | May 28 - Jun 7 | ||
| 5877 | 10:00 am | 11:20 am | • | • | • | • | • | May 14 - May 24 | ||
| 5877 | 10:00 am | 11:19 am | • | May 18 - Jun 8 | ||||||
| 5879 | 11:00 am | 12:17 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5879 | 11:00 am | 12:17 pm | • | May 26 - May 26 | ||||||
| 5879 | 11:00 am | 12:17 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5881 | 12:00 pm | 1:18 pm | • | • | • | • | • | May 14 - May 24 | ||
| 5881 | 12:00 pm | 1:18 pm | • | • | • | • | • | May 28 - Jun 7 | ||
| 5881 | 12:00 pm | 1:17 pm | • | May 18 - Jun 8 | ||||||
| 5883 | 1:00 pm | 2:18 pm | • | • | • | • | • | • | May 14 - Jun 9 | |
| 5885 | 2:00 pm | 3:21 pm | • | • | • | • | • | May 14 - May 24 | ||
| 5885 | 2:00 pm | 3:20 pm | • | May 18 - Jun 8 | ||||||
| 5885 | 2:00 pm | 3:21 pm | • | • | • | • | • | May 28 - Jun 7 | ||
| 5887 | 3:00 pm | 4:19 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5887 | 3:00 pm | 4:19 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5887 | 3:00 pm | 4:19 pm | • | May 26 - May 26 | ||||||
| 5889 | 4:00 pm | 5:17 pm | • | • | • | • | • | May 28 - Jun 7 | ||
| 5889 | 4:00 pm | 5:17 pm | • | • | • | • | • | May 14 - May 24 | ||
| 5889 | 4:00 pm | 5:16 pm | • | May 18 - Jun 8 | ||||||
| 5891 | 5:00 pm | 6:22 pm | • | • | • | • | • | • | May 27 - Jun 30 | |
| 5891 | 5:00 pm | 6:22 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5893 | 6:00 pm | 7:22 pm | • | • | • | • | • | • | May 14 - May 26 | |
| 5893 | 6:00 pm | 7:21 pm | • | May 18 - Jun 29 | ||||||
| 5893 | 6:00 pm | 7:22 pm | • | • | • | • | • | • | May 28 - Jul 3 | |
| 5895 | 7:00 pm | 8:30 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5895 | 7:00 pm | 8:30 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5897 | 8:00 pm | 9:22 pm | • | • | • | • | • | May 28 - Jun 7 | ||
| 5897 | 8:00 pm | 9:22 pm | • | May 19 - May 19 | ||||||
| 5897 | 8:00 pm | 9:22 pm | • | • | • | • | • | May 14 - May 24 |






