Cheap Flights from Burbank to San Francisco (BUR - SFO)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to San Francisco.
BUR SFO Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $118 | ||||||
| 2 $146 | 3 $152 | 4 $118 | 5 $118 | 6 $146 | 7 $146 | 8 $118 |
| 9 $146 | 10 $152 | 11 $146 | 12 $146 | 13 $152 | 14 $174 | 15 $152 |
| 16 $152 | 17 $152 | 18 $174 | 19 $174 | 20 $152 | 21 $152 | 22 $152 |
| 23 $174 | 24 $194 | 25 $205 | 26 $199 | 27 $230 | 28 $230 | 29 $194 |
| 30 $214 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $108 San Francisco (SFO) - Burbank (BUR)Nearby Airports:
From $118 Los Angeles (LAX) - San Francisco (SFO) From $118 Santa Ana (SNA) - San Francisco (SFO) From $212 Ontario (ONT) - San Francisco (SFO) From $282 Burbank (BUR) - San Jose (SJC) From $282 Burbank (BUR) - Oakland (OAK) From $486 Burbank (BUR) - Santa Rosa (STS)
KAYAK searches hundreds of sites to find the best rate for your next flight from Burbank to San Francisco. Get the best flight deal for your San Francisco trip!
Here's how it works. Search KAYAK for a flight ticket from Burbank to San Francisco. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Burbank to San Francisco
Use KAYAK to more easily find direct flights from Burbank (BUR) to San Francisco (SFO). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BUR - SFO on United | Flight # | Depart BUR | Arrive SFO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6272 | 7:00 am | 8:41 am | • | • | • | • | • | May 14 - May 20 | ||
| 6272 | 7:04 am | 8:47 am | • | • | • | • | May 21 - Jun 4 | |||
| 6307 | 7:04 am | 8:45 am | • | May 18 - May 18 | ||||||
| 6307 | 7:04 am | 8:47 am | • | May 25 - May 25 | ||||||
| 6340 | 7:04 am | 8:48 am | • | May 26 - May 26 | ||||||
| 5573 | 9:00 am | 10:23 am | • | May 27 - May 27 | ||||||
| 6249 | 9:39 am | 11:04 am | • | May 19 - May 19 | ||||||
| 5655 | 9:49 am | 11:12 am | • | • | • | • | May 29 - Jun 5 | |||
| 5655 | 9:49 am | 11:12 am | • | May 14 - Jun 4 | ||||||
| 5655 | 9:49 am | 11:12 am | • | • | • | • | May 15 - May 24 | |||
| 6197 | 10:49 am | 12:15 pm | • | May 19 - May 19 | ||||||
| 6347 | 10:50 am | 12:16 pm | • | May 26 - May 26 | ||||||
| 6197 | 10:51 am | 12:17 pm | • | • | • | • | • | May 14 - May 31 | ||
| 6197 | 10:56 am | 12:21 pm | • | May 18 - Jun 1 | ||||||
| 6304 | 1:16 pm | 2:41 pm | • | May 19 - May 19 | ||||||
| 6215 | 1:19 pm | 2:44 pm | • | May 28 - May 28 | ||||||
| 6215 | 1:19 pm | 2:44 pm | • | • | May 23 - May 24 | |||||
| 6386 | 1:19 pm | 2:46 pm | • | May 26 - May 26 | ||||||
| 6304 | 1:24 pm | 2:49 pm | • | • | • | May 30 - Jun 3 | ||||
| 6304 | 1:24 pm | 2:50 pm | • | May 25 - May 25 | ||||||
| 6304 | 1:24 pm | 2:49 pm | • | • | May 14 - May 22 | |||||
| 6304 | 1:24 pm | 2:49 pm | • | • | • | May 16 - May 20 | ||||
| 6304 | 1:24 pm | 2:50 pm | • | May 18 - May 18 | ||||||
| 6304 | 1:24 pm | 2:49 pm | • | • | May 27 - May 29 | |||||
| 6410 | 5:59 pm | 7:25 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 6410 | 5:59 pm | 7:25 pm | • | • | • | • | • | • | May 27 - Jun 5 | |
| 6410 | 6:14 pm | 7:40 pm | • | • | • | • | • | • | May 14 - May 17 | |
| 5600 | 7:56 pm | 9:22 pm | • | May 29 - May 29 | ||||||
| 5600 | 8:08 pm | 9:34 pm | • | • | • | May 16 - May 21 | ||||
| 5600 | 8:09 pm | 9:35 pm | • | May 19 - May 19 | ||||||
| 5600 | 8:12 pm | 9:38 pm | • | May 22 - May 22 | ||||||
| 5600 | 8:27 pm | 9:53 pm | • | • | • | • | May 28 - Jun 3 | |||
| 5600 | 8:27 pm | 9:53 pm | • | May 27 - May 27 | ||||||
| 5600 | 8:27 pm | 9:53 pm | • | • | • | May 20 - May 24 |

