Cheap Flights from Cali to Bogota (CLO - BOG)
Direct Flights from Cali to Bogota |
Use KAYAK to more easily find direct flights from Cali (CLO) to Bogota (BOG). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CLO - BOG on Air Canada | Flight # | Depart CLO | Arrive BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6141 | 9:30 am | 10:22 am | • | May 31 - May 31 |
Direct flights CLO - BOG on Lufthansa | Flight # | Depart CLO | Arrive BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9629 | 6:45 pm | 7:43 pm | • | • | • | • | May 22 - Jun 2 |
Direct flights CLO - BOG on Taca Intl Air | Flight # | Depart CLO | Arrive BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6418 | 6:00 am | 6:52 am | • | • | • | May 26 - Jun 1 | ||||
| 6418 | 6:00 am | 6:52 am | • | • | • | • | • | May 22 - May 31 | ||
| 6442 | 6:30 am | 7:22 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 6442 | 6:30 am | 7:22 am | • | • | May 26 - Jun 3 | |||||
| 6434 | 7:00 am | 7:52 am | • | • | May 27 - Jun 1 | |||||
| 6434 | 7:00 am | 7:52 am | • | • | • | • | • | May 22 - May 31 | ||
| 6434 | 7:00 am | 7:52 am | • | May 26 - Jun 2 | ||||||
| 6420 | 7:25 am | 8:17 am | • | • | • | • | • | • | May 22 - Jun 3 | |
| 6562 | 7:50 am | 8:42 am | • | May 26 - Jun 16 | ||||||
| 6562 | 7:50 am | 8:42 am | • | • | • | • | • | • | May 31 - Jun 19 | |
| 6562 | 7:50 am | 8:42 am | • | May 30 - May 30 | ||||||
| 6402 | 8:05 am | 8:57 am | • | • | • | • | • | May 22 - May 31 | ||
| 6422 | 8:30 am | 9:22 am | • | • | • | • | • | • | • | May 22 - Jun 9 |
| 6410 | 9:30 am | 10:22 am | • | May 31 - May 31 | ||||||
| 6410 | 9:30 am | 10:22 am | • | • | • | • | • | • | May 22 - May 30 | |
| 6424 | 10:35 am | 11:27 am | • | • | • | • | • | • | • | May 22 - Jun 9 |
| 6426 | 11:40 am | 12:32 pm | • | • | • | • | • | • | May 23 - Aug 20 | |
| 6428 | 12:35 pm | 1:27 pm | • | • | • | • | • | • | May 23 - Aug 20 | |
| 6412 | 1:35 pm | 2:27 pm | • | • | • | May 25 - May 30 | ||||
| 6412 | 1:35 pm | 2:27 pm | • | May 31 - May 31 | ||||||
| 6436 | 2:25 pm | 3:17 pm | • | • | • | • | • | • | May 23 - Jun 1 | |
| 6416 | 3:35 pm | 4:27 pm | • | • | • | • | • | • | • | May 22 - Jun 28 |
| 6414 | 4:35 pm | 5:27 pm | • | • | May 23 - May 30 | |||||
| 6414 | 4:35 pm | 5:27 pm | • | • | • | May 22 - May 31 | ||||
| 6430 | 5:40 pm | 6:32 pm | • | • | May 27 - Oct 26 | |||||
| 6430 | 5:40 pm | 6:32 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 6432 | 6:45 pm | 7:43 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 6400 | 10:15 pm | 11:13 pm | • | • | • | • | May 23 - May 30 |
Direct flights CLO - BOG on Iberia | Flight # | Depart CLO | Arrive BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7891 | 10:35 am | 11:27 am | • | • | • | • | • | • | • | May 22 - Jun 9 |
| 4995 | 1:35 pm | 2:27 pm | • | May 31 - May 31 | ||||||
| 4995 | 1:35 pm | 2:27 pm | • | • | • | May 25 - May 30 | ||||
| 4996 | 2:25 pm | 3:17 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 4994 | 4:35 pm | 5:27 pm | • | • | May 23 - May 30 | |||||
| 4994 | 4:35 pm | 5:27 pm | • | • | • | May 22 - May 31 |
Direct flights CLO - BOG on Copa Airlines | Flight # | Depart CLO | Arrive BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7450 | 6:00 am | 6:52 am | • | • | • | • | • | • | • | May 22 - May 27 |
| 7458 | 6:59 pm | 7:59 pm | • | • | • | May 22 - Jun 1 | ||||
| 7458 | 7:25 pm | 8:25 pm | • | • | May 23 - May 28 | |||||
| 7468 | 8:45 pm | 9:45 pm | • | • | • | • | • | • | May 22 - Jun 2 |
Direct flights CLO - BOG on LAN Airlines | Flight # | Depart CLO | Arrive BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3088 | 6:20 am | 7:20 am | • | • | • | • | • | May 22 - Aug 31 | ||
| 3088 | 6:30 am | 7:30 am | • | May 26 - Jun 30 | ||||||
| 3088 | 6:55 am | 7:55 am | • | May 27 - Jun 24 | ||||||
| 3050 | 7:45 am | 8:45 am | • | • | • | • | • | May 22 - Jun 29 | ||
| 3050 | 8:30 am | 9:30 am | • | May 27 - Jun 3 | ||||||
| 3052 | 9:50 am | 10:50 am | • | May 26 - Jun 30 | ||||||
| 3052 | 10:50 am | 11:50 am | • | May 27 - Jun 3 | ||||||
| 3052 | 11:35 am | 12:35 pm | • | • | • | • | • | May 22 - Jun 8 | ||
| 3054 | 12:20 pm | 1:20 pm | • | May 26 - Jun 30 | ||||||
| 3058 | 2:35 pm | 3:35 pm | • | • | • | • | • | May 22 - Jun 13 | ||
| 3058 | 2:40 pm | 3:40 pm | • | May 26 - Jun 9 | ||||||
| 3058 | 3:05 pm | 4:05 pm | • | May 27 - Jun 3 | ||||||
| 3060 | 5:15 pm | 6:15 pm | • | • | • | • | • | May 22 - Jun 8 | ||
| 3064 | 7:45 pm | 8:45 pm | • | • | • | • | • | May 22 - Jun 8 | ||
| 3064 | 9:30 pm | 10:30 pm | • | May 27 - Jun 3 | ||||||
| 3066 | 9:45 pm | 10:45 pm | • | May 26 - Jun 9 |
Direct flights CLO - BOG on Avianca Aerovias | Flight # | Depart CLO | Arrive BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9200 | 6:00 am | 6:52 am | • | • | • | • | • | May 22 - May 31 | ||
| 9200 | 6:00 am | 6:52 am | • | • | May 27 - Jun 1 | |||||
| 9236 | 6:30 am | 7:22 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 9236 | 6:30 am | 7:22 am | • | • | May 26 - Jun 3 | |||||
| 9220 | 7:00 am | 7:52 am | • | May 26 - Jun 2 | ||||||
| 9220 | 7:00 am | 7:52 am | • | • | • | • | • | May 22 - May 31 | ||
| 9220 | 7:00 am | 7:52 am | • | • | May 27 - Jun 1 | |||||
| 9202 | 7:25 am | 8:17 am | • | • | • | • | • | • | May 22 - Jun 3 | |
| 9228 | 7:50 am | 8:42 am | • | May 30 - May 30 | ||||||
| 9228 | 7:50 am | 8:42 am | • | • | • | • | • | • | May 31 - Jun 19 | |
| 9228 | 7:50 am | 8:42 am | • | May 26 - Jun 16 | ||||||
| 8414 | 8:05 am | 8:57 am | • | • | • | • | • | May 22 - May 31 | ||
| 9204 | 8:30 am | 9:22 am | • | • | • | • | • | • | • | May 22 - Jun 9 |
| 8418 | 9:30 am | 10:22 am | • | • | • | • | May 23 - Jun 1 | |||
| 8418 | 9:30 am | 10:22 am | • | May 31 - May 31 | ||||||
| 9208 | 10:35 am | 11:27 am | • | • | • | • | • | • | • | May 22 - Jun 9 |
| 9210 | 11:40 am | 12:32 pm | • | • | • | • | • | • | May 23 - Aug 20 | |
| 9210 | 11:40 am | 12:32 pm | • | May 22 - Aug 14 | ||||||
| 9212 | 12:35 pm | 1:27 pm | • | • | • | • | • | • | May 23 - May 31 | |
| 8420 | 1:35 pm | 2:27 pm | • | • | • | May 25 - May 30 | ||||
| 8420 | 1:35 pm | 2:27 pm | • | May 31 - May 31 | ||||||
| 9222 | 2:25 pm | 3:17 pm | • | • | • | • | • | • | May 23 - May 31 | |
| 9206 | 3:35 pm | 4:27 pm | • | • | • | • | May 23 - May 31 | |||
| 8422 | 4:35 pm | 5:27 pm | • | • | May 23 - May 30 | |||||
| 8422 | 4:35 pm | 5:27 pm | • | • | • | May 22 - May 31 | ||||
| 8416 | 5:40 pm | 6:32 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 15 | 6:35 pm | 7:45 pm | • | • | • | • | • | • | May 30 - Jul 14 | |
| 8412 | 6:45 pm | 7:43 pm | • | • | • | • | May 22 - May 31 | |||
| 8412 | 6:45 pm | 7:43 pm | • | • | May 23 - May 30 | |||||
| 9226 | 7:35 pm | 8:33 pm | • | • | • | • | May 22 - May 31 | |||
| 8406 | 8:15 pm | 9:13 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 9238 | 9:00 pm | 10:00 pm | • | • | • | • | • | May 22 - Jun 8 | ||
| 9234 | 9:35 pm | 10:33 pm | • | • | • | • | May 22 - May 31 | |||
| 9224 | 9:50 pm | 10:48 pm | • | • | May 26 - Jun 9 | |||||
| 9224 | 9:50 pm | 10:48 pm | • | • | • | • | • | May 22 - Oct 25 | ||
| 9240 | 10:15 pm | 11:13 pm | • | • | • | • | May 23 - May 30 |
Direct flights CLO - BOG on LACSA | Flight # | Depart CLO | Arrive BOG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6422 | 8:30 am | 9:22 am | • | • | • | • | • | • | • | May 22 - Jun 9 |
| 6410 | 9:30 am | 10:22 am | • | • | • | • | • | • | May 22 - May 30 | |
| 6410 | 9:30 am | 10:22 am | • | May 31 - May 31 | ||||||
| 6424 | 10:35 am | 11:27 am | • | • | • | • | • | • | • | May 22 - Jun 9 |
| 6426 | 11:40 am | 12:32 pm | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 6428 | 12:35 pm | 1:27 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 6436 | 2:25 pm | 3:17 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 6416 | 3:35 pm | 4:27 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 6414 | 4:35 pm | 5:27 pm | • | • | May 23 - May 30 | |||||
| 6414 | 4:35 pm | 5:27 pm | • | • | • | May 22 - May 31 | ||||
| 6430 | 5:40 pm | 6:32 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 6432 | 6:45 pm | 7:43 pm | • | • | • | • | • | • | May 22 - May 31 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Cali to Bogota. Get the best flight deal for your Bogota trip!
Here's how it works. Search KAYAK for a flight ticket from Cali to Bogota. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Bogota Travel |
- KAYAK deals have the best deals on the best hotels in Bogota. Check out our hotel deals product.
- Our Bogota hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Bogota? Visit our Bogota Car Rentals page to help you find a rental car for your trip to Bogota.
- Make travel plans by looking at Bogota, Colombia general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Bogota vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
