Cheap Flights from Charlotte to Philadelphia (CLT - PHL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Philadelphia.
CLT PHL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $161 | ||||||
| 2 $249 | 3 $270 | 4 $170 | 5 $170 | 6 $231 | 7 $226 | 8 $251 |
| 9 $288 | 10 $243 | 11 $130 | 12 $231 | 13 $170 | 14 $231 | 15 $243 |
| 16 $243 | 17 $243 | 18 $219 | 19 $282 | 20 $219 | 21 $243 | 22 $226 |
| 23 $231 | 24 $243 | 25 $238 | 26 $230 | 27 $249 | 28 $249 | 29 $255 |
| 30 $261 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Charlotte to Philadelphia. Get the best flight deal for your Philadelphia trip!
Here's how it works. Search KAYAK for a flight ticket from Charlotte to Philadelphia. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Charlotte to Philadelphia
Use KAYAK to more easily find direct flights from Charlotte (CLT) to Philadelphia (PHL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CLT - PHL on United | Flight # | Depart CLT | Arrive PHL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2461 | 6:30 am | 8:07 am | • | May 18 - Jun 1 | ||||||
| 2579 | 6:30 am | 8:07 am | • | • | • | • | • | May 16 - May 24 | ||
| 2579 | 6:30 am | 8:05 am | • | May 27 - May 27 | ||||||
| 2579 | 6:30 am | 8:07 am | • | • | • | • | • | May 28 - Jun 3 | ||
| 2398 | 7:25 am | 8:59 am | • | May 25 - Jun 1 | ||||||
| 2435 | 7:25 am | 9:00 am | • | May 23 - May 23 | ||||||
| 2435 | 7:25 am | 8:59 am | • | • | • | • | • | • | May 24 - Jul 31 | |
| 2435 | 7:30 am | 9:08 am | • | • | • | • | • | May 16 - May 22 | ||
| 2435 | 7:30 am | 9:08 am | • | May 19 - May 19 | ||||||
| 2436 | 9:20 am | 10:54 am | • | • | • | • | • | May 31 - Jun 14 | ||
| 2436 | 9:20 am | 10:54 am | • | May 26 - Jun 2 | ||||||
| 2436 | 9:20 am | 10:54 am | • | • | • | • | May 23 - May 28 | |||
| 2436 | 9:20 am | 10:54 am | • | • | • | • | • | May 16 - May 21 | ||
| 2436 | 9:20 am | 10:54 am | • | May 25 - Jun 1 | ||||||
| 2436 | 9:20 am | 10:54 am | • | May 19 - May 19 | ||||||
| 2456 | 9:20 am | 10:54 am | • | • | May 29 - May 30 | |||||
| 2821 | 9:20 am | 10:54 am | • | May 22 - May 22 | ||||||
| 2572 | 11:20 am | 12:55 pm | • | May 26 - Jun 9 | ||||||
| 2572 | 11:20 am | 12:55 pm | • | • | • | • | • | May 23 - Jun 3 | ||
| 2572 | 11:20 am | 12:53 pm | • | May 19 - May 19 | ||||||
| 2572 | 11:20 am | 12:53 pm | • | • | • | • | • | May 16 - May 22 | ||
| 2571 | 1:10 pm | 2:46 pm | • | • | • | • | • | • | May 23 - Jul 31 | |
| 2571 | 1:15 pm | 3:00 pm | • | • | • | • | • | May 16 - May 22 | ||
| 2571 | 1:15 pm | 2:58 pm | • | May 19 - May 19 | ||||||
| 2577 | 2:35 pm | 4:13 pm | • | • | • | • | • | • | • | May 16 - May 22 |
| 2577 | 2:45 pm | 4:24 pm | • | • | • | • | • | • | • | May 23 - Jun 3 |
| 2575 | 4:10 pm | 5:44 pm | • | • | • | • | • | • | • | May 16 - May 22 |
| 2575 | 4:35 pm | 6:20 pm | • | • | • | • | • | • | May 23 - Jun 3 | |
| 2575 | 4:35 pm | 6:19 pm | • | May 26 - Jun 2 | ||||||
| 2443 | 5:50 pm | 7:28 pm | • | May 19 - Jun 9 | ||||||
| 2443 | 5:50 pm | 7:27 pm | • | • | • | • | • | May 23 - Jul 3 | ||
| 2443 | 5:50 pm | 7:26 pm | • | May 25 - Jun 1 | ||||||
| 2443 | 5:50 pm | 7:28 pm | • | • | • | • | • | • | May 16 - May 22 | |
| 2576 | 8:10 pm | 9:47 pm | • | May 26 - May 26 | ||||||
| 2576 | 8:10 pm | 9:46 pm | • | May 25 - Jun 29 | ||||||
| 2576 | 8:10 pm | 9:47 pm | • | May 19 - May 19 | ||||||
| 2576 | 8:10 pm | 9:48 pm | • | • | • | May 23 - Jun 13 | ||||
| 2576 | 8:10 pm | 9:47 pm | • | • | • | • | • | May 16 - May 20 | ||
| 2576 | 8:10 pm | 9:45 pm | • | May 22 - May 22 | ||||||
| 2576 | 8:10 pm | 9:46 pm | • | • | May 24 - May 31 | |||||
| 2834 | 8:10 pm | 9:47 pm | • | May 21 - May 21 | ||||||
| 2578 | 10:20 pm | 11:55 pm | • | May 19 - May 19 | ||||||
| 2578 | 10:20 pm | 11:53 pm | • | May 22 - May 22 | ||||||
| 2578 | 10:20 pm | 11:55 pm | • | • | • | • | • | May 16 - May 21 | ||
| 2578 | 10:20 pm | 11:51 pm | • | May 25 - Jul 27 | ||||||
| 2578 | 10:20 pm | 11:52 pm | • | • | • | • | • | • | May 23 - Jun 3 |
