Cheap Flights from Chicago to Louisville (ORD - SDF)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Louisville.
ORD SDF Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $251 | ||||||
| 2 $251 | 3 $203 | 4 $190 | 5 $190 | 6 $190 | 7 $204 | 8 $386 |
| 9 $204 | 10 $200 | 11 $200 | 12 $200 | 13 $200 | 14 $204 | 15 $200 |
| 16 $209 | 17 $200 | 18 $200 | 19 $200 | 20 $192 | 21 $209 | 22 $200 |
| 23 $204 | 24 $208 | 25 $215 | 26 $218 | 27 $230 | 28 $230 | 29 $224 |
| 30 $224 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Louisville. Get the best flight deal for your Louisville trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Louisville. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Chicago to Louisville
Use KAYAK to more easily find direct flights from Chicago (ORD) to Louisville (SDF). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - SDF on American Airlines | Flight # | Depart ORD | Arrive SDF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5036 | 7:30 am | 9:40 am | • | • | • | • | • | • | • | May 16 - May 25 |
| 5036 | 7:30 am | 9:40 am | • | • | • | • | • | • | • | May 27 - Jun 11 |
| 5022 | 10:50 am | 1:00 pm | • | • | • | • | • | May 16 - Jun 10 | ||
| 5022 | 10:50 am | 1:00 pm | • | • | May 17 - Jun 11 | |||||
| 5038 | 3:25 pm | 5:35 pm | • | • | • | May 27 - Jun 5 | ||||
| 5038 | 3:25 pm | 5:35 pm | • | May 17 - Jun 7 | ||||||
| 5038 | 3:25 pm | 5:35 pm | • | • | May 30 - Jun 8 | |||||
| 5038 | 3:25 pm | 5:35 pm | • | May 21 - Jun 4 | ||||||
| 5038 | 3:25 pm | 5:35 pm | • | May 26 - May 26 | ||||||
| 5038 | 3:25 pm | 5:35 pm | • | May 18 - May 25 | ||||||
| 5070 | 5:20 pm | 7:30 pm | • | • | • | • | May 17 - Jun 7 | |||
| 5070 | 5:20 pm | 7:30 pm | • | May 18 - Jun 8 | ||||||
| 5070 | 5:20 pm | 7:30 pm | • | • | May 16 - Jun 6 | |||||
| 5032 | 7:05 pm | 9:15 pm | • | • | • | • | • | • | May 30 - Jun 11 | |
| 5032 | 7:05 pm | 9:15 pm | • | • | • | • | • | May 17 - May 29 | ||
| 5073 | 7:55 pm | 10:05 pm | • | • | • | • | • | • | May 16 - Jun 10 |






