Cheap Flights from Chicago to Phoenix (ORD - PHX)
Direct Flights from Chicago to Phoenix |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Phoenix (PHX). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - PHX on American Airlines | Flight # | Depart ORD | Arrive PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1259 | 8:50 am | 10:30 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 2481 | 11:05 am | 12:50 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 2435 | 2:25 pm | 4:05 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 1733 | 7:20 pm | 9:05 pm | • | May 22 - May 29 | ||||||
| 1733 | 7:20 pm | 9:05 pm | • | • | • | • | • | • | May 23 - Jun 11 |
Direct flights ORD - PHX on United | Flight # | Depart ORD | Arrive PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2892 | 5:15 am | 6:47 am | • | • | • | • | • | • | May 24 - Jun 2 | |
| 2750 | 7:10 am | 9:03 am | • | • | • | • | • | • | • | May 24 - Jul 13 |
| 1443 | 9:20 am | 11:08 am | • | May 31 - May 31 | ||||||
| 781 | 9:20 am | 11:05 am | • | May 30 - May 30 | ||||||
| 781 | 9:20 am | 11:05 am | • | May 28 - May 28 | ||||||
| 781 | 9:20 am | 11:05 am | • | • | May 24 - May 25 | |||||
| 781 | 9:20 am | 11:05 am | • | • | May 22 - May 29 | |||||
| 781 | 9:34 am | 11:22 am | • | May 27 - May 27 | ||||||
| 725 | 9:45 am | 11:33 am | • | May 26 - May 26 | ||||||
| 2406 | 11:00 am | 12:32 pm | • | May 26 - May 26 | ||||||
| 3026 | 11:00 am | 12:32 pm | • | • | • | • | • | • | May 24 - Jun 1 | |
| 393 | 12:00 pm | 1:51 pm | • | • | • | • | • | May 31 - Jun 6 | ||
| 393 | 12:00 pm | 1:51 pm | • | • | • | May 23 - May 30 | ||||
| 393 | 12:00 pm | 1:51 pm | • | May 26 - May 26 | ||||||
| 393 | 12:00 pm | 1:51 pm | • | May 29 - May 29 | ||||||
| 2896 | 2:10 pm | 3:44 pm | • | • | • | • | • | • | • | May 24 - Sep 4 |
| 2838 | 5:15 pm | 6:55 pm | • | • | • | May 25 - May 28 | ||||
| 2838 | 5:15 pm | 6:55 pm | • | • | • | • | May 24 - Jun 3 | |||
| 1689 | 5:45 pm | 7:45 pm | • | May 26 - May 26 | ||||||
| 1689 | 5:55 pm | 7:46 pm | • | May 27 - May 27 | ||||||
| 1689 | 5:55 pm | 7:46 pm | • | May 25 - May 25 | ||||||
| 1689 | 5:55 pm | 7:46 pm | • | May 28 - May 28 | ||||||
| 1689 | 6:02 pm | 7:53 pm | • | May 29 - May 29 | ||||||
| 1689 | 6:03 pm | 7:54 pm | • | May 31 - May 31 | ||||||
| 1689 | 6:03 pm | 7:54 pm | • | May 30 - May 30 | ||||||
| 3004 | 8:10 pm | 9:44 pm | • | • | • | May 24 - May 28 |
Direct flights ORD - PHX on US Airways | Flight # | Depart ORD | Arrive PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5:15 am | 6:47 am | • | • | • | • | • | • | May 28 - Jun 4 | |
| 2 | 5:15 am | 6:47 am | • | • | • | • | May 24 - May 29 | |||
| 195 | 7:10 am | 9:03 am | • | • | • | • | • | • | • | May 24 - Jun 1 |
| 6395 | 9:20 am | 11:05 am | • | • | May 22 - May 29 | |||||
| 6395 | 9:20 am | 11:08 am | • | May 31 - May 31 | ||||||
| 6714 | 9:20 am | 11:05 am | • | • | May 24 - May 25 | |||||
| 6882 | 9:20 am | 11:05 am | • | May 30 - May 30 | ||||||
| 6884 | 9:20 am | 11:05 am | • | May 28 - May 28 | ||||||
| 6714 | 9:34 am | 11:22 am | • | May 27 - May 27 | ||||||
| 6815 | 9:45 am | 11:33 am | • | May 26 - May 26 | ||||||
| 407 | 11:00 am | 12:32 pm | • | • | • | May 28 - Jun 13 | ||||
| 407 | 11:00 am | 12:32 pm | • | May 27 - May 27 | ||||||
| 407 | 11:00 am | 12:32 pm | • | • | May 24 - May 31 | |||||
| 407 | 11:00 am | 12:32 pm | • | May 25 - May 25 | ||||||
| 450 | 11:00 am | 12:32 pm | • | May 26 - May 26 | ||||||
| 6886 | 12:00 pm | 1:51 pm | • | May 26 - May 26 | ||||||
| 6886 | 12:00 pm | 1:51 pm | • | • | • | • | • | May 30 - Jun 6 | ||
| 6886 | 12:00 pm | 1:51 pm | • | • | • | • | May 22 - May 28 | |||
| 6886 | 12:00 pm | 1:51 pm | • | May 29 - May 29 | ||||||
| 6 | 2:10 pm | 3:44 pm | • | • | • | • | May 25 - Sep 3 | |||
| 6 | 2:10 pm | 3:44 pm | • | • | • | May 24 - Sep 4 | ||||
| 192 | 5:15 pm | 6:55 pm | • | • | • | • | May 24 - Jun 3 | |||
| 192 | 5:15 pm | 6:55 pm | • | • | • | May 25 - May 28 | ||||
| 6884 | 5:45 pm | 7:45 pm | • | May 26 - May 26 | ||||||
| 6781 | 5:55 pm | 7:46 pm | • | May 28 - May 28 | ||||||
| 6884 | 5:55 pm | 7:46 pm | • | • | May 25 - May 27 | |||||
| 6884 | 6:02 pm | 7:53 pm | • | May 29 - May 29 | ||||||
| 6714 | 6:03 pm | 7:54 pm | • | • | • | May 31 - Jun 4 | ||||
| 6781 | 6:03 pm | 7:54 pm | • | May 30 - May 30 | ||||||
| 417 | 8:10 pm | 9:44 pm | • | • | • | May 24 - May 28 |
Direct flights ORD - PHX on Air Canada | Flight # | Depart ORD | Arrive PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5271 | 9:20 am | 11:05 am | • | • | • | • | • | May 22 - May 30 | ||
| 5271 | 9:20 am | 11:08 am | • | May 31 - May 31 | ||||||
| 5271 | 9:34 am | 11:22 am | • | May 27 - May 27 | ||||||
| 5271 | 9:45 am | 11:33 am | • | May 26 - May 26 | ||||||
| 5229 | 12:00 pm | 1:51 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 5273 | 5:45 pm | 7:45 pm | • | May 26 - May 26 | ||||||
| 5229 | 5:55 pm | 7:46 pm | • | May 27 - May 27 | ||||||
| 5273 | 5:55 pm | 7:46 pm | • | • | May 25 - May 28 | |||||
| 5273 | 6:02 pm | 7:53 pm | • | May 29 - May 29 | ||||||
| 5273 | 6:03 pm | 7:54 pm | • | • | • | • | • | • | May 30 - Jun 6 |
Direct flights ORD - PHX on British Airways | Flight # | Depart ORD | Arrive PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5752 | 8:50 am | 10:30 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 8402 | 2:25 pm | 4:05 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 5780 | 7:20 pm | 9:05 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights ORD - PHX on Turkish Airlines | Flight # | Depart ORD | Arrive PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8326 | 5:15 am | 6:47 am | • | • | • | • | • | • | May 28 - Jun 4 | |
| 8324 | 8:10 pm | 9:44 pm | • | • | • | May 24 - May 28 |
Direct flights ORD - PHX on Lufthansa | Flight # | Depart ORD | Arrive PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9394 | 9:34 am | 11:22 am | • | May 27 - May 27 | ||||||
| 9168 | 12:00 pm | 1:51 pm | • | • | • | • | • | • | May 22 - Jun 6 | |
| 9394 | 5:45 pm | 7:45 pm | • | May 26 - May 26 | ||||||
| 9168 | 5:55 pm | 7:46 pm | • | May 27 - May 27 | ||||||
| 9394 | 5:55 pm | 7:46 pm | • | • | May 25 - May 28 | |||||
| 9394 | 6:02 pm | 7:53 pm | • | May 29 - May 29 | ||||||
| 9394 | 6:03 pm | 7:54 pm | • | • | • | • | • | • | May 30 - Jun 6 |
Direct flights ORD - PHX on Iberia | Flight # | Depart ORD | Arrive PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4065 | 7:20 pm | 9:05 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Phoenix. Get the best flight deal for your Phoenix trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Phoenix. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Phoenix Travel |
- KAYAK deals have the best deals on the best hotels in Phoenix. Check out our hotel deals product.
- Our Phoenix hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Phoenix? Visit our Phoenix Car Rentals page to help you find a rental car for your trip to Phoenix.
- Make travel plans by looking at Phoenix, Arizona general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Phoenix vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
