Cheap Flights from Dallas to Tampa (DFW - TPA)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Tampa.
DFW TPA Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $128 | ||||||
| 2 $233 | 3 $148 | 4 $193 | 5 $197 | 6 $232 | 7 $182 | 8 $236 |
| 9 $277 | 10 $236 | 11 $218 | 12 $212 | 13 $216 | 14 $222 | 15 $246 |
| 16 $272 | 17 $241 | 18 $247 | 19 $236 | 20 $252 | 21 $241 | 22 $246 |
| 23 $272 | 24 $241 | 25 $247 | 26 $236 | 27 $252 | 28 $246 | 29 $256 |
| 30 $228 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Dallas to Tampa. Get the best flight deal for your Tampa trip!
Here's how it works. Search KAYAK for a flight ticket from Dallas to Tampa. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Dallas to Tampa
Use KAYAK to more easily find direct flights from Dallas (DFW) to Tampa (TPA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DFW - TPA on American Airlines | Flight # | Depart DFW | Arrive TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2034 | 7:40 am | 11:00 am | • | • | May 18 - May 25 | |||||
| 2044 | 7:40 am | 11:00 am | • | • | • | • | • | May 16 - Jun 7 | ||
| 304 | 10:30 am | 1:50 pm | • | • | • | • | • | • | • | May 27 - Jun 11 |
| 304 | 10:30 am | 1:50 pm | • | May 26 - May 26 | ||||||
| 304 | 10:30 am | 1:50 pm | • | • | • | • | • | • | • | May 16 - May 25 |
| 882 | 12:55 pm | 4:15 pm | • | • | • | • | • | • | • | May 16 - Jun 11 |
| 1424 | 2:50 pm | 6:10 pm | • | May 18 - Jun 8 | ||||||
| 1428 | 2:50 pm | 6:10 pm | • | • | • | • | • | • | May 27 - Jun 10 | |
| 1428 | 2:50 pm | 6:10 pm | • | May 26 - May 26 | ||||||
| 1428 | 2:50 pm | 6:10 pm | • | • | • | • | • | • | May 16 - May 24 | |
| 500 | 4:40 pm | 8:00 pm | • | May 19 - Jun 9 | ||||||
| 500 | 4:40 pm | 8:00 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 890 | 6:50 pm | 10:05 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 1072 | 8:30 pm | 11:40 pm | • | • | • | • | • | • | • | May 16 - Jun 11 |





