Cheap Flights from Denver to Las Vegas (DEN - LAS)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Las Vegas.
DEN LAS Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $138 | ||||||
| 2 $138 | 3 $128 | 4 $141 | 5 $141 | 6 $164 | 7 $177 | 8 $152 |
| 9 $150 | 10 $141 | 11 $150 | 12 $150 | 13 $186 | 14 $186 | 15 $152 |
| 16 $152 | 17 $152 | 18 $146 | 19 $152 | 20 $186 | 21 $187 | 22 $152 |
| 23 $169 | 24 $159 | 25 $154 | 26 $153 | 27 $194 | 28 $181 | 29 $164 |
| 30 $159 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Denver to Las Vegas. Get the best flight deal for your Las Vegas trip!
Here's how it works. Search KAYAK for a flight ticket from Denver to Las Vegas. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Denver to Las Vegas
Use KAYAK to more easily find direct flights from Denver (DEN) to Las Vegas (LAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DEN - LAS on United | Flight # | Depart DEN | Arrive LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1167 | 8:03 am | 9:01 am | • | May 18 - May 25 | ||||||
| 1167 | 8:03 am | 9:01 am | • | • | May 26 - Jun 1 | |||||
| 1167 | 8:35 am | 9:39 am | • | May 24 - May 24 | ||||||
| 1167 | 8:35 am | 9:39 am | • | • | • | • | May 14 - May 23 | |||
| 1238 | 8:35 am | 9:39 am | • | • | • | May 30 - Jun 3 | ||||
| 1440 | 8:35 am | 9:39 am | • | May 28 - May 28 | ||||||
| 1743 | 8:35 am | 9:39 am | • | May 27 - May 27 | ||||||
| 258 | 8:35 am | 9:38 am | • | May 29 - May 29 | ||||||
| 258 | 8:35 am | 9:38 am | • | May 22 - May 22 | ||||||
| 1743 | 8:39 am | 9:37 am | • | May 19 - May 19 | ||||||
| 364 | 11:15 am | 12:13 pm | • | May 28 - May 28 | ||||||
| 1256 | 11:18 am | 12:16 pm | • | May 19 - May 19 | ||||||
| 1153 | 11:22 am | 12:22 pm | • | May 27 - May 27 | ||||||
| 1153 | 11:22 am | 12:22 pm | • | May 22 - May 22 | ||||||
| 1153 | 11:22 am | 12:22 pm | • | May 21 - May 21 | ||||||
| 1159 | 11:22 am | 12:22 pm | • | May 29 - May 29 | ||||||
| 301 | 11:22 am | 12:20 pm | • | May 30 - May 30 | ||||||
| 301 | 11:22 am | 12:20 pm | • | • | May 16 - May 23 | |||||
| 301 | 11:22 am | 12:20 pm | • | May 24 - May 24 | ||||||
| 301 | 11:22 am | 12:20 pm | • | May 17 - May 17 | ||||||
| 301 | 11:22 am | 12:20 pm | • | May 31 - May 31 | ||||||
| 1109 | 11:25 am | 12:23 pm | • | May 18 - May 18 | ||||||
| 1209 | 11:25 am | 12:23 pm | • | May 25 - May 25 | ||||||
| 1509 | 11:25 am | 12:23 pm | • | May 26 - May 26 | ||||||
| 519 | 3:12 pm | 4:11 pm | • | May 26 - May 26 | ||||||
| 775 | 3:12 pm | 4:14 pm | • | May 25 - May 25 | ||||||
| 775 | 3:12 pm | 4:14 pm | • | May 18 - May 18 | ||||||
| 417 | 3:15 pm | 4:14 pm | • | May 20 - May 20 | ||||||
| 417 | 3:15 pm | 4:14 pm | • | • | May 16 - May 17 | |||||
| 451 | 3:15 pm | 4:14 pm | • | May 21 - May 21 | ||||||
| 451 | 3:15 pm | 4:14 pm | • | May 22 - May 22 | ||||||
| 519 | 3:15 pm | 4:14 pm | • | May 27 - May 27 | ||||||
| 519 | 3:15 pm | 4:14 pm | • | May 23 - May 23 | ||||||
| 527 | 3:15 pm | 4:14 pm | • | May 24 - May 24 | ||||||
| 556 | 3:15 pm | 4:14 pm | • | May 19 - May 19 | ||||||
| 692 | 3:15 pm | 4:14 pm | • | May 29 - May 29 | ||||||
| 692 | 3:15 pm | 4:14 pm | • | May 30 - May 30 | ||||||
| 692 | 3:15 pm | 4:14 pm | • | • | May 31 - Jun 3 | |||||
| 775 | 3:15 pm | 4:14 pm | • | May 28 - May 28 | ||||||
| 1429 | 5:05 pm | 6:08 pm | • | May 27 - May 27 | ||||||
| 448 | 5:10 pm | 6:11 pm | • | May 14 - May 21 | ||||||
| 448 | 5:10 pm | 6:12 pm | • | May 15 - May 29 | ||||||
| 536 | 5:10 pm | 6:11 pm | • | May 31 - May 31 | ||||||
| 536 | 5:10 pm | 6:11 pm | • | May 30 - May 30 | ||||||
| 536 | 5:10 pm | 6:11 pm | • | May 20 - May 20 | ||||||
| 536 | 5:10 pm | 6:11 pm | • | • | • | May 23 - May 28 | ||||
| 536 | 5:10 pm | 6:11 pm | • | • | May 16 - May 17 | |||||
| 1595 | 5:11 pm | 6:09 pm | • | May 19 - May 19 | ||||||
| 1688 | 6:56 pm | 7:51 pm | • | May 19 - May 19 | ||||||
| 1688 | 7:01 pm | 7:59 pm | • | May 18 - May 18 | ||||||
| 779 | 7:01 pm | 7:57 pm | • | May 25 - May 25 | ||||||
| 1136 | 7:05 pm | 8:10 pm | • | May 28 - May 28 | ||||||
| 1136 | 7:05 pm | 8:10 pm | • | May 27 - May 27 | ||||||
| 779 | 7:05 pm | 8:08 pm | • | May 29 - May 29 | ||||||
| 779 | 7:05 pm | 8:08 pm | • | May 31 - May 31 | ||||||
| 779 | 7:05 pm | 8:08 pm | • | May 17 - May 17 | ||||||
| 779 | 7:05 pm | 8:09 pm | • | May 14 - May 21 | ||||||
| 779 | 7:05 pm | 8:08 pm | • | May 20 - May 20 | ||||||
| 779 | 7:05 pm | 8:08 pm | • | May 30 - May 30 | ||||||
| 779 | 7:05 pm | 8:08 pm | • | May 22 - May 22 | ||||||
| 779 | 7:05 pm | 8:08 pm | • | May 23 - May 23 | ||||||
| 779 | 7:05 pm | 8:08 pm | • | May 24 - May 24 | ||||||
| 779 | 7:15 pm | 8:08 pm | • | May 26 - May 26 | ||||||
| 1209 | 9:59 pm | 11:00 pm | • | May 19 - May 19 | ||||||
| 1509 | 10:19 pm | 11:20 pm | • | May 27 - May 27 | ||||||
| 1209 | 10:20 pm | 11:21 pm | • | May 20 - May 20 | ||||||
| 1159 | 10:28 pm | 11:29 pm | • | May 28 - May 28 | ||||||
| 1209 | 10:38 pm | 11:39 pm | • | • | May 16 - May 17 | |||||
| 1209 | 10:38 pm | 11:39 pm | • | May 23 - May 23 | ||||||
| 1209 | 10:38 pm | 11:39 pm | • | May 24 - May 24 | ||||||
| 1509 | 10:38 pm | 11:39 pm | • | May 30 - May 30 | ||||||
| 1547 | 10:38 pm | 11:39 pm | • | May 31 - May 31 |






