Cheap Flights from Denver to San Diego (DEN - SAN)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to San Diego.
DEN SAN Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $193 | ||||||
| 2 $195 | 3 $182 | 4 $176 | 5 $176 | 6 $204 | 7 $200 | 8 $181 |
| 9 $200 | 10 $192 | 11 $184 | 12 $204 | 13 $224 | 14 $200 | 15 $204 |
| 16 $224 | 17 $197 | 18 $189 | 19 $189 | 20 $205 | 21 $219 | 22 $186 |
| 23 $232 | 24 $208 | 25 $180 | 26 $198 | 27 $204 | 28 $226 | 29 $214 |
| 30 $221 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Denver to San Diego. Get the best flight deal for your San Diego trip!
Here's how it works. Search KAYAK for a flight ticket from Denver to San Diego. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Denver to San Diego
Use KAYAK to more easily find direct flights from Denver (DEN) to San Diego (SAN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DEN - SAN on United | Flight # | Depart DEN | Arrive SAN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6239 | 8:30 am | 9:57 am | • | • | • | • | • | May 14 - May 24 | ||
| 6239 | 8:30 am | 9:57 am | • | • | • | • | • | May 28 - Jun 5 | ||
| 6239 | 8:40 am | 10:01 am | • | May 19 - May 19 | ||||||
| 6239 | 8:40 am | 10:07 am | • | May 27 - May 27 | ||||||
| 6272 | 9:50 am | 11:11 am | • | May 25 - May 25 | ||||||
| 6272 | 9:50 am | 11:11 am | • | May 18 - May 18 | ||||||
| 6456 | 9:50 am | 11:11 am | • | May 26 - May 26 | ||||||
| 1051 | 11:14 am | 12:36 pm | • | May 24 - May 24 | ||||||
| 1024 | 11:22 am | 12:44 pm | • | May 26 - May 26 | ||||||
| 1030 | 11:22 am | 12:44 pm | • | May 25 - May 25 | ||||||
| 1123 | 11:22 am | 12:44 pm | • | May 28 - May 28 | ||||||
| 1659 | 11:22 am | 12:44 pm | • | May 17 - May 17 | ||||||
| 1659 | 11:22 am | 12:44 pm | • | May 21 - May 21 | ||||||
| 1659 | 11:22 am | 12:44 pm | • | May 23 - May 23 | ||||||
| 1665 | 11:22 am | 12:44 pm | • | • | • | May 30 - Jun 3 | ||||
| 1665 | 11:22 am | 12:44 pm | • | May 29 - May 29 | ||||||
| 1702 | 11:22 am | 12:44 pm | • | May 20 - May 20 | ||||||
| 1710 | 11:22 am | 12:44 pm | • | May 27 - May 27 | ||||||
| 1123 | 11:23 am | 12:45 pm | • | May 19 - May 19 | ||||||
| 1744 | 11:26 am | 12:48 pm | • | May 18 - May 18 | ||||||
| 1271 | 11:30 am | 12:52 pm | • | May 22 - May 22 | ||||||
| 754 | 3:31 pm | 4:52 pm | • | May 26 - May 26 | ||||||
| 1067 | 6:40 pm | 8:08 pm | • | May 14 - May 21 | ||||||
| 1067 | 6:40 pm | 8:08 pm | • | May 28 - May 28 | ||||||
| 1067 | 6:45 pm | 8:13 pm | • | May 22 - May 22 | ||||||
| 1067 | 6:45 pm | 8:13 pm | • | May 27 - May 27 | ||||||
| 1067 | 6:45 pm | 8:13 pm | • | • | • | May 17 - May 24 | ||||
| 1067 | 6:45 pm | 8:13 pm | • | May 29 - May 29 | ||||||
| 1067 | 6:45 pm | 8:13 pm | • | • | • | May 30 - Jun 3 | ||||
| 1067 | 6:45 pm | 8:07 pm | • | May 19 - May 19 | ||||||
| 1067 | 7:00 pm | 8:22 pm | • | May 26 - May 26 | ||||||
| 1067 | 7:13 pm | 8:35 pm | • | May 25 - Jun 1 | ||||||
| 1067 | 7:13 pm | 8:35 pm | • | May 18 - May 18 | ||||||
| 1636 | 9:59 pm | 11:21 pm | • | May 19 - May 19 | ||||||
| 1585 | 10:00 pm | 11:29 pm | • | May 27 - May 27 | ||||||
| 289 | 10:00 pm | 11:28 pm | • | • | May 23 - May 24 | |||||
| 289 | 10:00 pm | 11:27 pm | • | May 28 - May 28 | ||||||
| 289 | 10:00 pm | 11:28 pm | • | • | May 30 - May 31 | |||||
| 289 | 10:00 pm | 11:28 pm | • | • | May 17 - May 20 |





