Cheap Flights from Detroit to St Louis (DTT - STL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to St Louis.
DTT STL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $184 | ||||||
| 2 $184 | 3 $224 | 4 $184 | 5 $184 | 6 $184 | 7 $190 | 8 $195 |
| 9 $190 | 10 $226 | 11 $184 | 12 $184 | 13 $184 | 14 $190 | 15 $190 |
| 16 $190 | 17 $206 | 18 $190 | 19 $190 | 20 $184 | 21 $201 | 22 $195 |
| 23 $204 | 24 $204 | 25 $201 | 26 $204 | 27 $224 | 28 $224 | 29 $224 |
| 30 $224 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Detroit to St Louis. Get the best flight deal for your St Louis trip!
Here's how it works. Search KAYAK for a flight ticket from Detroit to St Louis. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Detroit to St Louis
Use KAYAK to more easily find direct flights from Detroit (DTT) to St Louis (STL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DTT - STL on Delta | Flight # | Depart DTW | Arrive STL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5487 | 8:46 am | 9:30 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 5487 | 8:46 am | 9:30 am | • | • | • | • | • | • | May 19 - May 24 | |
| 5487 | 8:46 am | 9:29 am | • | May 25 - Jun 8 | ||||||
| 5493 | 10:22 am | 11:05 am | • | • | • | • | • | • | May 19 - May 24 | |
| 5493 | 10:22 am | 11:05 am | • | • | • | • | • | • | May 28 - Jun 7 | |
| 5493 | 10:22 am | 11:05 am | • | May 26 - May 26 | ||||||
| 5493 | 10:22 am | 11:05 am | • | May 27 - May 27 | ||||||
| 1731 | 12:30 pm | 1:14 pm | • | May 25 - May 25 | ||||||
| 3431 | 12:30 pm | 1:10 pm | • | May 26 - May 26 | ||||||
| 3431 | 12:56 pm | 1:36 pm | • | • | • | • | • | May 28 - Jun 7 | ||
| 3431 | 12:56 pm | 1:36 pm | • | • | • | • | • | May 20 - May 24 | ||
| 4640 | 12:56 pm | 1:36 pm | • | May 27 - May 27 | ||||||
| 1363 | 3:36 pm | 4:20 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 1363 | 3:36 pm | 4:20 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 6218 | 3:36 pm | 4:19 pm | • | May 25 - May 25 | ||||||
| 714 | 5:10 pm | 5:51 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 714 | 5:10 pm | 5:51 pm | • | • | • | • | • | May 27 - May 31 | ||
| 6238 | 5:25 pm | 6:09 pm | • | May 26 - May 26 | ||||||
| 6206 | 7:36 pm | 8:17 pm | • | • | • | • | • | May 27 - May 31 | ||
| 6206 | 7:36 pm | 8:17 pm | • | • | • | • | • | • | May 19 - May 24 |



