Cheap Flights from Edmonton to Toronto (YEG - YYZ)
Direct Flights from Edmonton to Toronto |
Use KAYAK to more easily find direct flights from Edmonton (YEG) to Toronto (YYZ). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YEG - YYZ on Delta | Flight # | Depart YEG | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7074 | 12:50 am | 6:25 am | • | • | • | • | • | • | • | May 22 - Jun 29 |
Direct flights YEG - YYZ on American Airlines | Flight # | Depart YEG | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5105 | 12:50 am | 6:25 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5106 | 8:00 am | 1:38 pm | • | • | • | • | • | • | • | May 22 - Jun 30 |
| 5107 | 10:00 am | 3:38 pm | • | • | • | • | • | • | • | May 22 - Jun 8 |
| 5111 | 1:25 pm | 6:59 pm | • | • | • | • | • | • | May 22 - Jun 29 |
Direct flights YEG - YYZ on United | Flight # | Depart YEG | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8438 | 12:15 am | 5:54 am | • | • | • | • | May 25 - May 31 | |||
| 8438 | 12:15 am | 5:54 am | • | • | • | • | May 22 - May 30 |
Direct flights YEG - YYZ on Air Canada | Flight # | Depart YEG | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 12:15 am | 5:54 am | • | • | • | • | May 25 - May 31 | |||
| 158 | 12:15 am | 5:54 am | • | • | • | • | May 22 - May 30 | |||
| 114 | 6:00 am | 11:39 am | • | May 23 - May 30 | ||||||
| 114 | 6:00 am | 11:39 am | • | • | • | May 22 - May 29 | ||||
| 114 | 6:00 am | 11:39 am | • | • | • | May 24 - May 31 | ||||
| 106 | 7:00 am | 12:39 pm | • | • | • | • | • | May 22 - May 29 | ||
| 106 | 7:00 am | 12:39 pm | • | • | • | • | • | May 30 - Jun 6 | ||
| 106 | 7:00 am | 12:39 pm | • | May 28 - Jun 4 | ||||||
| 1156 | 7:55 am | 1:34 pm | • | May 27 - Jun 10 | ||||||
| 1156 | 8:00 am | 1:39 pm | • | May 24 - May 31 | ||||||
| 1156 | 8:00 am | 1:39 pm | • | • | • | • | • | May 22 - May 28 | ||
| 1156 | 8:00 am | 1:39 pm | • | May 29 - Jun 5 | ||||||
| 1156 | 8:00 am | 1:39 pm | • | • | • | • | May 30 - Jun 6 | |||
| 1160 | 9:40 am | 3:19 pm | • | May 27 - May 27 | ||||||
| 1160 | 9:55 am | 3:34 pm | • | • | May 29 - Jun 4 | |||||
| 1160 | 9:55 am | 3:34 pm | • | • | May 30 - May 31 | |||||
| 1160 | 9:55 am | 3:34 pm | • | • | • | • | • | May 22 - May 28 | ||
| 1160 | 9:55 am | 3:34 pm | • | May 26 - Jun 9 | ||||||
| 126 | 11:15 am | 4:54 pm | • | May 26 - Jun 9 | ||||||
| 126 | 11:15 am | 4:54 pm | • | • | May 29 - May 30 | |||||
| 126 | 11:15 am | 4:54 pm | • | May 28 - Jun 4 | ||||||
| 126 | 11:15 am | 4:54 pm | • | May 24 - May 31 | ||||||
| 126 | 11:15 am | 4:54 pm | • | May 27 - Jun 10 | ||||||
| 172 | 12:30 pm | 6:09 pm | • | May 27 - May 27 | ||||||
| 172 | 12:30 pm | 6:09 pm | • | • | • | • | May 22 - May 31 | |||
| 178 | 3:25 pm | 9:04 pm | • | • | • | • | May 23 - May 31 | |||
| 178 | 3:25 pm | 9:04 pm | • | • | May 22 - May 29 | |||||
| 178 | 3:25 pm | 9:04 pm | • | • | May 27 - Jun 3 | |||||
| 154 | 5:40 pm | 11:19 pm | • | • | • | • | • | May 22 - May 29 | ||
| 154 | 5:40 pm | 11:19 pm | • | • | May 24 - May 30 | |||||
| 154 | 5:40 pm | 11:19 pm | • | May 31 - May 31 |
Direct flights YEG - YYZ on KLM Royal Dutch | Flight # | Depart YEG | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9741 | 8:00 am | 1:38 pm | • | • | • | • | • | • | • | May 22 - Jun 30 |
| 9789 | 10:00 am | 3:38 pm | • | • | • | • | • | • | • | May 22 - Jun 8 |
| 9787 | 4:00 pm | 9:38 pm | • | • | • | • | • | • | • | May 22 - Jun 30 |
Direct flights YEG - YYZ on Lufthansa | Flight # | Depart YEG | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5305 | 9:40 am | 3:19 pm | • | May 27 - May 27 | ||||||
| 5305 | 9:55 am | 3:34 pm | • | • | May 26 - Jun 2 | |||||
| 5305 | 9:55 am | 3:34 pm | • | • | • | • | • | May 22 - May 28 | ||
| 5305 | 9:55 am | 3:34 pm | • | • | May 30 - May 31 | |||||
| 5431 | 11:15 am | 4:54 pm | • | • | • | • | May 31 - Jun 6 | |||
| 5431 | 11:15 am | 4:54 pm | • | • | • | May 28 - Jun 4 | ||||
| 5431 | 11:15 am | 4:54 pm | • | • | May 25 - May 27 | |||||
| 5463 | 11:15 am | 4:54 pm | • | May 26 - Jun 9 | ||||||
| 5463 | 12:30 pm | 6:09 pm | • | May 27 - May 27 | ||||||
| 5463 | 12:30 pm | 6:09 pm | • | • | • | • | May 22 - May 31 |
Direct flights YEG - YYZ on WestJet | Flight # | Depart YEG | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 426 | 12:50 am | 6:25 am | • | • | • | • | • | • | • | May 22 - Jun 29 |
| 630 | 8:00 am | 1:38 pm | • | May 28 - Jun 25 | ||||||
| 630 | 8:00 am | 1:38 pm | • | • | • | • | • | • | May 22 - Jun 30 | |
| 654 | 10:00 am | 3:38 pm | • | • | • | • | • | • | • | May 22 - Jun 8 |
| 340 | 1:25 pm | 6:59 pm | • | May 26 - May 26 | ||||||
| 340 | 1:25 pm | 6:59 pm | • | • | • | • | • | • | May 31 - Jun 29 | |
| 340 | 1:25 pm | 6:59 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 482 | 4:00 pm | 9:38 pm | • | May 27 - Jun 24 | ||||||
| 482 | 4:00 pm | 9:38 pm | • | • | • | • | • | • | May 22 - Jun 30 | |
| 336 | 5:30 pm | 11:08 pm | • | • | • | • | May 25 - Jun 30 | |||
| 936 | 5:55 pm | 11:33 pm | • | • | May 22 - Jun 27 | |||||
| 342 | 6:00 pm | 11:38 pm | • | May 24 - Jun 28 |
Direct flights YEG - YYZ on TAM Linhas Aereas | Flight # | Depart YEG | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7733 | 3:25 pm | 9:04 pm | • | • | • | May 27 - Jun 3 | ||||
| 7733 | 3:25 pm | 9:04 pm | • | • | • | • | May 23 - May 31 | |||
| 7733 | 3:25 pm | 9:04 pm | • | • | May 22 - May 29 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Edmonton to Toronto. Get the best flight deal for your Toronto trip!
Here's how it works. Search KAYAK for a flight ticket from Edmonton to Toronto. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Toronto Travel |
- KAYAK deals have the best deals on the best hotels in Toronto. Check out our hotel deals product.
- Our Toronto hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Toronto? Visit our Toronto Car Rentals page to help you find a rental car for your trip to Toronto.
- Make travel plans by looking at Toronto, Ontario, Canada general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Toronto vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
