Cheap Flights from Houston to Fort Lauderdale (HOU - FLL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Fort Lauderdale.
HOU FLL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $337 | ||||||
| 2 $407 | 3 $359 | 4 $337 | 5 $337 | 6 $337 | 7 $376 | 8 $359 |
| 9 $341 | 10 $341 | 11 $337 | 12 $337 | 13 $365 | 14 $388 | 15 $341 |
| 16 $341 | 17 $365 | 18 $337 | 19 $365 | 20 $365 | 21 $341 | 22 $337 |
| 23 $341 | 24 $367 | 25 $380 | 26 $376 | 27 $417 | 28 $404 | 29 $417 |
| 30 $400 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Houston to Fort Lauderdale. Get the best flight deal for your Fort Lauderdale trip!
Here's how it works. Search KAYAK for a flight ticket from Houston to Fort Lauderdale. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Houston to Fort Lauderdale
Use KAYAK to more easily find direct flights from Houston (HOU) to Fort Lauderdale (FLL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights HOU - FLL on United | Flight # | Depart IAH | Arrive FLL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 345 | 6:54 am | 10:19 am | • | May 26 - May 26 | ||||||
| 1151 | 7:00 am | 10:27 am | • | May 25 - May 25 | ||||||
| 1696 | 7:17 am | 10:46 am | • | May 27 - May 27 | ||||||
| 431 | 7:30 am | 10:58 am | • | May 29 - May 29 | ||||||
| 669 | 7:30 am | 10:58 am | • | May 28 - May 28 | ||||||
| 699 | 7:30 am | 10:58 am | • | • | May 23 - May 30 | |||||
| 745 | 7:30 am | 10:58 am | • | May 31 - May 31 | ||||||
| 1667 | 8:51 am | 12:18 pm | • | May 25 - May 25 | ||||||
| 1237 | 11:06 am | 2:33 pm | • | May 27 - May 27 | ||||||
| 1217 | 11:07 am | 2:34 pm | • | May 28 - May 28 | ||||||
| 1217 | 11:07 am | 2:34 pm | • | May 30 - May 30 | ||||||
| 1217 | 11:07 am | 2:34 pm | • | May 31 - May 31 | ||||||
| 1243 | 11:07 am | 2:34 pm | • | May 23 - May 23 | ||||||
| 1243 | 11:07 am | 2:34 pm | • | May 24 - May 24 | ||||||
| 1237 | 11:10 am | 2:38 pm | • | May 25 - May 25 | ||||||
| 1237 | 11:10 am | 2:37 pm | • | May 26 - May 26 | ||||||
| 1533 | 1:55 pm | 5:29 pm | • | May 26 - May 26 | ||||||
| 1238 | 1:59 pm | 5:30 pm | • | May 18 - May 25 | ||||||
| 438 | 2:05 pm | 5:37 pm | • | May 24 - May 24 | ||||||
| 742 | 2:05 pm | 5:37 pm | • | May 29 - May 29 | ||||||
| 742 | 2:05 pm | 5:37 pm | • | May 16 - May 30 | ||||||
| 752 | 2:05 pm | 5:37 pm | • | May 28 - May 28 | ||||||
| 752 | 2:05 pm | 5:37 pm | • | May 31 - May 31 | ||||||
| 605 | 2:07 pm | 5:39 pm | • | May 27 - May 27 | ||||||
| 1267 | 4:07 pm | 7:38 pm | • | May 25 - May 25 | ||||||
| 1267 | 4:07 pm | 7:38 pm | • | May 26 - May 26 | ||||||
| 1137 | 4:34 pm | 8:05 pm | • | May 28 - May 28 | ||||||
| 1187 | 4:34 pm | 8:05 pm | • | • | • | May 16 - May 24 | ||||
| 1194 | 4:34 pm | 8:05 pm | • | • | May 30 - May 31 | |||||
| 1195 | 4:34 pm | 8:05 pm | • | May 29 - May 29 | ||||||
| 1195 | 4:41 pm | 8:12 pm | • | May 27 - May 27 | ||||||
| 1738 | 7:07 pm | 10:32 pm | • | May 26 - May 26 | ||||||
| 1738 | 7:27 pm | 10:58 pm | • | May 18 - May 25 | ||||||
| 1412 | 8:00 pm | 11:31 pm | • | May 27 - May 27 | ||||||
| 1738 | 8:00 pm | 11:31 pm | • | • | May 22 - May 28 | |||||
| 1738 | 8:00 pm | 11:31 pm | • | May 23 - May 23 | ||||||
| 1738 | 8:00 pm | 11:31 pm | • | May 29 - May 29 | ||||||
| 1738 | 8:25 pm | 11:56 pm | • | May 24 - May 31 | ||||||
| 1195 | 8:31 pm | 12:02 am | • | May 30 - May 30 |



