Cheap Flights from Jakarta to Denpasar Bali (CGK - DPS)
Direct Flights from Jakarta to Denpasar Bali |
Use KAYAK to more easily find direct flights from Jakarta (CGK) to Denpasar Bali (DPS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CGK - DPS on KLM Royal Dutch | Flight # | Depart CGK | Arrive DPS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4064 | 8:55 pm | 11:40 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights CGK - DPS on Batavia Air | Flight # | Depart CGK | Arrive DPS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 811 | 6:00 am | 8:45 am | • | • | • | • | May 23 - May 28 | |||
| 815 | 6:00 am | 8:40 am | • | • | • | May 22 - May 27 | ||||
| 743 | 1:20 pm | 4:00 pm | • | • | • | • | • | • | • | May 22 - May 27 |
| 741 | 7:00 pm | 9:40 pm | • | • | May 25 - May 30 |
Direct flights CGK - DPS on Garuda Indonesia | Flight # | Depart CGK | Arrive DPS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 724 | 5:50 am | 8:35 am | • | • | • | • | • | • | • | May 22 - Jun 14 |
| 400 | 6:15 am | 9:00 am | • | • | • | • | • | • | • | May 22 - Jun 24 |
| 438 | 7:30 am | 10:15 am | • | • | May 26 - May 31 | |||||
| 438 | 7:30 am | 10:15 am | • | • | • | • | • | May 22 - May 30 | ||
| 438 | 7:30 am | 10:15 am | • | • | May 27 - Jun 1 | |||||
| 402 | 8:35 am | 11:20 am | • | • | • | • | May 22 - Jul 19 | |||
| 402 | 8:45 am | 11:30 am | • | • | • | May 23 - Jul 4 | ||||
| 404 | 10:00 am | 12:45 pm | • | • | • | • | • | • | • | May 22 - Jul 20 |
| 406 | 11:45 am | 2:30 pm | • | • | • | • | • | • | • | May 22 - Jun 26 |
| 408 | 2:05 pm | 4:50 pm | • | • | • | • | • | • | • | May 22 - Jul 20 |
| 416 | 3:25 pm | 6:10 pm | • | • | • | • | May 23 - Jul 4 | |||
| 410 | 3:40 pm | 6:25 pm | • | • | • | • | May 31 - Jun 10 | |||
| 410 | 3:40 pm | 6:25 pm | • | • | • | • | • | • | • | May 22 - May 29 |
| 410 | 3:40 pm | 6:25 pm | • | • | • | May 30 - Jun 9 | ||||
| 412 | 5:10 pm | 7:55 pm | • | • | • | • | • | • | • | May 22 - Jul 20 |
| 422 | 7:10 pm | 9:55 pm | • | May 28 - Jul 16 | ||||||
| 418 | 8:25 pm | 11:10 pm | • | • | May 24 - Jul 20 | |||||
| 418 | 8:25 pm | 11:10 pm | • | May 26 - Jul 14 | ||||||
| 414 | 8:55 pm | 11:40 pm | • | • | • | • | • | • | • | May 22 - Jul 20 |
| 420 | 9:40 pm | 12:25 am | • | • | May 26 - May 31 | |||||
| 420 | 9:40 pm | 12:25 am | • | • | • | • | • | May 22 - May 29 | ||
| 420 | 9:40 pm | 12:25 am | • | • | May 25 - May 30 | |||||
| 652 | 10:45 pm | 1:30 am | • | • | • | • | • | • | • | May 22 - Jun 19 |
Direct flights CGK - DPS on Indonesia AirAsia | Flight # | Depart CGK | Arrive DPS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7510 | 6:20 am | 9:05 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7526 | 8:40 am | 11:25 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7520 | 10:00 am | 12:45 pm | • | • | • | • | • | • | • | May 22 - Jul 15 |
| 7512 | 11:05 am | 1:50 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7522 | 1:45 pm | 4:30 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7514 | 3:30 pm | 6:15 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7516 | 7:55 pm | 10:45 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights CGK - DPS on Lion Air | Flight # | Depart CGK | Arrive DPS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 4:30 am | 7:20 am | • | • | • | • | • | • | • | May 23 - May 29 |
| 34 | 4:30 am | 7:20 am | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 30 | 6:20 am | 9:10 am | • | • | • | • | • | • | • | May 22 - May 29 |
| 30 | 6:20 am | 9:10 am | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 32 | 7:20 am | 10:10 am | • | • | • | • | • | • | • | May 23 - May 29 |
| 32 | 7:20 am | 10:10 am | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 28 | 8:10 am | 11:00 am | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 28 | 8:10 am | 11:00 am | • | • | • | • | • | • | • | May 22 - May 29 |
| 20 | 9:35 am | 12:25 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 20 | 9:35 am | 12:25 pm | • | • | • | • | • | • | • | May 23 - May 29 |
| 22 | 11:30 am | 2:20 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 22 | 11:30 am | 2:20 pm | • | • | • | • | • | • | • | May 23 - May 29 |
| 36 | 12:30 pm | 3:20 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 36 | 12:30 pm | 3:20 pm | • | • | • | • | • | • | • | May 23 - May 29 |
| 12 | 1:30 pm | 4:20 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 12 | 1:30 pm | 4:20 pm | • | • | • | • | • | • | • | May 23 - May 29 |
| 18 | 2:45 pm | 5:35 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 18 | 2:45 pm | 5:35 pm | • | • | • | • | • | • | • | May 22 - May 29 |
| 24 | 4:50 pm | 7:40 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 24 | 4:50 pm | 7:40 pm | • | • | • | • | • | • | • | May 22 - May 29 |
| 26 | 5:55 pm | 8:45 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 26 | 5:55 pm | 8:45 pm | • | • | • | • | • | • | • | May 22 - May 29 |
| 16 | 6:55 pm | 9:45 pm | • | • | • | • | • | • | • | May 22 - May 29 |
| 16 | 6:55 pm | 9:45 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 10 | 8:40 pm | 11:30 pm | • | • | • | • | • | • | • | May 22 - May 29 |
| 10 | 8:40 pm | 11:30 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
Direct flights CGK - DPS on Sriwijaya Air | Flight # | Depart CGK | Arrive DPS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 12:30 pm | 3:10 pm | • | • | • | • | • | • | • | May 22 - May 27 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Jakarta to Denpasar Bali. Get the best flight deal for your Denpasar Bali trip!
Here's how it works. Search KAYAK for a flight ticket from Jakarta to Denpasar Bali. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Denpasar Bali Travel |
- KAYAK deals have the best deals on the best hotels in Denpasar Bali. Check out our hotel deals product.
- Our Denpasar Bali hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Denpasar Bali? Visit our Denpasar Bali Car Rentals page to help you find a rental car for your trip to Denpasar Bali.
- Make travel plans by looking at Denpasar Bali, Indonesia general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Denpasar Bali vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
