Cheap Flights from Kuala Lumpur to Singapore (KUL - SIN)
Direct Flights from Kuala Lumpur to Singapore |
Use KAYAK to more easily find direct flights from Kuala Lumpur (KUL) to Singapore (SIN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights KUL - SIN on China Southern | Flight # | Depart KUL | Arrive SIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4025 | 4:30 pm | 5:25 pm | • | May 27 - Jun 24 | ||||||
| 4025 | 4:30 pm | 5:25 pm | • | • | • | • | • | • | May 22 - Jun 25 | |
| 4027 | 5:30 pm | 6:25 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 4027 | 5:30 pm | 6:25 pm | • | May 27 - Jul 1 | ||||||
| 4011 | 10:45 pm | 11:40 pm | • | May 26 - Oct 27 | ||||||
| 4011 | 10:45 pm | 11:40 pm | • | • | • | • | • | • | May 22 - Oct 30 |
Direct flights KUL - SIN on Singapore Air | Flight # | Depart KUL | Arrive SIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5319 | 7:35 am | 8:30 am | • | • | • | • | • | May 22 - Aug 8 | ||
| 5601 | 8:05 am | 9:00 am | • | • | • | • | • | • | May 22 - Oct 27 | |
| 5321 | 8:55 am | 9:50 am | • | • | • | • | May 22 - Aug 16 | |||
| 5321 | 8:55 am | 9:50 am | • | • | • | May 25 - Aug 12 | ||||
| 5611 | 9:25 am | 10:20 am | • | • | • | May 24 - May 27 | ||||
| 5611 | 9:25 am | 10:20 am | • | • | • | • | • | • | • | May 31 - Jun 5 |
| 5611 | 9:25 am | 10:20 am | • | • | • | • | May 22 - May 30 | |||
| 107 | 10:25 am | 11:20 am | • | • | • | • | • | May 22 - May 27 | ||
| 5323 | 10:25 am | 11:20 am | • | • | May 26 - Aug 12 | |||||
| 5303 | 11:10 am | 12:05 pm | • | • | • | • | May 22 - Aug 8 | |||
| 5303 | 11:10 am | 12:05 pm | • | May 25 - Aug 3 | ||||||
| 5315 | 11:50 am | 12:45 pm | • | • | • | • | May 22 - May 27 | |||
| 5315 | 11:50 am | 12:45 pm | • | • | • | May 25 - May 30 | ||||
| 5603 | 12:00 pm | 12:55 pm | • | • | • | • | • | • | • | May 30 - Jun 4 |
| 5603 | 12:00 pm | 12:55 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 5325 | 2:30 pm | 3:30 pm | • | • | • | • | • | • | • | May 22 - May 27 |
| 5605 | 4:30 pm | 5:25 pm | • | May 27 - Jun 24 | ||||||
| 5605 | 4:30 pm | 5:25 pm | • | • | • | • | • | • | May 22 - Jun 25 | |
| 5613 | 5:30 pm | 6:25 pm | • | May 27 - Oct 28 | ||||||
| 5613 | 5:30 pm | 6:25 pm | • | • | • | • | • | May 22 - Oct 30 | ||
| 5327 | 6:05 pm | 7:00 pm | • | • | • | • | • | May 22 - May 27 | ||
| 5327 | 6:15 pm | 7:10 pm | • | • | May 26 - May 31 | |||||
| 117 | 6:50 pm | 7:45 pm | • | • | • | • | • | May 22 - May 27 | ||
| 5607 | 7:30 pm | 8:25 pm | • | • | • | • | • | • | • | May 22 - Oct 31 |
| 119 | 8:30 pm | 9:25 pm | • | • | • | • | • | • | • | May 22 - May 27 |
| 5329 | 9:45 pm | 10:40 pm | • | • | May 24 - May 29 | |||||
| 5329 | 9:45 pm | 10:40 pm | • | • | • | • | • | May 22 - May 27 | ||
| 5609 | 10:45 pm | 11:40 pm | • | • | • | • | • | • | May 22 - Oct 30 | |
| 5609 | 10:45 pm | 11:40 pm | • | May 26 - Oct 27 |
Direct flights KUL - SIN on Air India | Flight # | Depart KUL | Arrive SIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7243 | 10:25 am | 11:20 am | • | • | • | • | • | May 22 - Oct 31 |
Direct flights KUL - SIN on Etihad Airways | Flight # | Depart KUL | Arrive SIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7479 | 4:30 pm | 5:25 pm | • | May 27 - Jul 22 | ||||||
| 7479 | 4:30 pm | 5:25 pm | • | • | • | • | • | • | May 22 - Jun 25 | |
| 7492 | 5:30 pm | 6:25 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 7492 | 5:30 pm | 6:25 pm | • | May 27 - Jul 1 |
Direct flights KUL - SIN on Air Mauritius | Flight # | Depart KUL | Arrive SIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 646 | 8:45 am | 9:45 am | • | • | May 24 - Oct 27 | |||||
| 647 | 8:45 am | 9:45 am | • | • | May 24 - Oct 27 |
Direct flights KUL - SIN on AirAsia | Flight # | Depart KUL | Arrive SIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 6:15 am | 7:15 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 703 | 7:40 am | 8:40 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 725 | 8:35 am | 9:50 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 705 | 10:10 am | 11:10 am | • | • | • | • | • | • | • | May 22 - Jul 22 |
| 729 | 11:00 am | 12:00 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 723 | 12:00 pm | 1:00 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 707 | 12:40 pm | 1:40 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 709 | 2:40 pm | 3:40 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 715 | 5:30 pm | 6:30 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 717 | 7:00 pm | 8:00 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 719 | 7:50 pm | 8:50 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 721 | 9:30 pm | 10:30 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 731 | 10:40 pm | 11:40 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights KUL - SIN on Jetstar Asia | Flight # | Depart KUL | Arrive SIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 684 | 8:40 am | 9:45 am | • | • | • | • | • | May 24 - Jun 4 | ||
| 686 | 2:35 pm | 3:35 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 682 | 6:45 pm | 7:45 pm | • | • | • | • | • | • | • | May 22 - Jun 30 |
| 688 | 9:20 pm | 10:20 pm | • | • | • | • | May 24 - Oct 26 |
Direct flights KUL - SIN on Malaysia Airlines | Flight # | Depart KUL | Arrive SIN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9041 | 7:35 am | 8:30 am | • | • | • | • | • | May 22 - Aug 8 | ||
| 601 | 8:05 am | 9:00 am | • | • | • | • | • | • | May 22 - Oct 27 | |
| 9047 | 8:45 am | 9:45 am | • | • | May 24 - Oct 27 | |||||
| 9131 | 8:55 am | 9:50 am | • | • | • | • | May 22 - Aug 16 | |||
| 9131 | 8:55 am | 9:50 am | • | • | • | May 25 - Aug 12 | ||||
| 611 | 9:25 am | 10:20 am | • | • | • | May 24 - May 27 | ||||
| 611 | 9:25 am | 10:20 am | • | • | • | • | May 22 - May 30 | |||
| 611 | 9:25 am | 10:20 am | • | • | • | • | • | • | • | May 31 - Oct 26 |
| 9135 | 10:25 am | 11:20 am | • | • | • | • | • | May 22 - Oct 25 | ||
| 9151 | 10:25 am | 11:20 am | • | • | May 26 - Aug 12 | |||||
| 9173 | 11:10 am | 12:05 pm | • | May 25 - Aug 3 | ||||||
| 9173 | 11:10 am | 12:05 pm | • | • | • | • | May 22 - Aug 8 | |||
| 9171 | 11:50 am | 12:45 pm | • | • | • | May 25 - Oct 21 | ||||
| 9171 | 11:50 am | 12:45 pm | • | • | • | • | May 22 - Oct 24 | |||
| 603 | 12:00 pm | 12:55 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 603 | 12:00 pm | 12:55 pm | • | • | • | • | • | • | • | May 30 - Oct 26 |
| 9153 | 2:30 pm | 3:25 pm | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 605 | 4:30 pm | 5:25 pm | • | May 27 - Jul 22 | ||||||
| 605 | 4:30 pm | 5:25 pm | • | • | • | • | • | • | May 22 - Jun 25 | |
| 613 | 5:30 pm | 6:25 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 613 | 5:30 pm | 6:25 pm | • | May 27 - Jul 1 | ||||||
| 9155 | 6:05 pm | 7:00 pm | • | • | • | • | • | May 22 - Oct 25 | ||
| 9155 | 6:15 pm | 7:10 pm | • | • | May 26 - Oct 26 | |||||
| 9141 | 6:50 pm | 7:45 pm | • | • | • | • | • | May 22 - Oct 25 | ||
| 607 | 7:30 pm | 8:25 pm | • | • | • | • | • | • | • | May 22 - Oct 31 |
| 9143 | 8:30 pm | 9:25 pm | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 9157 | 9:45 pm | 10:40 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 9157 | 9:45 pm | 10:40 pm | • | • | May 24 - Oct 27 | |||||
| 609 | 10:45 pm | 11:40 pm | • | May 26 - Oct 27 | ||||||
| 609 | 10:45 pm | 11:40 pm | • | • | • | • | • | • | May 22 - Oct 30 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Kuala Lumpur to Singapore. Get the best flight deal for your Singapore trip!
Here's how it works. Search KAYAK for a flight ticket from Kuala Lumpur to Singapore. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Singapore Travel |
- KAYAK deals have the best deals on the best hotels in Singapore. Check out our hotel deals product.
- Our Singapore hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Singapore? Visit our Singapore Car Rentals page to help you find a rental car for your trip to Singapore.
- Make travel plans by looking at Singapore, Singapore general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Singapore vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
